ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Wednesday March 26, 2025 | ||||
5189333 | _AngelofMercy_ [1043] | S.E. | 1 vs 1 | azkritter |
5189591 | _AngelofMercy_ [1042] | S.S. | 1 vs 1 | leah4446 |
5189339 | _AngelofMercy_ [1041] | S.S. | 1 vs 1 | bkool551959 |
5189335 | _AngelofMercy_ [1040] | S.E. | 1 vs 1 | azkritter |
5188303 | RedDeathBest [676] | S.E. | 2 vs 2 |
pumkin499
_AngelofMercy_ |
5188302 | RedDeathBest [675] | S.S. | 1 vs 1 | Bren17320 |
5188298 | RedDeathBest [674] | S.E. | 1 vs 1 | azkritter |
5187109 | wendi09 [5072] | S.E. | 1 vs 1 | ely_572003 |
5189491 | wendi09 [5070] | S.S. | 1 vs 1 | Tresa903 |
5189496 | wendi09 [5068] | S.E. | 1 vs 1 | Luv2knit17 |
5187090 | wendi09 [5069] | S.E. | 1 vs 1 | PENNYCANDY355 |
5189515 | wendi09 [5071] | S.E. | 1 vs 1 | PinkRibbons4U |
5189493 | wendi09 [5066] | S.S. | 1 vs 1 | Callista |
5189492 | wendi09 [5067] | S.E. | 1 vs 1 | Tresa903 |
5189312 | wendi09 [5065] | S.E. | 1 vs 1 | PinkRibbons4U |
Tuesday March 25, 2025 | ||||
5189343 | ncarolina_belle [804] | S.S. | 1 vs 1 | Miss_Ribbons |
5189340 | wendi09 [5064] | S.S. | 1 vs 1 | MickiMom_244 |
5189278 | wendi09 [5062] | S.E. | 2 vs 2 |
kwai_mai_sai
Bubbasmom02 |
5189313 | wendi09 [5063] | S.S. | 1 vs 1 | marita |
5189284 | wendi09 [5061] | S.E. | 1 vs 1 | ncarolina_belle |
RedDeathBest (Head Admin) | |
ncarolina_belle | |
Chele | |
galaxy2020 | |
PinkRibbons4U | |
kwai_mai_sai | |
_AngelofMercy_ | |
HbksLoveBunnyHonoraryAdmin |