| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| amputee802001 | Active-Exempt | 1/3/2020 | 5935 | 6/1/2026 | 2 |
| awsmgrlpl | Active-Exempt | 10/11/2020 | 5753 | 6/3/2026 | 0 |
| falcon4971 | Active-Exempt | 3/10/2024 | 4839 | 6/2/2026 | 1 |
| Velvetcrush | Active | 8/13/2025 | 3035 | 4/3/2026 | 61 |
| kalebsmommy | Active-Exempt | 10/12/2020 | 5624 | 11/7/2025 | 208 |
| amputee802001 | Active-Exempt | 1/3/2020 | 5935 | 6/1/2026 | 2 |
| awsmgrlpl | Active-Exempt | 10/11/2020 | 5753 | 6/3/2026 | 0 |
| falcon4971 | Active-Exempt | 3/10/2024 | 4839 | 6/2/2026 | 1 |
| kalebsmommy | Active-Exempt | 10/12/2020 | 5624 | 11/7/2025 | 208 |
| Velvetcrush | Active | 8/13/2025 | 3035 | 4/3/2026 | 61 |
| awsmgrlpl (Head Admin) | |
| Amputee802001 | |
| falcon4971 | |
| velvetcrush | |
| pixie22 |