| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| amputee802001 | Active-Exempt | 10/13/2020 | 6984 | 7/27/2026 | 6 |
| awsmgrlpl | Active-Exempt | 10/11/2020 | 5810 | 8/1/2026 | 1 |
| Casscpr79 | Active | 7/19/2026 | 3 | 8/1/2026 | 1 |
| falcon4971 | Active-Exempt | 3/10/2023 | 5883 | 7/31/2026 | 2 |
| Velvetcrush | Active | 8/13/2025 | 5046 | 7/10/2026 | 23 |
| kalebsmommy | Active-Exempt | 10/12/2020 | 5624 | 11/7/2025 | 268 |
| amputee802001 | Active-Exempt | 10/13/2020 | 6984 | 7/27/2026 | 6 |
| awsmgrlpl | Active-Exempt | 10/11/2020 | 5810 | 8/1/2026 | 1 |
| Casscpr79 | Active | 7/19/2026 | 3 | 8/1/2026 | 1 |
| falcon4971 | Active-Exempt | 3/10/2023 | 5883 | 7/31/2026 | 2 |
| kalebsmommy | Active-Exempt | 10/12/2020 | 5624 | 11/7/2025 | 268 |
| Velvetcrush | Active | 8/13/2025 | 5046 | 7/10/2026 | 23 |
| awsmgrlpl (Head Admin) | |
| Amputee802001 | |
| falcon4971 | |
| velvetcrush | |
| pixie22 |