| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday March 6, 2026 | ||||
| 11900845 | awsmgrlpl [5677] | S.S. | 1 vs 1 | ABC0321 |
| 11900801 | awsmgrlpl [5676] | S.S. | 1 vs 1 | jeffpsu8 |
| 11898808 | awsmgrlpl [5675] | S.S. | 1 vs 1 | rightdonna59175 |
| 11902204 | awsmgrlpl [5674] | S.S. | 1 vs 1 | doveida |
| Thursday March 5, 2026 | ||||
| 11895611 | falcon4971 [4765] | S.S. | 1 vs 1 | amputee802001 |
| 11895610 | falcon4971 [4764] | S.S. | 1 vs 1 | jeffpsu8 |
| 11895609 | falcon4971 [4763] | D.E. | 1 vs 1 | jeffpsu8 |
| Wednesday March 4, 2026 | ||||
| 11902749 | Casscpr79 [1023] | S.S. | 1 vs 1 | falcon4971 |
| 11902748 | Casscpr79 [1022] | S.S. | 1 vs 1 | doveida |
| 11902747 | Casscpr79 [1021] | S.S. | 1 vs 1 | falcon4971 |
| Tuesday March 3, 2026 | ||||
| 11898494 | falcon4971 [4762] | S.S. | 1 vs 1 | falcon4971 |
| 11898493 | falcon4971 [4761] | S.S. | 1 vs 1 | doveida |
| 11898492 | falcon4971 [4760] | S.S. | 1 vs 1 | rightdonna59175 |
| Monday March 2, 2026 | ||||
| 11903118 | amputee802001 [5857] | S.S. | 1 vs 1 | awsmgrlpl |
| 11903113 | amputee802001 [5856] | S.S. | 1 vs 1 | jeffpsu8 |
| 11903108 | amputee802001 [5855] | S.S. | 1 vs 1 | Velvetcrush |
| Sunday March 1, 2026 | ||||
| 11903095 | amputee802001 [5854] | S.S. | 1 vs 1 | doveida |
| 11903093 | amputee802001 [5853] | S.S. | 1 vs 1 | jeffpsu8 |
| 11903084 | amputee802001 [5852] | S.S. | 1 vs 1 | ABC0321 |
| awsmgrlpl (Head Admin) | |
| Amputee802001 | |
| falcon4971 | |
| velvetcrush | |
| pixie22 |