| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Thursday April 30, 2026 | ||||
| 11918755 | falcon4971 [4812] | S.S. | 1 vs 1 | addie59275 |
| 11918754 | falcon4971 [4811] | S.S. | 1 vs 1 | jeffpsu8 |
| 11912867 | falcon4971 [4810] | D.E. | 1 vs 1 | rightdonna59175 |
| Wednesday April 29, 2026 | ||||
| 11918523 | ABC0321 [4430] | S.S. | 1 vs 1 | jeffpsu8 |
| 11918516 | ABC0321 [4429] | S.S. | 1 vs 1 | jeffpsu8 |
| 11916239 | ABC0321 [4428] | S.S. | 1 vs 1 | amputee802001 |
| Tuesday April 28, 2026 | ||||
| 11912864 | falcon4971 [4809] | S.S. | 1 vs 1 | Casscpr79 |
| 11912863 | falcon4971 [4808] | S.S. | 1 vs 1 | jeffpsu8 |
| 11912862 | falcon4971 [4807] | S.S. | 1 vs 1 | doveida |
| Monday April 27, 2026 | ||||
| 11911533 | amputee802001 [5905] | S.S. | 1 vs 1 | jeffpsu8 |
| 11911550 | amputee802001 [5904] | S.S. | 1 vs 1 | jeffpsu8 |
| 11911554 | amputee802001 [5903] | S.S. | 1 vs 1 | jeffpsu8 |
| awsmgrlpl (Head Admin) | |
| Amputee802001 | |
| falcon4971 | |
| velvetcrush | |
| pixie22 |