|
|
ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday May 10, 2025 | ||||
1605205 | BigLarry1950_IN [151] | S.E. | 1 vs 1 | escape_from_reality |
1604475 | nataliesplayground18 [327] | S.E. | 1 vs 1 | BigLarry1950_IN |
Friday May 9, 2025 | ||||
1604681 | Giggles1 [2306] | S.E. | 1 vs 1 | DJ_Rock |
1586035 | escape_from_reality [3428] | S.E. | 1 vs 1 | wildcountrygirl |
1604980 | nataliesplayground18 [326] | S.E. | 1 vs 1 | maggieami |
1605144 | BigLarry1950_IN [150] | S.E. | 1 vs 1 | Pegdafittr |
Thursday May 8, 2025 | ||||
1604741 | escape_from_reality [3427] | S.E. | 1 vs 1 | nataliesplayground18 |
1605081 | al_n_clio [974] | S.E. | 1 vs 1 | maggieami |
Wednesday May 7, 2025 | ||||
1602751 | escape_from_reality [3426] | S.E. | 1 vs 1 | maggieami |
1604977 | BigLarry1950_IN [149] | S.E. | 1 vs 1 | maggieami |
Tuesday May 6, 2025 | ||||
1604854 | BigLarry1950_IN [148] | S.E. | 1 vs 1 | al_td_clio |
1604476 | nataliesplayground18 [325] | S.E. | 1 vs 1 | nataliesplayground18 |
Monday May 5, 2025 | ||||
1602750 | escape_from_reality [3425] | S.E. | 1 vs 1 | BigLarry1950_IN |
1604732 | al_n_clio [973] | S.E. | 1 vs 1 | wabbitgonewild |
Sunday May 4, 2025 | ||||
1604498 | escape_from_reality [3424] | S.E. | 1 vs 1 | al_td_clio |
1604542 | BigLarry1950_IN [147] | S.E. | 1 vs 1 | escape_from_reality |
Saturday May 3, 2025 | ||||
1604469 | escape_from_reality [3423] | S.E. | 1 vs 1 | BigLarry1950_IN |
1604454 | BigLarry1950_IN [146] | S.E. | 1 vs 1 | dcarson448 |
1604377 | nataliesplayground18 [324] | S.E. | 1 vs 1 | doofas2001 |
Friday May 2, 2025 | ||||
1604350 | escape_from_reality [3422] | S.E. | 1 vs 1 | starss |
escape_from_reality (Head Admin) | |
peppiefu (Co Ha) | |
Giggles1 (BOL Rep) | |
jan32j (Birthdays) | |
starss | |
sweettsassyblues4u (HTML) | |
pixidesign99 (Site Editor) |