ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Wednesday February 12, 2025 | ||||
1595978 | escape_from_reality [3362] | S.E. | 1 vs 1 | al_td_clio |
1596100 | starss [608] | S.E. | 1 vs 1 | maggieami |
Tuesday February 11, 2025 | ||||
1586062 | nataliesplayground18 [278] | S.E. | 1 vs 1 | two_hoots |
1596006 | starss [607] | S.E. | 1 vs 1 | escape_from_reality |
Monday February 10, 2025 | ||||
1595876 | escape_from_reality [3361] | S.E. | 1 vs 1 | starss |
1595718 | starss [606] | S.E. | 1 vs 1 | escape_from_reality |
Sunday February 9, 2025 | ||||
1594514 | jan32j [1749] | S.E. | 1 vs 1 | nataliesplayground18 |
1595793 | nataliesplayground18 [277] | S.E. | 1 vs 1 | escape_from_reality |
Saturday February 8, 2025 | ||||
1595592 | escape_from_reality [3360] | S.E. | 1 vs 1 | jan32j |
1585868 | starss [605] | S.E. | 2 vs 2 |
maggieami
al_td_clio |
Friday February 7, 2025 | ||||
1595536 | BigLarry1950_IN [123] | S.E. | 1 vs 1 | al_td_clio |
1594964 | escape_from_reality [3359] | S.E. | 1 vs 1 | wildnwooly |
1595510 | nataliesplayground18 [276] | S.E. | 1 vs 1 | maggieami |
Thursday February 6, 2025 | ||||
1595485 | BigLarry1950_IN [122] | S.E. | 1 vs 1 | BigLarry1950_IN |
1595451 | starss [604] | S.E. | 1 vs 1 | escape_from_reality |
Wednesday February 5, 2025 | ||||
1595412 | BigLarry1950_IN [121] | S.E. | 1 vs 1 | al_td_clio |
1594962 | escape_from_reality [3358] | S.E. | 1 vs 1 | maggieami |
1589793 | nataliesplayground18 [275] | S.E. | 1 vs 1 | maggieami |
Tuesday February 4, 2025 | ||||
1595302 | escape_from_reality [3357] | S.E. | 1 vs 1 | wildnwooly |
1595287 | BigLarry1950_IN [120] | S.E. | 1 vs 1 | nataliesplayground18 |
Monday February 3, 2025 | ||||
1595144 | starss [603] | S.E. | 1 vs 1 | nataliesplayground18 |
1594287 | nataliesplayground18 [274] | S.E. | 1 vs 1 | starss |
Sunday February 2, 2025 | ||||
1594965 | escape_from_reality [3356] | S.E. | 1 vs 1 | al_td_clio |
1586056 | nataliesplayground18 [273] | S.E. | 1 vs 1 | wabbitgonewild |
Saturday February 1, 2025 | ||||
1594960 | escape_from_reality [3355] | S.E. | 1 vs 1 | bigdog682004 |
1594961 | escape_from_reality [3354] | S.E. | 1 vs 1 | nataliesplayground18 |
1594894 | BigLarry1950_IN [119] | S.E. | 2 vs 2 |
nataliesplayground18
escape_from_reality |
escape_from_reality (Head Admin) | |
peppiefu (Co Ha) | |
Giggles1 (BOL Rep) | |
jan32j (Birthdays) | |
starss | |
sweettsassyblues4u (HTML) | |
pixidesign99 (Site Editor) |