Name | Status | T.D. Since | T.C. | Last T.C. | Days |
frostedinfla | Active-Exempt | 11/6/2022 | 973 | 6/14/2025 | 1 |
heart_speak | Active | 9/28/2023 | 81 | 4/7/2025 | 70 |
PSmith4703 | Active-Exempt | 6/4/2009 | 2051 | 6/8/2025 | 8 |
shroad52 | Active-Exempt | 12/21/2012 | 3005 | 6/15/2025 | 0 |
SusieQ383 | Active-Exempt | 8/28/2020 | 1107 | 6/6/2025 | 10 |
Zmokee | Active-Exempt | 8/2/2013 | 2249 | 6/15/2025 | 1 |
No tournament directors found. | |||||
frostedinfla | Active-Exempt | 11/6/2022 | 973 | 6/14/2025 | 1 |
heart_speak | Active | 9/28/2023 | 81 | 4/7/2025 | 70 |
PSmith4703 | Active-Exempt | 6/4/2009 | 2051 | 6/8/2025 | 8 |
shroad52 | Active-Exempt | 12/21/2012 | 3005 | 6/15/2025 | 0 |
SusieQ383 | Active-Exempt | 8/28/2020 | 1107 | 6/6/2025 | 10 |
Zmokee | Active-Exempt | 8/2/2013 | 2249 | 6/15/2025 | 1 |
PSmith4703 (Head Admin) | |
FROSTEDINFLA-CO-HA (Steve) | |
SHROAD52 (Terry) | |
SUSIEQ383 (Sue) | |
ZMOKEE | |
SUNDANCE45 (Sunny; Retired) | |
pixidesign235 |