Name | Status | T.D. Since | T.C. | Last T.C. | Days |
abbysgram | Active-Exempt | 8/20/2023 | 235 | 12/3/2024 | 1 |
frostedinfla | Active-Exempt | 11/7/2022 | 860 | 12/3/2024 | 1 |
heart_speak | Active | 9/28/2023 | 72 | 11/18/2024 | 16 |
PSmith4703 | Active-Exempt | 6/4/2009 | 2049 | 11/28/2024 | 6 |
shroad52 | Active-Exempt | 12/21/2012 | 2919 | 12/3/2024 | 0 |
SusieQ383 | Active-Exempt | 8/28/2020 | 1032 | 7/31/2024 | 126 |
Zmokee | Active-Exempt | 8/2/2013 | 2224 | 12/1/2024 | 3 |
No tournament directors found. | |||||
abbysgram | Active-Exempt | 8/20/2023 | 235 | 12/3/2024 | 1 |
frostedinfla | Active-Exempt | 11/7/2022 | 860 | 12/3/2024 | 1 |
heart_speak | Active | 9/28/2023 | 72 | 11/18/2024 | 16 |
PSmith4703 | Active-Exempt | 6/4/2009 | 2049 | 11/28/2024 | 6 |
shroad52 | Active-Exempt | 12/21/2012 | 2919 | 12/3/2024 | 0 |
SusieQ383 | Active-Exempt | 8/28/2020 | 1032 | 7/31/2024 | 126 |
Zmokee | Active-Exempt | 8/2/2013 | 2224 | 12/1/2024 | 3 |
PSmith4703 (Head Admin) | |
FROSTEDINFLA-CO-HA (Steve) | |
SHROAD52 (Terry) | |
SUSIEQ383 (Sue) | |
ABBYSGRAM ((Karen)) | |
SUNDANCE45 (Sunny; Retired) | |
pixidesign235 |