ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Thursday December 26, 2024 | ||||
11803083 | indyrebel [4361] | S.S. | 1 vs 1 | indyrebel |
11803082 | indyrebel [4360] | S.S. | 1 vs 1 | Gator1958player |
Wednesday December 25, 2024 | ||||
11802993 | indyrebel [4359] | S.S. | 1 vs 1 | katrhamesSC |
11802991 | indyrebel [4358] | S.S. | 1 vs 1 | tigerladylynn |
Monday December 23, 2024 | ||||
11802491 | indyrebel [4357] | S.S. | 1 vs 1 | indyrebel |
11802490 | indyrebel [4356] | S.S. | 1 vs 1 | katrhamesSC |
Sunday December 22, 2024 | ||||
11802489 | indyrebel [4355] | S.S. | 1 vs 1 | katrhamesSC |
11802488 | indyrebel [4354] | S.S. | 1 vs 1 | katrhamesSC |
Saturday December 21, 2024 | ||||
11802426 | katrhamesSC [764] | S.S. | 1 vs 1 | katrhamesSC |
11802425 | katrhamesSC [763] | S.S. | 1 vs 1 | clbq65 |
Friday December 20, 2024 | ||||
11802049 | clbq65 [1838] | S.S. | 1 vs 1 | indyrebel |
11802048 | clbq65 [1837] | S.S. | 1 vs 1 | katrhamesSC |
Thursday December 19, 2024 | ||||
11802029 | indyrebel [4353] | S.S. | 1 vs 1 | tigerladylynn |
11802028 | indyrebel [4352] | S.S. | 1 vs 1 | Gator1958player |
Wednesday December 18, 2024 | ||||
11801934 | clbq65 [1836] | S.S. | 1 vs 1 | indyrebel |
11801933 | clbq65 [1835] | S.S. | 1 vs 1 | katrhamesSC |
Tuesday December 17, 2024 | ||||
11801679 | katrhamesSC [762] | S.S. | 1 vs 1 | Gator1958player |
11801678 | katrhamesSC [761] | S.S. | 1 vs 1 | indyrebel |
Monday December 16, 2024 | ||||
11801475 | indyrebel [4351] | S.S. | 1 vs 1 | katrhamesSC |
11801474 | indyrebel [4350] | S.S. | 1 vs 1 | Gator1958player |
indyrebel (Head Admin) | |
katrhamasSC |