| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday March 13, 2026 | ||||
| 11905391 | clbq65 [2074] | S.S. | 1 vs 1 | katrhamesSC |
| 11905390 | clbq65 [2073] | S.S. | 1 vs 1 | indyrebel |
| Thursday March 12, 2026 | ||||
| 11905371 | indyrebel [4749] | S.S. | 1 vs 1 | katrhamesSC |
| 11905370 | indyrebel [4748] | S.S. | 1 vs 1 | indyrebel |
| Wednesday March 11, 2026 | ||||
| 11904940 | clbq65 [2072] | S.S. | 1 vs 1 | tigerladylynn |
| 11904939 | clbq65 [2071] | S.S. | 1 vs 1 | katrhamesSC |
| Tuesday March 10, 2026 | ||||
| 11904193 | katrhamesSC [1008] | S.S. | 1 vs 1 | indyrebel |
| 11904192 | katrhamesSC [1007] | S.S. | 1 vs 1 | indyrebel |
| Monday March 9, 2026 | ||||
| 11904721 | indyrebel [4747] | S.S. | 1 vs 1 | katrhamesSC |
| 11904720 | indyrebel [4746] | S.S. | 1 vs 1 | indyrebel |
| Sunday March 8, 2026 | ||||
| 11904523 | indyrebel [4745] | S.S. | 1 vs 1 | katrhamesSC |
| 11904522 | indyrebel [4744] | S.S. | 1 vs 1 | clbq65 |
| Saturday March 7, 2026 | ||||
| 11904191 | katrhamesSC [1006] | S.S. | 1 vs 1 | tigerladylynn |
| 11904190 | katrhamesSC [1005] | S.S. | 1 vs 1 | indyrebel |
| Friday March 6, 2026 | ||||
| 11904064 | clbq65 [2070] | S.S. | 1 vs 1 | katrhamesSC |
| 11904063 | clbq65 [2069] | S.S. | 1 vs 1 | katrhamesSC |
| Thursday March 5, 2026 | ||||
| 11903955 | indyrebel [4743] | S.S. | 1 vs 1 | indyrebel |
| 11903954 | indyrebel [4742] | S.S. | 1 vs 1 | clbq65 |
| Wednesday March 4, 2026 | ||||
| 11903748 | clbq65 [2068] | S.S. | 1 vs 1 | clbq65 |
| 11903747 | clbq65 [2067] | S.S. | 1 vs 1 | indyrebel |
| indyrebel (Head Admin) | |
| katrhamasSC |