| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Sunday November 30, 2025 | ||||
| 11881854 | indyrebel [4662] | S.S. | 1 vs 1 | tigerladylynn |
| 11881853 | indyrebel [4661] | S.S. | 1 vs 1 | clbq65 |
| Saturday November 29, 2025 | ||||
| 11881803 | katrhamesSC [951] | S.S. | 1 vs 1 | tigerladylynn |
| 11881802 | katrhamesSC [950] | S.S. | 1 vs 1 | indyrebel |
| Friday November 28, 2025 | ||||
| 11881422 | clbq65 [2014] | S.S. | 1 vs 1 | tigerladylynn |
| 11881421 | clbq65 [2013] | S.S. | 1 vs 1 | Gator1958player |
| Thursday November 27, 2025 | ||||
| 11881413 | indyrebel [4660] | S.S. | 1 vs 1 | Gator1958player |
| 11881411 | indyrebel [4659] | S.S. | 1 vs 1 | katrhamesSC |
| Wednesday November 26, 2025 | ||||
| 11880761 | clbq65 [2012] | S.S. | 1 vs 1 | tigerladylynn |
| 11880760 | clbq65 [2011] | S.S. | 1 vs 1 | indyrebel |
| Tuesday November 25, 2025 | ||||
| 11880567 | katrhamesSC [949] | S.S. | 1 vs 1 | indyrebel |
| 11880566 | katrhamesSC [948] | S.S. | 1 vs 1 | katrhamesSC |
| Monday November 24, 2025 | ||||
| 11880359 | indyrebel [4658] | S.S. | 1 vs 1 | katrhamesSC |
| 11880358 | indyrebel [4657] | S.S. | 1 vs 1 | indyrebel |
| Sunday November 23, 2025 | ||||
| 11880184 | indyrebel [4656] | S.S. | 1 vs 1 | indyrebel |
| 11880183 | indyrebel [4655] | S.S. | 1 vs 1 | tigerladylynn |
| indyrebel (Head Admin) | |
| katrhamasSC |