Rank | Win-Loss Records | Skill Rating | Win % | Streak | Days Idle | Ranks Played | Highest Achieved | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Lifetime | Week | Month | Average | Higher | Rank | Skill | Streak | ||||
65535-37780 | 9-13 | 110-110 | 1469 | 63.43 | 2 | 0 | 35.77 | 22.82 | 1 | 2094 | 127 |
Week's Stats | |
Win-Loss | 9 - 13 |
High rank achieved | 11 |
Longest win streak | 128 |
Most wins/week | 573 |
Most losses/week | 259 |
Most games/week | 739 |
Best streak/week | 128 |
Month's Stats | |
Win-Loss | 110 - 110 |
High rank achieved | 6 |
Longest win streak | 128 |
Most wins/month | 2126 |
Most losses/month | 862 |
Most games/month | 2844 |
Best streak/month | 128 |
Formal Challenges | |
Eligible? | No |
Issued | 0 |
Received | 0 |
Win-Loss | 0 - 0 |
Challenged? | No |
Tournaments | |
Win-Loss | 77506 - 34052 |
Tourneys Won | 27781 |
LadderBux | |
Bux Available | 244702865 |
Lifetime Earnings | 364418427 |
Opponent | Their Rank | My Rank | Result | Date |
---|---|---|---|---|
ingham21player | 85 | 101 | Won | Tue, Feb 18, 2025 16:29:00 PST |
jennkneefur | 92 | 110 | Won | Tue, Feb 18, 2025 16:29:00 PST |
ingham21player | 85 | 110 | Lost | Tue, Feb 18, 2025 16:24:03 PST |
jennkneefur | 92 | 129 | Won | Tue, Feb 18, 2025 16:24:03 PST |
jennkneefur | 92 | 129 | Lost | Tue, Feb 18, 2025 16:19:34 PST |
catdusome | 118 | 141 | Won | Tue, Feb 18, 2025 16:19:34 PST |
ingham21player | 85 | 141 | Lost | Tue, Feb 18, 2025 16:15:20 PST |
catdusome | 136 | 141 | Lost | Tue, Feb 18, 2025 16:15:19 PST |
ingham21player | 85 | 141 | Lost | Tue, Feb 18, 2025 16:11:04 PST |
catdusome | 136 | 147 | Won | Tue, Feb 18, 2025 16:11:04 PST |
FLUFFYMAX | 80 | 26 | Lost | Sun, Feb 16, 2025 18:46:39 PST |
willsox0244 | 17 | 26 | Lost | Sun, Feb 16, 2025 18:46:39 PST |
canadianhottie42 | 95 | 26 | Lost | Sun, Feb 16, 2025 18:46:38 PST |
crabbieazzzzz | 5 | 26 | Lost | Sun, Feb 16, 2025 18:46:38 PST |
mcpomike | 75 | 15 | Lost | Sun, Feb 16, 2025 18:46:17 PST |
daizymae13 | 59 | 15 | Lost | Sun, Feb 16, 2025 18:46:17 PST |
scooby1960p | 36 | 15 | Lost | Sun, Feb 16, 2025 18:46:16 PST |
jacob138 | 53 | 15 | Lost | Sun, Feb 16, 2025 18:46:16 PST |
Giggles_Val | 5 | 18 | Won | Sun, Feb 16, 2025 18:46:11 PST |
canuckscott33 | 11 | 21 | Won | Sun, Feb 16, 2025 18:46:10 PST |
Premium Tournament Statistics | ||||
Category | Single Elimination | Double Elimination | Swiss System | Total |
Participated In | 29079 | 192 | 27742 | 57013 |
Wins | 40811 | 303 | 36419 | 77533 |
Losses | 10729 | 353 | 22977 | 34059 |
Win Percent | 79.18 | 46.19 | 61.32 | 69.48 |
2nd Place Finishes | 3609 | 30 | - | 3639 |
3rd Place Finishes | 6976 | 30 | - | 7011 |
Victories | 18350 | 21 | 9421 | 27792 |
Perfect Victories | - | 10 | - | 10 |
LadderBux Spent | - | - | - | 38154560 |
LadderBux Won | - | - | - | 351597566 |
LOVE U TOOTH N TY FOR GIVING ME THE OPPORTUNITY TO HOST ON A THIS LEAGUE UR A TRUE FRIEND AND UR VERY HELPFUL UR THE BEST IN THE WEST 6 YEARS WOW ~ jetta42111
LOTS OF HEALTH AND HAPPYNESS FOR A GOOD 2025 TO U AND UR HUSBAND FROM JET ~ jetta42111
LOVE U TOOFY MERRY CHRISTMAS AND HAPPY NEW YEAR LOVE JET FOR EVER ADN EVER TO MY FAVIT FRIEND ON THE LADDER HOPE U HAVE A GOOD DAY ~ jetta42111
MERRY CHRISTMAS AND MANY BLESSINGS IN THE NEW YEAR ~ peachygirl32059
U R A GREAT FRIEND TO HAVE. TY FOR CARING. HOPE ALL YOUR DREAMS & WSHES COME TRU 4 CHRISTMAS. MERRY CHRISTMAS AND HAVE A HAPPY NEW YEAR. LUV YA!! ~ kimmyb19701
Wishing you a bright, sunflowery day :) ~ Bay919
YOU ARE SUCH A SWEETHEART. YOU ARE VERY CREATIVE AND INTELLIGENT. YOU ARE THE BEST HA AROUND IN MY OPINION AND DESERVE EVERYTHING GOOD IN LIFE. LOVE U ~ kimmyb19701
Hugssss ty for all you have done for the league ~ Skppy
THIS IS UR BIRTHDAY ORESENT LOL ~honeybunchbsp1
HAPPY 65TH BIRTHDAY TOOTH & MANY MORE!! LOVE, ~ gamelover053
thank you for everything you do ~ LAbunny
HOPE YOU AND BERNIE HAVE A GREAT CHRISTMAS!! LOVE, ~ gamelover053
Just Dropping by to say HELLO ~LaDii_Bopper_73
thank u for all the time for this great club----hugzzzzzzzzzzzz ~ labelle512