| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday January 16, 2026 | ||||
| 11892211 | PINKLEMONADE [4392] | S.S. | 1 vs 1 | hotpeachesan649 |
| 11892212 | PINKLEMONADE [4393] | S.S. | 1 vs 1 | hotpeachesan649 |
| 11892209 | PINKLEMONADE [4390] | S.S. | 1 vs 1 | HollandPhoenix |
| 11892210 | PINKLEMONADE [4391] | S.S. | 1 vs 1 | hotpeachesan649 |
| 11891170 | hotpeachesan649 [1054] | S.S. | 1 vs 1 | mply527 |
| 11891168 | hotpeachesan649 [1052] | S.S. | 1 vs 1 | scrooge |
| 11891169 | hotpeachesan649 [1053] | S.S. | 1 vs 1 | scrooge |
| 11891167 | hotpeachesan649 [1051] | S.S. | 1 vs 1 | PINKLEMONADE |
| 11891165 | hotpeachesan649 [1049] | S.S. | 1 vs 1 | Angelbaby07 |
| 11891166 | hotpeachesan649 [1050] | S.S. | 1 vs 1 | mply527 |
| Thursday January 15, 2026 | ||||
| 11891769 | PINKLEMONADE [4388] | S.S. | 1 vs 1 | scrooge |
| 11892208 | PINKLEMONADE [4389] | S.S. | 1 vs 1 | mply527 |
| 11892206 | PINKLEMONADE [4386] | S.S. | 1 vs 1 | HollandPhoenix |
| 11892207 | PINKLEMONADE [4387] | S.S. | 1 vs 1 | Angelbaby07 |
| 11891032 | hotpeachesan649 [1048] | S.S. | 1 vs 1 | mply527 |
| 11891030 | hotpeachesan649 [1046] | S.S. | 1 vs 1 | mply527 |
| 11891031 | hotpeachesan649 [1047] | S.S. | 1 vs 1 | hotpeachesan649 |
| 11891029 | hotpeachesan649 [1045] | S.S. | 1 vs 1 | mply527 |
| 11891027 | hotpeachesan649 [1043] | S.S. | 1 vs 1 | hotpeachesan649 |
| 11891028 | hotpeachesan649 [1044] | S.S. | 1 vs 1 | mply527 |
| PINKLEMONADE (Head Admin) | |
| hotpeachesan649 | |
| Adam | |
| pixidesign340 |