| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday January 16, 2026 | ||||
| 11892538 | Karenrene [48] | S.S. | 1 vs 1 | Libslabel |
| 11892470 | lisapayne1210 [93] | S.S. | 1 vs 1 | lisapayne1210 |
| 11892469 | lisapayne1210 [92] | S.S. | 1 vs 1 | LINDASPROBLEMCHILD |
| Thursday January 15, 2026 | ||||
| 11892271 | libslabel [70] | S.S. | 1 vs 1 | lisapayne1210 |
| 11892298 | lisapayne1210 [91] | S.S. | 1 vs 1 | Libslabel |
| Wednesday January 14, 2026 | ||||
| 11892195 | Karenrene [47] | S.S. | 1 vs 1 | lisapayne1210 |
| 11892135 | Karenrene [46] | S.S. | 1 vs 1 | JessM332025 |
| Tuesday January 13, 2026 | ||||
| 11891952 | libslabel [69] | S.S. | 1 vs 1 | lisapayne1210 |
| 11891951 | libslabel [68] | S.S. | 1 vs 1 | niki |
| Monday January 12, 2026 | ||||
| 11891819 | Karenrene [45] | S.S. | 1 vs 1 | AddictedToGames |
| 11891395 | lisapayne1210 [90] | S.S. | 1 vs 1 | JessM332025 |
| 11891393 | lisapayne1210 [89] | S.S. | 1 vs 1 | No Winner |
| Sunday January 11, 2026 | ||||
| 11891549 | Karenrene [44] | S.S. | 1 vs 1 | AddictedToGames |
| 11891486 | libslabel [67] | S.S. | 1 vs 1 | Karenrene |
| Saturday January 10, 2026 | ||||
| 11890915 | Karenrene [43] | S.S. | 1 vs 1 | VampyJen |
| 11891201 | libslabel [66] | S.S. | 1 vs 1 | No Winner |
| Thursday January 8, 2026 | ||||
| 11889218 | lisapayne1210 [88] | S.S. | 1 vs 1 | AddictedToGames |
| 11890542 | libslabel [65] | S.S. | 1 vs 1 | MollyMuffin |
| Wednesday January 7, 2026 | ||||
| 11890264 | lisapayne1210 [87] | S.S. | 1 vs 1 | Libslabel |
| 11890265 | lisapayne1210 [86] | S.S. | 1 vs 1 | No Winner |
| lisapayne1210 (Head Admin) | |
| karenrene | |
| libslabel |