| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| Karenrene | Active-Exempt | 9/11/2025 | 36 | 12/21/2025 | 1 |
| Libslabel | Active-Exempt | 9/18/2025 | 57 | 12/20/2025 | 2 |
| LINDASPROBLEMCHILD | Active | 11/22/2025 | 3 | 12/1/2025 | 21 |
| lisapayne1210 | Active-Exempt | 2/8/2025 | 77 | 12/21/2025 | 1 |
| JessM332025 | Active | 11/29/2025 | 4 | 12/18/2025 | 4 |
| JessM332025 | Active | 11/29/2025 | 4 | 12/18/2025 | 4 |
| Karenrene | Active-Exempt | 9/11/2025 | 36 | 12/21/2025 | 1 |
| Libslabel | Active-Exempt | 9/18/2025 | 57 | 12/20/2025 | 2 |
| LINDASPROBLEMCHILD | Active | 11/22/2025 | 3 | 12/1/2025 | 21 |
| lisapayne1210 | Active-Exempt | 2/8/2025 | 77 | 12/21/2025 | 1 |
| lisapayne1210 (Head Admin) | |
| karenrene | |
| libslabel |