National Hockey League
| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Monday July 27, 2026 | ||||
| 11937618 | Toronto_Maple_Leaf [18] | S.S. | 1 vs 1 | Dallas_Stars |
| 11935487 | Chicago_Blackhawks [3] | S.S. | 1 vs 1 | Chicago_Blackhawks |
| 11935488 | Dallas_Stars [6] | S.S. | 1 vs 1 | Toronto_Maple_Leaf |
| 11935486 | Chicago_Blackhawks [2] | S.S. | 1 vs 1 | Detroit_Red_Wings |
| 11935485 | Chicago_Blackhawks [1] | S.S. | 1 vs 1 | Detroit_Red_Wings |
| 11937616 | Toronto_Maple_Leaf [17] | S.S. | 1 vs 1 | Detroit_Red_Wings |
| 11934603 | Dallas_Stars [5] | S.S. | 1 vs 1 | Toronto_Maple_Leaf |
| Friday July 17, 2026 | ||||
| 11935484 | Toronto_Maple_Leaf [16] | S.S. | 1 vs 1 | Montreal_Canadiens |
| 11935493 | Dallas_Stars [4] | S.S. | 1 vs 1 | Montreal_Canadiens |
| 11935492 | Dallas_Stars [3] | S.S. | 1 vs 1 | Montreal_Canadiens |
| 11935490 | Dallas_Stars [2] | S.S. | 1 vs 1 | Detroit_Red_Wings |
| 11935489 | Dallas_Stars [1] | S.S. | 1 vs 1 | Chicago_Blackhawks |
| 11935480 | Toronto_Maple_Leaf [15] | S.S. | 1 vs 1 | Toronto_Maple_Leaf |
| Toronto_Maple_Leaf (Head Admin) |