| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| annbarbssister | Active-Exempt | 10/28/2013 | 1571 | 6/6/2022 | 1306 |
| goodfriendsrtrue | Active-Exempt | 10/16/2014 | 741 | 5/30/2025 | 217 |
| inksmith | Active-Exempt | 7/9/2013 | 2602 | 12/29/2025 | 4 |
| judithbadgett | Active-Exempt | 9/7/2022 | 347 | 12/27/2025 | 6 |
| kyky1016 | Active-Exempt | 8/20/2024 | 105 | 12/31/2025 | 2 |
| annbarbssister | Active-Exempt | 10/28/2013 | 1571 | 6/6/2022 | 1306 |
| goodfriendsrtrue | Active-Exempt | 10/16/2014 | 741 | 5/30/2025 | 217 |
| inksmith | Active-Exempt | 7/9/2013 | 2602 | 12/29/2025 | 4 |
| judithbadgett | Active-Exempt | 9/7/2022 | 347 | 12/27/2025 | 6 |
| kyky1016 | Active-Exempt | 8/20/2024 | 105 | 12/31/2025 | 2 |
| inksmith (Head Admin) | |
| annbarbssister | |
| good |