| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| annbarbssister | Active-Exempt | 10/28/2013 | 1571 | 6/6/2022 | 1284 |
| goodfriendsrtrue | Active-Exempt | 10/16/2014 | 741 | 5/30/2025 | 195 |
| inksmith | Active-Exempt | 7/9/2013 | 2591 | 12/10/2025 | 1 |
| judithbadgett | Active-Exempt | 9/7/2022 | 343 | 12/7/2025 | 4 |
| kyky1016 | Active-Exempt | 8/20/2024 | 101 | 8/30/2025 | 103 |
| annbarbssister | Active-Exempt | 10/28/2013 | 1571 | 6/6/2022 | 1284 |
| goodfriendsrtrue | Active-Exempt | 10/16/2014 | 741 | 5/30/2025 | 195 |
| inksmith | Active-Exempt | 7/9/2013 | 2591 | 12/10/2025 | 1 |
| judithbadgett | Active-Exempt | 9/7/2022 | 343 | 12/7/2025 | 4 |
| kyky1016 | Active-Exempt | 8/20/2024 | 101 | 8/30/2025 | 103 |
| inksmith (Head Admin) | |
| annbarbssister | |
| good |