| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| annbarbssister | Active-Exempt | 10/28/2013 | 1571 | 6/6/2022 | 1531 |
| inksmith | Active-Exempt | 7/9/2013 | 2675 | 8/14/2026 | 1 |
| judithbadgett | Active-Exempt | 9/7/2022 | 388 | 7/24/2026 | 22 |
| JLCTWLF | Active | 2/1/2026 | 226 | 8/12/2026 | 3 |
| annbarbssister | Active-Exempt | 10/28/2013 | 1571 | 6/6/2022 | 1531 |
| inksmith | Active-Exempt | 7/9/2013 | 2675 | 8/14/2026 | 1 |
| JLCTWLF | Active | 2/1/2026 | 226 | 8/12/2026 | 3 |
| judithbadgett | Active-Exempt | 9/7/2022 | 388 | 7/24/2026 | 22 |
| inksmith (Head Admin) | |
| annbarbssister | |
| good |