| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| annbarbssister | Active-Exempt | 10/28/2013 | 1571 | 6/6/2022 | 1494 |
| inksmith | Active-Exempt | 7/9/2013 | 2665 | 6/30/2026 | 9 |
| judithbadgett | Active-Exempt | 9/7/2022 | 383 | 6/26/2026 | 13 |
| JLCTWLF | Active | 2/1/2026 | 211 | 7/5/2026 | 4 |
| annbarbssister | Active-Exempt | 10/28/2013 | 1571 | 6/6/2022 | 1494 |
| inksmith | Active-Exempt | 7/9/2013 | 2665 | 6/30/2026 | 9 |
| JLCTWLF | Active | 2/1/2026 | 211 | 7/5/2026 | 4 |
| judithbadgett | Active-Exempt | 9/7/2022 | 383 | 6/26/2026 | 13 |
| inksmith (Head Admin) | |
| annbarbssister | |
| good |