ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Wednesday November 20, 2024 | ||||
2262674 | dianabr [2325] | S.E. | 1 vs 1 | marvy22 |
2263634 | ladypeanut0206 [1956] | S.E. | 1 vs 1 vs 1 | steveanneric |
Tuesday November 19, 2024 | ||||
2262678 | dianabr [2324] | S.E. | 1 vs 1 | bananacookey2 |
2263119 | arizgirlnextdoor [2192] | S.E. | 1 vs 1 vs 1 | pinny123 |
Monday November 18, 2024 | ||||
2262673 | dianabr [2323] | S.E. | 1 vs 1 | steveanneric |
2263302 | ladypeanut0206 [1955] | S.E. | 1 vs 1 vs 1 | marvy22 |
Sunday November 17, 2024 | ||||
2262672 | dianabr [2322] | S.E. | 1 vs 1 | toyski |
2263241 | ladypeanut0206 [1954] | S.E. | 1 vs 1 vs 1 | mellowywood |
Saturday November 16, 2024 | ||||
2263050 | ladypeanut0206 [1953] | S.E. | 1 vs 1 vs 1 | bananacookey2 |
2262943 | arizgirlnextdoor [2191] | S.E. | 1 vs 1 vs 1 | richardhampton9 |
Friday November 15, 2024 | ||||
2262670 | dianabr [2321] | S.E. | 1 vs 1 | bananacookey2 |
2262941 | arizgirlnextdoor [2190] | S.E. | 1 vs 1 vs 1 | toyski |
Thursday November 14, 2024 | ||||
2261914 | blindluckAZ [992] | S.E. | 1 vs 1 vs 1 | bananacookey2 |
2262711 | ladypeanut0206 [1952] | S.E. | 1 vs 1 vs 1 | marvy22 |
Wednesday November 13, 2024 | ||||
2261659 | dianabr [2320] | S.E. | 1 vs 1 | marvy22 |
2262334 | arizgirlnextdoor [2189] | S.E. | 1 vs 1 vs 1 | marvy22 |
Tuesday November 12, 2024 | ||||
2261660 | dianabr [2319] | S.E. | 1 vs 1 | pinny123 |
2262394 | ladypeanut0206 [1951] | S.E. | 1 vs 1 vs 1 | mellowywood |
Monday November 11, 2024 | ||||
2261658 | dianabr [2318] | S.E. | 1 vs 1 | bananacookey2 |
2261918 | arizgirlnextdoor [2188] | S.E. | 1 vs 1 vs 1 | toyski |
arizgirlnextdoor (Head Admin) | |
dianabr | |
ladypeanut0206 | |
blindluckaz | |
Pixidesign244 |
|