ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday November 23, 2024 | ||||
2263944 | blindluckAZ [993] | S.E. | 1 vs 1 vs 1 | richardhampton9 |
2264013 | ladypeanut0206 [1959] | S.E. | 1 vs 1 vs 1 | steveanneric |
Friday November 22, 2024 | ||||
2263691 | dianabr [2327] | S.E. | 1 vs 1 | toyski |
2263896 | ladypeanut0206 [1958] | S.E. | 1 vs 1 vs 1 | mellowywood |
Thursday November 21, 2024 | ||||
2262675 | dianabr [2326] | S.E. | 1 vs 1 | richardhampton9 |
2263635 | ladypeanut0206 [1957] | S.E. | 1 vs 1 vs 1 | toyski |
Wednesday November 20, 2024 | ||||
2262674 | dianabr [2325] | S.E. | 1 vs 1 | marvy22 |
2263634 | ladypeanut0206 [1956] | S.E. | 1 vs 1 vs 1 | steveanneric |
Tuesday November 19, 2024 | ||||
2262678 | dianabr [2324] | S.E. | 1 vs 1 | bananacookey2 |
2263119 | arizgirlnextdoor [2192] | S.E. | 1 vs 1 vs 1 | pinny123 |
Monday November 18, 2024 | ||||
2262673 | dianabr [2323] | S.E. | 1 vs 1 | steveanneric |
2263302 | ladypeanut0206 [1955] | S.E. | 1 vs 1 vs 1 | marvy22 |
Sunday November 17, 2024 | ||||
2262672 | dianabr [2322] | S.E. | 1 vs 1 | toyski |
2263241 | ladypeanut0206 [1954] | S.E. | 1 vs 1 vs 1 | mellowywood |
Saturday November 16, 2024 | ||||
2263050 | ladypeanut0206 [1953] | S.E. | 1 vs 1 vs 1 | bananacookey2 |
2262943 | arizgirlnextdoor [2191] | S.E. | 1 vs 1 vs 1 | richardhampton9 |
Friday November 15, 2024 | ||||
2262670 | dianabr [2321] | S.E. | 1 vs 1 | bananacookey2 |
2262941 | arizgirlnextdoor [2190] | S.E. | 1 vs 1 vs 1 | toyski |
Thursday November 14, 2024 | ||||
2261914 | blindluckAZ [992] | S.E. | 1 vs 1 vs 1 | bananacookey2 |
2262711 | ladypeanut0206 [1952] | S.E. | 1 vs 1 vs 1 | marvy22 |
Wednesday November 13, 2024 | ||||
2261659 | dianabr [2320] | S.E. | 1 vs 1 | marvy22 |
2262334 | arizgirlnextdoor [2189] | S.E. | 1 vs 1 vs 1 | marvy22 |
Tuesday November 12, 2024 | ||||
2261660 | dianabr [2319] | S.E. | 1 vs 1 | pinny123 |
2262394 | ladypeanut0206 [1951] | S.E. | 1 vs 1 vs 1 | mellowywood |
Monday November 11, 2024 | ||||
2261658 | dianabr [2318] | S.E. | 1 vs 1 | bananacookey2 |
2261918 | arizgirlnextdoor [2188] | S.E. | 1 vs 1 vs 1 | toyski |
Sunday November 10, 2024 | ||||
2261657 | dianabr [2317] | S.E. | 1 vs 1 | richardhampton9 |
2262063 | ladypeanut0206 [1950] | S.E. | 1 vs 1 vs 1 | mellowywood |
Saturday November 9, 2024 | ||||
2261915 | blindluckAZ [991] | S.E. | 1 vs 1 vs 1 | mellowywood |
2261912 | blindluckAZ [990] | S.E. | 1 vs 1 vs 1 | blindluckAZ |
Friday November 8, 2024 | ||||
2261656 | dianabr [2316] | S.E. | 1 vs 1 | mellowywood |
2261911 | arizgirlnextdoor [2187] | S.E. | 1 vs 1 vs 1 | arizgirlnextdoor |
Thursday November 7, 2024 | ||||
2260687 | dianabr [2315] | S.E. | 1 vs 1 | richardhampton9 |
2261674 | ladypeanut0206 [1949] | S.E. | 1 vs 1 vs 1 | bananacookey2 |
Wednesday November 6, 2024 | ||||
2260686 | dianabr [2314] | S.E. | 1 vs 1 | marvy22 |
2261074 | arizgirlnextdoor [2186] | S.E. | 1 vs 1 vs 1 | bananacookey2 |
Tuesday November 5, 2024 | ||||
2260685 | dianabr [2313] | S.E. | 1 vs 1 | bananacookey2 |
2261398 | ladypeanut0206 [1948] | S.E. | 1 vs 1 vs 1 | steveanneric |
Monday November 4, 2024 | ||||
2260684 | dianabr [2312] | S.E. | 1 vs 1 | marvy22 |
2258923 | blindluckAZ [989] | S.E. | 1 vs 1 vs 1 | arizgirlnextdoor |
Sunday November 3, 2024 | ||||
2260016 | dianabr [2311] | S.E. | 1 vs 1 | pinny123 |
2260252 | arizgirlnextdoor [2185] | S.E. | 1 vs 1 vs 1 | marvy22 |
Saturday November 2, 2024 | ||||
2260254 | arizgirlnextdoor [2184] | S.E. | 1 vs 1 vs 1 | marvy22 |
2260916 | ladypeanut0206 [1947] | S.E. | 1 vs 1 | ladypeanut0206 |
Friday November 1, 2024 | ||||
2260014 | dianabr [2310] | S.E. | 1 vs 1 | pinny123 |
2260702 | ladypeanut0206 [1946] | S.E. | 1 vs 1 vs 1 | ladypeanut0206 |
arizgirlnextdoor (Head Admin) | |
dianabr | |
ladypeanut0206 | |
blindluckaz | |
Pixidesign244 |