| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Saturday December 6, 2025 | ||||
| 5054686 | missfroggy8113 [1075] | S.S. | 1 vs 1 | darrelltoutges |
| 5054688 | missfroggy8113 [1077] | S.S. | 1 vs 1 | missfroggy8113 |
| 5054689 | missfroggy8113 [1076] | S.S. | 1 vs 1 | missfroggy8113 |
| 5055210 | missfroggy8113 [1070] | S.S. | 1 vs 1 | ICU4PCT |
| 5055212 | missfroggy8113 [1071] | S.S. | 1 vs 1 | missfroggy8113 |
| 5055213 | missfroggy8113 [1072] | S.S. | 1 vs 1 | Megamom70 |
| 5055214 | missfroggy8113 [1073] | S.S. | 1 vs 1 | darrelltoutges |
| 5055215 | missfroggy8113 [1074] | S.S. | 1 vs 1 | ICU4PCT |
| 5055202 | missfroggy8113 [1067] | S.S. | 1 vs 1 | ICU4PCT |
| 5055208 | missfroggy8113 [1068] | S.S. | 1 vs 1 | Megamom70 |
| 5055209 | missfroggy8113 [1069] | S.S. | 1 vs 1 | Megamom70 |
| Friday December 5, 2025 | ||||
| 5054681 | missfroggy8113 [1066] | S.S. | 1 vs 1 | No Winner |
| 5054682 | missfroggy8113 [1065] | S.S. | 1 vs 1 | ICU4PCT |
| 5054683 | missfroggy8113 [1064] | S.S. | 1 vs 1 | darrelltoutges |
| 5054673 | missfroggy8113 [1060] | S.S. | 1 vs 1 | darrelltoutges |
| 5054675 | missfroggy8113 [1061] | S.S. | 1 vs 1 | missfroggy8113 |
| 5054678 | missfroggy8113 [1062] | S.S. | 1 vs 1 | ICU4PCT |
| 5054679 | missfroggy8113 [1063] | S.S. | 1 vs 1 | missfroggy8113 |
| Thursday December 4, 2025 | ||||
| 5054418 | missfroggy8113 [1057] | S.S. | 1 vs 1 | MrsBkW1196 |
| 5054419 | missfroggy8113 [1058] | S.S. | 1 vs 1 | MrsBkW1196 |
| MissFroggy8113 (Head Admin) | |
| MRSBKW1196 | |
| MEGAMOM72 | |
| BamaChik78 |