| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday January 16, 2026 | ||||
| 5068422 | missfroggy8113 [1387] | S.S. | 1 vs 1 | Megamom70 |
| 5068424 | missfroggy8113 [1388] | S.S. | 1 vs 1 | darrelltoutges |
| 5068425 | missfroggy8113 [1389] | S.S. | 1 vs 1 | Megamom70 |
| 5068417 | missfroggy8113 [1386] | S.S. | 1 vs 1 | ICU4PCT |
| 5068419 | missfroggy8113 [1385] | S.S. | 1 vs 1 | ICU4PCT |
| 5068420 | missfroggy8113 [1384] | S.S. | 1 vs 1 | darrelltoutges |
| 5068413 | missfroggy8113 [1380] | S.S. | 1 vs 1 | ICU4PCT |
| 5068414 | missfroggy8113 [1381] | S.S. | 1 vs 1 | ICU4PCT |
| 5068415 | missfroggy8113 [1383] | S.S. | 1 vs 1 | ICU4PCT |
| 5068416 | missfroggy8113 [1382] | S.S. | 1 vs 1 | missfroggy8113 |
| 5068429 | missfroggy8113 [1377] | S.S. | 1 vs 1 | missfroggy8113 |
| 5068430 | missfroggy8113 [1378] | S.S. | 1 vs 1 | darrelltoutges |
| 5068431 | missfroggy8113 [1379] | S.S. | 1 vs 1 | darrelltoutges |
| Thursday January 15, 2026 | ||||
| 5068006 | missfroggy8113 [1376] | S.S. | 1 vs 1 | MrsBkW1196 |
| 5068008 | missfroggy8113 [1375] | S.S. | 1 vs 1 | missfroggy8113 |
| 5068013 | missfroggy8113 [1374] | S.S. | 1 vs 1 | Megamom70 |
| 5067994 | missfroggy8113 [1372] | S.S. | 1 vs 1 | MrsBkW1196 |
| 5067995 | missfroggy8113 [1373] | S.S. | 1 vs 1 | MrsBkW1196 |
| 5067992 | missfroggy8113 [1371] | S.S. | 1 vs 1 | MrsBkW1196 |
| 5067989 | missfroggy8113 [1369] | S.S. | 1 vs 1 | Megamom70 |
| MissFroggy8113 (Head Admin) | |
| MRSBKW1196 | |
| MEGAMOM72 | |
| BamaChik78 |