| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Tuesday January 20, 2026 | ||||
| 5069710 | missfroggy8113 [1406] | S.S. | 1 vs 1 | missfroggy8113 |
| 5069714 | missfroggy8113 [1405] | S.S. | 1 vs 1 | Herne76 |
| 5069716 | missfroggy8113 [1404] | S.S. | 1 vs 1 | Herne76 |
| Monday January 19, 2026 | ||||
| 5068666 | missfroggy8113 [1402] | S.S. | 1 vs 1 | Megamom70 |
| 5068668 | missfroggy8113 [1403] | S.S. | 1 vs 1 | Megamom70 |
| 5068665 | missfroggy8113 [1401] | S.S. | 1 vs 1 | Megamom70 |
| 5068661 | missfroggy8113 [1398] | S.S. | 1 vs 1 | MrsBkW1196 |
| 5068662 | missfroggy8113 [1399] | S.S. | 1 vs 1 | Megamom70 |
| 5068663 | missfroggy8113 [1400] | S.S. | 1 vs 1 | darrelltoutges |
| 5068650 | missfroggy8113 [1395] | S.S. | 1 vs 1 | ICU4PCT |
| 5068653 | missfroggy8113 [1396] | S.S. | 1 vs 1 | darrelltoutges |
| 5068654 | missfroggy8113 [1397] | S.S. | 1 vs 1 | MrsBkW1196 |
| 5069483 | missfroggy8113 [1393] | S.S. | 1 vs 1 | Herne76 |
| 5069485 | missfroggy8113 [1394] | S.S. | 1 vs 1 | MrsBkW1196 |
| 5069486 | missfroggy8113 [1390] | S.S. | 1 vs 1 | missfroggy8113 |
| 5069487 | missfroggy8113 [1391] | S.S. | 1 vs 1 | germanjimmy40 |
| 5069489 | missfroggy8113 [1392] | S.S. | 1 vs 1 | darrelltoutges |
| Friday January 16, 2026 | ||||
| 5068422 | missfroggy8113 [1387] | S.S. | 1 vs 1 | Megamom70 |
| 5068424 | missfroggy8113 [1388] | S.S. | 1 vs 1 | darrelltoutges |
| 5068425 | missfroggy8113 [1389] | S.S. | 1 vs 1 | Megamom70 |
| MissFroggy8113 (Head Admin) | |
| MRSBKW1196 | |
| MEGAMOM72 | |
| BamaChik78 |