| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Monday March 2, 2026 | ||||
| 5086958 | missfroggy8113 [1697] | S.S. | 1 vs 1 | darrelltoutges |
| 5086955 | missfroggy8113 [1694] | S.S. | 1 vs 1 | missfroggy8113 |
| 5086956 | missfroggy8113 [1695] | S.S. | 1 vs 1 | Megamom70 |
| 5086957 | missfroggy8113 [1696] | S.S. | 1 vs 1 | missfroggy8113 |
| 5086954 | missfroggy8113 [1693] | S.S. | 1 vs 1 | Megamom70 |
| 5086952 | missfroggy8113 [1691] | S.S. | 1 vs 1 | missfroggy8113 |
| 5086953 | missfroggy8113 [1692] | S.S. | 1 vs 1 | missfroggy8113 |
| 5086949 | missfroggy8113 [1688] | S.S. | 1 vs 1 | Megamom70 |
| 5086950 | missfroggy8113 [1689] | S.S. | 1 vs 1 | Megamom70 |
| 5086951 | missfroggy8113 [1690] | S.S. | 1 vs 1 | Megamom70 |
| 5086939 | missfroggy8113 [1684] | S.S. | 1 vs 1 | darrelltoutges |
| 5086940 | missfroggy8113 [1685] | S.S. | 1 vs 1 | peppermillV41 |
| 5086942 | missfroggy8113 [1686] | S.S. | 1 vs 1 | peppermillV41 |
| 5086943 | missfroggy8113 [1687] | S.S. | 1 vs 1 | peppermillV41 |
| MissFroggy8113 (Head Admin) | |
| MRSBKW1196 |