|
ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Tuesday November 12, 2024 | ||||
11793777 | Dopsmorgan [6800] | S.S. | 1 vs 1 | mindsifter |
11793776 | Dopsmorgan [6799] | S.S. | 1 vs 1 | Teedoffgolfer36 |
11793775 | Dopsmorgan [6798] | S.S. | 1 vs 1 | rlkplayer9 |
Monday November 11, 2024 | ||||
11793720 | hawkeye56666 [177] | S.S. | 1 vs 1 | woo2211963 |
11793558 | Dopsmorgan [6797] | S.S. | 1 vs 1 | pattieman4 |
11793557 | Dopsmorgan [6796] | S.S. | 1 vs 1 | opposumgirl |
Sunday November 10, 2024 | ||||
11793391 | hawkeye56666 [176] | S.S. | 1 vs 1 | dopsmorgan |
11793390 | hawkeye56666 [175] | S.S. | 1 vs 1 | pattieman4 |
11793156 | Dopsmorgan [6795] | S.S. | 1 vs 1 | opposumgirl |
Saturday November 9, 2024 | ||||
11793159 | hawkeye56666 [174] | S.S. | 1 vs 1 | opposumgirl |
11793158 | Dopsmorgan [6794] | S.S. | 1 vs 1 | jillo66 |
11793157 | Dopsmorgan [6793] | S.S. | 1 vs 1 | pattieman4 |
Friday November 8, 2024 | ||||
11793091 | hawkeye56666 [173] | S.S. | 1 vs 1 | pattieman4 |
11792991 | Dopsmorgan [6792] | S.S. | 1 vs 1 | opposumgirl |
11793142 | Dopsmorgan [6791] | S.S. | 1 vs 1 | pattieman4 |
Thursday November 7, 2024 | ||||
11792972 | hawkeye56666 [172] | S.S. | 1 vs 1 | pattieman4 |
11792877 | Dopsmorgan [6790] | S.S. | 1 vs 1 | pattieman4 |
11792710 | Dopsmorgan [6789] | S.S. | 1 vs 1 | Teedoffgolfer36 |
Wednesday November 6, 2024 | ||||
11792830 | hawkeye56666 [171] | S.S. | 1 vs 1 | popmybubbles73 |
11792829 | hawkeye56666 [170] | S.S. | 1 vs 1 | astros6121 |
Dopsmorgan (Head Admin) | |
Sheldar55 |
|