|
|
In Memory
|
ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday December 21, 2024 | ||||
11802478 | paulb [2126] | S.E. | 1 vs 1 | Phred |
Friday December 20, 2024 | ||||
11801864 | buckfeverooi [1444] | S.E. | 1 vs 1 | rojo57 |
Thursday December 19, 2024 | ||||
11801863 | buckfeverooi [1443] | S.E. | 1 vs 1 | DAVIDHART |
Wednesday December 18, 2024 | ||||
11802018 | pearlztarzan13 [2122] | S.E. | 1 vs 1 | pearlztarzan13 |
11801862 | buckfeverooi [1442] | S.E. | 1 vs 1 | NANBERT9970 |
Tuesday December 17, 2024 | ||||
11801924 | paulb [2125] | S.E. | 1 vs 1 | jaykayhansom |
Monday December 16, 2024 | ||||
11801746 | paulb [2124] | S.E. | 1 vs 1 | DAVIDHART |
11801573 | pinlover62 [715] | S.E. | 1 vs 1 | rojo57 |
Sunday December 15, 2024 | ||||
11801502 | paulb [2123] | S.E. | 1 vs 1 | paulb |
11801397 | pearlztarzan13 [2121] | S.E. | 1 vs 1 | Phred |
Saturday December 14, 2024 | ||||
11801318 | paulb [2122] | S.E. | 1 vs 1 | paulb |
11801201 | pearlztarzan13 [2120] | S.E. | 1 vs 1 | paulb |
Friday December 13, 2024 | ||||
11801115 | paulb [2121] | S.E. | 1 vs 1 | DAVIDHART |
11800710 | buckfeverooi [1441] | S.E. | 1 vs 1 | rojo57 |
Thursday December 12, 2024 | ||||
11800709 | buckfeverooi [1440] | S.E. | 1 vs 1 | rojo57 |
Wednesday December 11, 2024 | ||||
11800766 | paulb [2120] | S.E. | 1 vs 1 | pearlztarzan13 |
11800733 | pearlztarzan13 [2119] | S.E. | 1 vs 1 | rojo57 |
11798493 | buckfeverooi [1439] | S.E. | 1 vs 1 | jaykayhansom |
Tuesday December 10, 2024 | ||||
11800624 | paulb [2119] | S.E. | 1 vs 1 | paulb |
11656038 | bigganga [1198] | S.E. | 1 vs 1 | thefab1offour |
pearlztarzan13 (Head Admin) | |
snoopydoo (BEE) | |
TarzanzGangster |
A tribute to our friends that have passed so that they will be remembered, because they are forever in our hearts.
Ziggysmouse |