Looking for someone? Search for a specific user in the standings.
Rank![]() |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
1 |
Pepsi
![]() ![]() |
65535 | 65535 | 1740.444 | 50.000% | -1 | 2d17h | 12 | 22.6% | 0 | 142940 | 1 | 2275 | 117 |
2 | USA | 65535 | 65535 | 1628.311 | 50.000% | -2 | 2d17h | 13 | 15.8% | 0 | 81060 | 1 | 2182 | 109 |
3 | Coke | 65535 | 65535 | 1600.082 | 50.000% | -2 | 2d17h | 12 | 31.6% | 0 | 41845 | 1 | 2118 | 86 |
4 | Canada | 65535 | 65535 | 1631.544 | 50.000% | 0 | 3d23h | 12 | 32.6% | 0 | 26379 | 1 | 2199 | 105 |
5 | Sweden | 23633 | 25107 | 1672.762 | 48.488% | -1 | 2d17h | 15 | 68.9% | 0 | 2715 | 1 | 1930 | 110 |
6 | Wales | 3575 | 3477 | 1641.522 | 50.695% | -1 | 2d17h | 11 | 60.1% | 0 | 62249 | 1 | 1969 | 19 |
7 | Brazil | 18938 | 20770 | 1604.219 | 47.693% | 3 | 2d17h | 15 | 67.2% | 0 | 3487 | 1 | 2189 | 111 |
8 | China | 53987 | 65535 | 1542.089 | 45.169% | 1 | 2d17h | 13 | 56.6% | 0 | 21298 | 1 | 2108 | 89 |
9 | Belgium | 12159 | 13213 | 1608.583 | 47.923% | -2 | 2d18h | 17 | 74.0% | 0 | 5932 | 1 | 2302 | 104 |
10 | Germany | 49111 | 55836 | 1616.628 | 46.796% | 0 | 3d20h | 13 | 57.2% | 0 | 14467 | 1 | 2062 | 127 |
11 | Australia | 29322 | 21824 | 1652.346 | 57.330% | -1 | 2d17h | 15 | 59.3% | 0 | 10376 | 1 | 2488 | 127 |
12 | Austria | 14272 | 16915 | 1601.150 | 45.763% | -2 | 2d18h | 16 | 73.8% | 0 | 9976 | 1 | 2213 | 112 |
13 | Mexico | 47727 | 59490 | 1537.119 | 44.514% | -3 | 2d17h | 13 | 58.3% | 0 | 9908 | 1 | 2017 | 56 |
14 | France | 54018 | 65535 | 1629.108 | 45.183% | 2 | 2d18h | 13 | 56.2% | 0 | 10793 | 1 | 2060 | 64 |
15 |
England
![]() |
61686 | 52521 | 1549.778 | 54.013% | -6 | 2d17h | 14 | 50.3% | 0 | 16170 | 1 | 2194 | 78 |
16 | Finland | 15376 | 18093 | 1636.672 | 45.941% | -1 | 2d18h | 16 | 73.5% | 0 | 2444 | 1 | 2112 | 66 |
17 | Poland | 1521 | 1760 | 1735.314 | 46.358% | 1 | 2d19h | 13 | 70.0% | 0 | 692 | 1 | 1975 | 42 |
18 | Scotland | 5860 | 4815 | 1659.220 | 54.895% | -1 | 2d19h | 18 | 64.4% | 0 | 2521 | 1 | 2138 | 93 |
19 | Russia | 17282 | 21848 | 1576.104 | 44.166% | 0 | 3d23h | 15 | 69.4% | 0 | 4678 | 1 | 2092 | 109 |
20 | Norway | 15303 | 15997 | 1589.915 | 48.891% | 0 | 10d | 17 | 71.8% | 0 | 3090 | 1 | 2027 | 96 |
21 | Japan | 38924 | 52261 | 1702.266 | 42.687% | 0 | 10d | 14 | 63.0% | 0 | 5526 | 1 | 2053 | 127 |
22 | Spain | 38674 | 45317 | 1483.523 | 46.045% | 0 | 19d | 14 | 61.6% | 0 | 7031 | 1 | 2007 | 61 |
23 | Ireland | 21977 | 20818 | 1703.352 | 51.354% | 0 | 28d | 15 | 69.1% | 0 | 3929 | 1 | 2101 | 72 |
24 |
Denmark
![]() ![]() |
67 | 53 | 1701.383 | 55.833% | 0 | 37d | 10 | 70.8% | 0 | 76747 | 5 | 1802 | 6 |
25 | zyxel | 7044 | 7737 | 1564.940 | 47.656% | 0 | 10d | 18 | 78.9% | 0 | 1980 | 1 | 2033 | 61 |
26 | TD | 937 | 1340 | 1649.652 | 41.151% | 0 | 35d | 10 | 75.9% | 0 | 300853 | 1 | 1858 | 14 |
27 | Greece | 25637 | 20992 | 1542.610 | 54.981% | 0 | 39d | 20 | 61.9% | 0 | 3541 | 1 | 2284 | 127 |
28 | Korea | 13246 | 18087 | 1726.070 | 42.275% | 0 | 28d | 17 | 75.2% | 0 | 2647 | 1 | 2075 | 61 |
29 | Portugal | 768 | 750 | 1724.237 | 50.593% | 0 | 40d | 15 | 77.3% | 0 | 278 | 2 | 1880 | 16 |
30 | Holland | 22493 | 23255 | 1640.331 | 49.167% | 0 | 53d | 16 | 69.1% | 0 | 2993 | 1 | 2170 | 104 |
31 | Romania | 1318 | 1477 | 1578.586 | 47.156% | 0 | 53d | 16 | 62.9% | 0 | 306 | 1 | 1942 | 42 |
32 | Italy | 57250 | 48462 | 1630.103 | 54.157% | 0 | 28d | 14 | 51.6% | 0 | 9003 | 1 | 2067 | 82 |
33 | HTD | 1250 | 875 | 1628.884 | 58.824% | 0 | 124d | 12 | 51.1% | 0 | 193823 | 1 | 2257 | 99 |
34 |
Ziasmum
![]() ![]() |
22 | 9 | 1831.000 | 70.968% | 0 | 275d | 20 | 92.5% | 0 | 25874 | 6 | 2100 | 16 |
35 | mabono5 | 1747 | 62 | 2108.000 | 96.573% | 0 | 96d | 18 | 71.0% | 0 | 336334 | 1 | 2826 | 25 |
36 |
NIKE1
![]() ![]() |
62 | 5 | 2475.000 | 92.537% | 0 | 3646d | 89 | 80.3% | 0 | 1054 | 23 | 2475 | 4 |