Opponent(Games Played) | Win-Loss | Last Game |
---|---|---|
1500 Club (6) | 1 - 5 | 01/01/2006 08:28:25 |
2K Spaders (13) | 2 - 11 | 06/22/2009 08:05:00 |
4FUN (7) | 5 - 2 | 03/01/2005 03:24:15 |
AbSoLuTe_AnArChY (14) | 6 - 8 | 10/07/2017 06:12:49 |
Absolute_AnArChY (8) | 2 - 6 | 02/28/2015 06:52:11 |
Absolute_Anarchy (2) | 0 - 2 | 11/03/2021 01:14:58 |
Absolute_Legends (13) | 5 - 8 | 01/06/2022 06:38:23 |
All World Elite (436) | 167 - 269 | 10/11/2021 01:39:35 |
Alter Ego (22) | 9 - 13 | 01/02/2006 07:11:45 |
AnGeLs_N_DeMoNs (1) | 1 - 0 | 09/10/2011 01:55:35 |
AnNiHiLaTe (1) | 1 - 0 | 01/18/2006 05:02:53 |
Animal House (7) | 5 - 2 | 12/13/2005 07:03:07 |
BEER (11) | 4 - 7 | 05/04/2006 08:20:58 |
BIG (173) | 89 - 84 | 07/21/2008 02:46:56 |
BIG_Wolves (238) | 139 - 99 | 11/15/2024 09:24:04 |
BRATS (51) | 23 - 28 | 06/30/2009 07:34:17 |
BaLLisTiC (7) | 2 - 5 | 01/03/2006 10:54:02 |
Bad Girls Club (3) | 3 - 0 | 01/21/2016 07:16:42 |
BikersNBabes (2) | 1 - 1 | 02/07/2014 07:06:36 |
BirdsNest (35) | 21 - 14 | 10/12/2005 06:55:07 |
BraT_PacK (6) | 2 - 4 | 09/29/2009 08:13:14 |
Breaking Bid (1) | 1 - 0 | 03/01/2014 07:05:17 |
Bring It On (19) | 8 - 11 | 02/05/2007 10:27:58 |
CARD SHARKS (17) | 5 - 12 | 05/13/2011 07:41:42 |
CLuB PLaTiNuM (1) | 1 - 0 | 03/15/2006 06:35:46 |
CaptNCrew (1) | 0 - 1 | 10/18/2005 09:00:13 |
Card Sharks (651) | 305 - 346 | 11/16/2024 09:50:37 |
Castaways (5) | 4 - 1 | 07/25/2005 04:49:28 |
Cereal Killerz (79) | 33 - 46 | 05/16/2006 01:51:26 |
Chaos (8) | 3 - 5 | 01/17/2006 06:58:50 |
Charmed (52) | 20 - 32 | 07/13/2006 07:59:15 |
Class AcT (4) | 0 - 4 | 02/02/2006 05:38:36 |
Classy_Spaders (19) | 8 - 11 | 06/15/2013 03:36:04 |
Climax (1) | 1 - 0 | 08/18/2005 08:31:17 |
CnC (258) | 131 - 127 | 05/10/2013 01:49:59 |
Come Back Frogs (46) | 19 - 27 | 09/16/2009 08:41:04 |
Comes a Time (217) | 117 - 100 | 11/17/2024 08:56:16 |
Crash (3) | 2 - 1 | 04/25/2007 07:15:55 |
Crazy Diamonds (29) | 12 - 17 | 08/24/2005 06:52:46 |
Crazy_Spaders (26) | 11 - 15 | 09/10/2007 08:51:05 |
Da_BoX_CLuB (8) | 1 - 7 | 07/16/2009 07:21:08 |
DetectiveComics (2) | 1 - 1 | 05/01/2015 07:12:36 |
DogPack (16) | 11 - 5 | 10/17/2023 07:09:59 |
Dominant Spaders (4) | 1 - 3 | 04/01/2012 09:26:40 |
Dragon (1) | 1 - 0 | 09/10/2005 09:18:33 |
Dream Team (1) | 1 - 0 | 11/07/2009 09:07:19 |
Dynasty (5) | 1 - 4 | 05/07/2008 07:57:04 |
EAGLE NEST (2) | 0 - 2 | 11/05/2007 01:50:41 |
Elite (6) | 3 - 3 | 01/06/2006 08:38:14 |
Elite Spaders (1) | 1 - 0 | 03/09/2013 02:38:21 |
EnvyBlues (10) | 3 - 7 | 02/14/2006 01:44:51 |
Evolution (17) | 5 - 12 | 07/09/2010 09:35:48 |
FEARLESS (2) | 0 - 2 | 01/17/2005 03:23:35 |
FOXY (3) | 1 - 2 | 12/10/2008 07:13:09 |
Family_Power (9) | 0 - 9 | 02/11/2008 08:08:18 |
Fantasy (6) | 1 - 5 | 10/02/2007 08:04:57 |
Fireworks (216) | 97 - 119 | 10/15/2010 02:35:14 |
Freak Show (88) | 47 - 41 | 11/15/2005 07:15:25 |
Friends (3) | 2 - 1 | 07/24/2007 10:19:02 |
Friends4Ever (3) | 1 - 2 | 06/02/2005 07:34:49 |
Friends_4_ever (48) | 24 - 24 | 05/08/2005 07:24:26 |
Gods~N~Goddesses (2) | 2 - 0 | 11/03/2012 07:24:25 |
GooDFeLLaS (2) | 0 - 2 | 02/21/2006 11:31:19 |
Group Therapy (11) | 4 - 7 | 09/15/2007 08:42:40 |
Guys And Dolls (1) | 0 - 1 | 01/10/2006 07:10:19 |
Guys and Dolls (4) | 1 - 3 | 01/20/2008 08:51:21 |
HD (12) | 5 - 7 | 05/08/2006 03:26:02 |
HappyHour (2) | 0 - 2 | 10/12/2005 06:55:08 |
Hawaii (8) | 5 - 3 | 01/14/2012 02:38:53 |
Hit Squad (4) | 3 - 1 | 09/16/2008 02:26:16 |
Hollywood (122) | 38 - 84 | 11/12/2010 02:39:47 |
Holy_Cows (90) | 35 - 55 | 09/13/2009 07:09:48 |
House Of Cards (25) | 9 - 16 | 08/03/2021 06:38:33 |
ILLUSION (10) | 6 - 4 | 12/28/2005 06:29:51 |
INCOGNITO (1) | 1 - 0 | 12/08/2012 02:03:27 |
Impact (2) | 1 - 1 | 05/31/2005 02:47:55 |
InTiMiDaToRs (1) | 1 - 0 | 01/25/2005 02:10:48 |
Incognito (1) | 1 - 0 | 12/24/2012 06:54:02 |
Indigo (43) | 20 - 23 | 02/02/2013 07:09:59 |
IntoxicatedNillerz (1) | 1 - 0 | 02/01/2005 06:00:28 |
Irreplaceable (4) | 0 - 4 | 04/19/2007 06:45:41 |
Jesters (8) | 1 - 7 | 01/16/2006 02:40:11 |
JoKers_WiLd (5) | 4 - 1 | 08/16/2009 07:43:51 |
Kaos Crew (1) | 1 - 0 | 10/10/2014 06:36:24 |
Kiss This (215) | 100 - 115 | 10/01/2010 08:03:42 |
Kiss of Pride (6) | 1 - 5 | 02/19/2008 07:34:58 |
Kissin Cuzins (83) | 38 - 45 | 06/08/2005 06:50:10 |
Kissing_Renegades (1) | 1 - 0 | 05/30/2007 07:20:31 |
KissofOZ (54) | 29 - 25 | 01/25/2014 07:26:14 |
Knights N Ladies (13) | 6 - 7 | 11/25/2015 07:00:35 |
LAF (7) | 3 - 4 | 04/18/2007 08:20:18 |
Ladies (92) | 42 - 50 | 03/27/2022 01:27:50 |
LadiesOfTFS (13) | 7 - 6 | 11/03/2012 03:41:10 |
Lions Den (3) | 2 - 1 | 02/02/2010 07:33:06 |
Lost Souls (1) | 1 - 0 | 04/20/2009 07:57:02 |
Mad Hatters (62) | 23 - 39 | 04/22/2021 06:41:08 |
Making Magic (5) | 2 - 3 | 01/30/2006 07:04:47 |
Malefics (1) | 0 - 1 | 04/18/2006 01:41:52 |
Mash Out Posse (13) | 10 - 3 | 11/06/2008 08:05:10 |
MassEffect (6) | 3 - 3 | 07/10/2008 07:35:31 |
Members (11) | 7 - 4 | 11/12/2011 02:56:17 |
Mob_Squad (15) | 2 - 13 | 12/28/2020 01:37:41 |
Modern Outlaws (1) | 0 - 1 | 03/21/2006 01:12:14 |
Most Hated (1) | 0 - 1 | 09/13/2013 06:24:11 |
Mystical (3) | 1 - 2 | 03/11/2009 08:00:34 |
NTM_ROCKS (4) | 2 - 2 | 11/22/2005 10:51:59 |
Nda Shadows (1) | 0 - 1 | 05/25/2013 06:53:48 |
New Beginnings (3) | 0 - 3 | 01/17/2014 04:34:39 |
Northern_Lights (12) | 5 - 7 | 05/16/2006 10:48:01 |
Notorious (2) | 1 - 1 | 09/02/2015 07:29:24 |
Nuthouse (1) | 1 - 0 | 07/20/2009 03:29:30 |
OLd SchooL (1) | 0 - 1 | 02/06/2006 06:48:50 |
OPUS (1) | 0 - 1 | 09/16/2007 08:19:14 |
OZ (56) | 23 - 33 | 09/24/2010 07:53:35 |
OldSchoolSpaderZ (2) | 0 - 2 | 05/29/2015 07:06:43 |
OnTheRocks (3) | 0 - 3 | 04/25/2006 01:52:00 |
OuTLaWs_N_LeGeNDs (4) | 1 - 3 | 09/21/2009 07:24:37 |
Outlaw Zombies (8) | 3 - 5 | 10/30/2005 08:09:44 |
PM Club (1) | 0 - 1 | 11/19/2007 08:07:05 |
POWERHOUSE (34) | 6 - 28 | 08/31/2016 06:53:35 |
PRIDE (10) | 2 - 8 | 12/24/2007 07:11:14 |
Players Inc (5) | 1 - 4 | 06/28/2005 08:13:51 |
PleaSures (4) | 2 - 2 | 08/17/2006 08:33:06 |
Pleasures (1) | 0 - 1 | 01/03/2006 03:32:23 |
PowerHouse (59) | 19 - 40 | 05/01/2015 07:12:42 |
Pride (61) | 27 - 34 | 10/09/2008 07:54:18 |
Queens (1) | 1 - 0 | 10/18/2019 06:19:17 |
ROCKING_DREAM_TEAM (1) | 0 - 1 | 12/29/2004 09:22:22 |
R_D_T (1) | 0 - 1 | 01/03/2005 07:39:43 |
ReSuRReCTioN (3) | 0 - 3 | 11/08/2015 07:20:11 |
Revolution (4) | 2 - 2 | 02/14/2006 06:37:14 |
RockStars (10) | 5 - 5 | 12/11/2007 08:03:10 |
Rockstars (2) | 1 - 1 | 01/08/2008 02:25:23 |
Royal (60) | 22 - 38 | 12/24/2008 07:07:11 |
RuDe AwaKening (16) | 6 - 10 | 11/19/2015 06:59:32 |
Runem (54) | 14 - 40 | 07/09/2010 09:04:41 |
SST (1) | 0 - 1 | 10/11/2005 06:25:09 |
ScarFace (1) | 0 - 1 | 02/01/2010 07:58:26 |
ShockWave (71) | 32 - 39 | 04/04/2006 02:10:53 |
Shockwave (2) | 0 - 2 | 04/27/2009 02:32:03 |
Sinister (52) | 12 - 40 | 05/08/2006 04:06:49 |
Sizzlin Spaderz (21) | 14 - 7 | 03/01/2005 07:48:53 |
Sizzlin Spaderz Club (29) | 18 - 11 | 08/09/2005 03:33:00 |
Slayers (5) | 4 - 1 | 10/04/2005 03:26:25 |
Soaring Eagles (3) | 1 - 2 | 02/12/2008 07:33:45 |
Spade_Magic (3) | 3 - 0 | 07/04/2006 09:11:26 |
Spaden_Newterd (2) | 1 - 1 | 04/19/2005 07:54:17 |
Spades Odyssey (12) | 8 - 4 | 02/05/2011 07:55:24 |
SpadezElite (1) | 0 - 1 | 12/31/2012 02:32:17 |
Storm Riders (7) | 3 - 4 | 03/07/2006 01:28:47 |
StrangeNess (34) | 17 - 17 | 11/19/2005 03:01:24 |
TEAMSPIRIT (1) | 0 - 1 | 11/21/2006 02:20:12 |
TERMINATORS (1) | 1 - 0 | 09/05/2005 01:55:22 |
TK (11) | 5 - 6 | 09/22/2005 09:32:04 |
TKO (8) | 3 - 5 | 06/02/2016 06:36:11 |
Team Trumpin (56) | 14 - 42 | 05/24/2009 07:45:49 |
Team Yahoo (2) | 0 - 2 | 11/27/2007 07:56:44 |
ThE InFeRnO (4) | 1 - 3 | 11/20/2009 08:43:40 |
The Castaways (5) | 2 - 3 | 01/04/2007 07:30:38 |
The Edition Club (15) | 6 - 9 | 03/25/2009 08:12:24 |
The Game (142) | 60 - 82 | 01/24/2015 06:55:50 |
The Misfits (2) | 1 - 1 | 06/23/2017 06:56:10 |
The OutKast (2) | 1 - 1 | 08/12/2020 06:18:21 |
The Outlawz (71) | 27 - 44 | 01/03/2006 08:31:50 |
The Wolfs Den (6) | 0 - 6 | 03/06/2006 10:41:44 |
TheBarn (7) | 3 - 4 | 10/30/2005 08:51:44 |
Tides That Bind (18) | 10 - 8 | 04/13/2006 06:15:29 |
Top Notch Spaders (58) | 23 - 35 | 11/10/2024 01:14:55 |
Touch N Go (5) | 1 - 4 | 01/18/2005 02:12:04 |
Trickz or Treatz (23) | 12 - 11 | 06/06/2005 01:13:56 |
Tru3 Spaders (1) | 0 - 1 | 04/15/2008 08:29:11 |
Tuff Enuff (25) | 14 - 11 | 02/18/2012 05:21:20 |
Twisted Minds (68) | 29 - 39 | 11/15/2020 01:23:17 |
USA (3) | 3 - 0 | 04/15/2006 02:23:36 |
Ultimate Indigo (5) | 0 - 5 | 02/12/2011 08:15:04 |
Ultimate_Spaders (1) | 0 - 1 | 07/03/2010 02:54:13 |
Untouchables (1) | 0 - 1 | 09/24/2008 07:55:03 |
Wandering Wolves (1) | 0 - 1 | 04/09/2011 02:21:35 |
Warped (233) | 125 - 108 | 06/25/2011 07:48:28 |
WiCKeD DReaMz (121) | 46 - 75 | 10/10/2024 03:59:27 |
Wild Thangs (1) | 1 - 0 | 12/20/2005 11:25:58 |
WinnersCircle (15) | 9 - 6 | 01/03/2006 10:27:12 |
World Class (1018) | 343 - 675 | 10/30/2024 01:53:16 |
X-ecutioners (5) | 3 - 2 | 07/07/2005 07:42:09 |
Xtreme (3) | 0 - 3 | 02/21/2006 07:44:01 |
Ying_Yang_Spaders (3) | 2 - 1 | 05/22/2005 07:50:42 |
Zer0 Tolerance (5) | 2 - 3 | 05/09/2014 06:35:23 |
ZooCrew (1604) | 603 - 1001 | 11/19/2024 09:11:05 |
_FS2_ (7) | 2 - 5 | 12/07/2005 06:45:49 |
bnl (3) | 2 - 1 | 03/14/2006 02:11:58 |
bollaz (6) | 6 - 0 | 07/04/2006 09:11:27 |
classy_spaderz (3) | 2 - 1 | 12/06/2006 08:24:43 |
ezspaders (1) | 0 - 1 | 06/20/2007 07:51:05 |
ladies (10) | 5 - 5 | 07/30/2011 03:15:59 |
nillys bunch (2) | 0 - 2 | 10/08/2005 08:44:09 |
skeletons_crew (43) | 19 - 24 | 08/13/2009 07:14:35 |
spadenblues (14) | 8 - 6 | 10/27/2005 08:40:49 |
spadz luverz (16) | 13 - 3 | 04/12/2006 06:24:20 |
untouchables (2) | 2 - 0 | 04/12/2006 07:49:34 |
wandering wolves (2) | 0 - 2 | 02/26/2011 02:25:23 |
wolf pack (70) | 34 - 36 | 02/05/2007 03:25:01 |
Welcome to teamtfriends ~MyLeague.com
Congrats! Thank you for being a member when we launched the MyLeague Gift feature. ~MyLeague.com