| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Wednesday March 11, 2026 | ||||
| 11901763 | ZC_Kokosworld [142] | S.E. | 2 vs 2 | ZooCrew |
| 11905071 | Maggie_the_CAT [19] | S.E. | 2 vs 2 | World Class (3) |
| 11901490 | BW_Canuck [483] | S.E. | 2 vs 2 | World Class |
| Tuesday March 10, 2026 | ||||
| 11897914 | poppsv [997] | S.E. | 2 vs 2 | Card Sharks |
| 11897913 | poppsv [996] | S.E. | 2 vs 2 | Card Sharks |
| 11900332 | WC_Babe [1564] | S.E. | 2 vs 2 | BIG_Wolves |
| 11901376 | Zc_Crackalackin [684] | S.E. | 2 vs 2 | Comes a Time |
| 11901489 | BW_Canuck [482] | S.E. | 2 vs 2 | BIG_Wolves |
| Monday March 9, 2026 | ||||
| 11901429 | ZC_CCBagger [762] | S.E. | 2 vs 2 | World Class |
| 11901762 | ZC_Kokosworld [141] | S.E. | 2 vs 2 | Card Sharks |
| 11904903 | WC_Babe [1563] | S.E. | 2 vs 2 | BIG_Wolves (2) |
| 11898996 | Maggie_the_CAT [18] | S.E. | 2 vs 2 | World Class |
| 11901488 | BW_Canuck [481] | S.E. | 2 vs 2 | World Class (2) |
| Sunday March 8, 2026 | ||||
| 11897912 | poppsv [995] | S.E. | 2 vs 2 | ZooCrew |
| 11897911 | poppsv [994] | S.E. | 2 vs 2 | ZooCrew (5) |
| 11900358 | WC_Babe [1562] | S.E. | 2 vs 2 | ZooCrew (3) |
| 11901465 | ZC_Sis [490] | S.E. | 2 vs 2 | ZooCrew (2) |
| 11901487 | BW_Canuck [480] | S.E. | 2 vs 2 | Comes a Time |
| Saturday March 7, 2026 | ||||
| 11900878 | ByteWidget [299] | S.E. | 2 vs 2 | ZooCrew (2) |
| 11900321 | BW_Accalia [1051] | S.E. | 2 vs 2 | World Class (4) |
| BIG_D_Sally (Head Admin) | |
| ZC_Sis | |
| ZC_CCBagger | |
| Shark_Lady | |
| BW_AngelEyes | |
| WC_Babe | |
| ZC_Kokosworld | |
| Zc_Crackalackin | |
| WC_MELicious_sh | |
| ByteWidget | |
| BW_Jackie | |
| Maggie_the_CAT |