Opponent(Games Played) | Win-Loss | Last Game |
---|---|---|
AbSoLuTe_AnArChY (91) | 57 - 34 | 06/17/2018 06:05:09 |
Absolute Anarchy (4) | 3 - 1 | 09/20/2018 06:04:21 |
Absolute_AnArChY (36) | 25 - 11 | 03/06/2015 03:53:09 |
Absolute_Anarchy (8) | 4 - 4 | 11/05/2021 09:26:05 |
Absolute_Legends (19) | 13 - 6 | 01/09/2022 06:26:36 |
All World Elite (1) | 0 - 1 | 10/11/2021 01:39:33 |
AnGeLs_N_DeMoNs (5) | 3 - 2 | 10/05/2012 04:14:24 |
BIG (7) | 7 - 0 | 04/22/2011 10:13:02 |
BIG_Wolves (1015) | 721 - 294 | 11/06/2024 04:01:04 |
Bad Girls Club (2) | 2 - 0 | 12/27/2015 04:09:49 |
Born Free (1) | 0 - 1 | 05/16/2011 07:59:55 |
Breaking Bid (1) | 1 - 0 | 03/12/2014 02:14:11 |
CARD SHARKS (54) | 30 - 24 | 08/02/2011 07:26:57 |
Card Sharks (1184) | 679 - 505 | 11/18/2024 07:02:37 |
Classy_Spaders (75) | 49 - 26 | 07/29/2013 04:16:35 |
CnC (159) | 117 - 42 | 05/28/2013 04:18:08 |
Comes a Time (367) | 263 - 104 | 10/29/2024 07:06:51 |
Detective Comics (2) | 1 - 1 | 05/24/2015 02:05:32 |
DetectiveComics (41) | 29 - 12 | 05/12/2015 03:53:29 |
DogPack (24) | 14 - 10 | 10/19/2023 01:26:19 |
Dominant Spaders (1) | 1 - 0 | 04/20/2012 04:29:01 |
Dream Team (2) | 0 - 2 | 01/06/2015 07:04:42 |
Droski (6) | 5 - 1 | 12/21/2018 09:21:22 |
Gods~N~Goddesses (17) | 13 - 4 | 11/13/2012 01:57:34 |
HaRmOnY N HaVoC (1) | 0 - 1 | 10/28/2012 02:28:23 |
Hawaii (25) | 11 - 14 | 01/28/2012 04:15:10 |
Hollywood (1) | 0 - 1 | 04/03/2011 01:59:56 |
House Of Cards (49) | 33 - 16 | 08/31/2021 01:41:37 |
INCOGNITO (11) | 5 - 6 | 12/18/2012 01:46:14 |
Incognito (1) | 0 - 1 | 12/26/2012 04:23:07 |
Indigo (44) | 27 - 17 | 03/07/2013 04:28:30 |
Jedi Knights (9) | 8 - 1 | 09/07/2011 04:32:47 |
Kaos Crew (90) | 45 - 45 | 10/29/2014 09:47:54 |
Kings (1) | 0 - 1 | 10/18/2019 06:19:17 |
KissofOZ (223) | 135 - 88 | 06/29/2014 06:38:20 |
Knights N Ladies (63) | 36 - 27 | 03/15/2016 04:01:18 |
L00neyTunes (3) | 1 - 2 | 03/10/2015 04:09:29 |
Lions Den (13) | 6 - 7 | 02/25/2013 04:24:01 |
Lords (2) | 1 - 1 | 11/29/2014 10:43:52 |
Lunatrix (1) | 0 - 1 | 02/11/2016 09:23:10 |
Mad Hatters (72) | 34 - 38 | 04/23/2021 06:32:16 |
Makin Magic (4) | 4 - 0 | 10/23/2014 06:36:31 |
MakinMagic (3) | 3 - 0 | 03/22/2014 04:00:04 |
Mob_Squad (16) | 4 - 12 | 12/22/2020 01:44:48 |
Most Hated (6) | 5 - 1 | 10/16/2013 09:03:33 |
NOTORIOUS (1) | 1 - 0 | 12/31/2014 06:51:11 |
New Beginnings (1) | 1 - 0 | 01/09/2014 07:06:48 |
Notorious (3) | 0 - 3 | 09/03/2015 01:27:54 |
Old School SpaderZ (8) | 4 - 4 | 11/22/2014 09:47:11 |
OldSchoolSpaderZ (10) | 4 - 6 | 06/19/2015 06:47:46 |
POWERHOUSE (73) | 34 - 39 | 06/29/2017 05:41:45 |
Playas Club (1) | 1 - 0 | 03/13/2013 04:10:59 |
Poetic Justice (7) | 3 - 4 | 01/17/2015 06:57:54 |
PowerHouse (255) | 106 - 149 | 04/05/2015 03:46:31 |
ReSuRReCTioN (5) | 3 - 2 | 11/05/2015 02:10:03 |
RuDe AwaKening (133) | 54 - 79 | 01/03/2016 09:31:00 |
Show Stoppers (2) | 2 - 0 | 05/31/2012 02:11:11 |
Spade Hustlas (2) | 2 - 0 | 11/15/2012 04:33:32 |
Spade Reapers (6) | 5 - 1 | 08/21/2013 07:02:15 |
Spades4Fun (10) | 6 - 4 | 02/08/2013 02:13:58 |
THE ROUND TABLE (6) | 3 - 3 | 09/24/2015 09:34:22 |
TKO (12) | 8 - 4 | 06/20/2016 01:23:15 |
The Game (432) | 282 - 150 | 02/10/2015 04:24:56 |
The Misfits (9) | 6 - 3 | 07/01/2017 01:16:21 |
The Smurfs (7) | 3 - 4 | 10/08/2011 07:21:12 |
Top Notch Spaders (15) | 5 - 10 | 07/07/2024 06:56:57 |
Twisted Minds (39) | 18 - 21 | 11/17/2020 06:46:57 |
Wandering Wolves (3) | 2 - 1 | 04/22/2011 10:13:00 |
Warped (16) | 10 - 6 | 11/25/2011 08:28:30 |
WiCKeD DReaMz (14) | 5 - 9 | 10/07/2024 03:56:00 |
World Class (1737) | 858 - 879 | 11/18/2024 07:02:38 |
Zer0 Tolerance (19) | 6 - 13 | 05/04/2014 06:22:55 |
Zer0_Tolerance (16) | 4 - 12 | 03/08/2015 03:56:15 |
ZooCrew (3079) | 1577 - 1502 | 11/17/2024 06:34:54 |
Welcome to teamtfriends ~MyLeague.com
Congrats! Thank you for being a member when we launched the MyLeague Gift feature. ~MyLeague.com