Opponent(Games Played) | Win-Loss | Last Game |
---|---|---|
2K Spaders (12) | 5 - 7 | 06/29/2010 10:25:20 |
AbSoLuTe_AnArChY (14) | 9 - 5 | 02/18/2018 02:18:28 |
Absolute Anarchy (1) | 1 - 0 | 08/05/2018 01:08:00 |
Absolute_AnArChY (32) | 15 - 17 | 03/08/2015 01:41:47 |
All World Elite (102) | 53 - 49 | 10/03/2021 01:40:00 |
Allstars (1) | 0 - 1 | 02/05/2014 10:41:08 |
AnGeLs_N_DeMoNs (14) | 9 - 5 | 07/30/2010 02:31:23 |
Armageddon (1) | 0 - 1 | 09/03/2009 10:41:48 |
BIG (150) | 96 - 54 | 04/14/2011 10:23:00 |
BIG_Wolves (292) | 198 - 94 | 08/20/2024 09:09:25 |
BRATS (57) | 28 - 29 | 07/02/2009 10:26:32 |
Born Free (1) | 0 - 1 | 05/16/2011 07:59:56 |
BraT_PacK (14) | 6 - 8 | 01/11/2011 10:27:45 |
Breaking Bid (1) | 0 - 1 | 03/08/2014 07:19:42 |
CARD SHARKS (121) | 73 - 48 | 07/31/2011 08:40:35 |
Captains Choice (1) | 0 - 1 | 07/18/2009 03:36:12 |
Card Sharks (207) | 105 - 102 | 11/03/2024 01:55:16 |
Classy_Spaders (62) | 40 - 22 | 07/29/2013 07:55:30 |
CnC (248) | 141 - 107 | 05/25/2013 10:11:45 |
Come Back Frogs (84) | 51 - 33 | 08/19/2010 07:38:25 |
Comes a Time (148) | 91 - 57 | 10/18/2024 09:09:51 |
Da_BoX_CLuB (12) | 7 - 5 | 06/24/2009 10:28:42 |
Delusional Spaders (1) | 1 - 0 | 05/13/2012 07:05:30 |
Detective Comics (1) | 0 - 1 | 05/24/2015 02:05:32 |
DetectiveComics (14) | 10 - 4 | 05/09/2015 09:41:38 |
DogPack (7) | 3 - 4 | 10/15/2023 09:20:22 |
Dominant Spaders (1) | 0 - 1 | 02/28/2012 07:36:40 |
Dragon Slayers (8) | 1 - 7 | 03/10/2010 07:53:32 |
Dream Team (8) | 3 - 5 | 01/29/2010 08:17:59 |
Droski (1) | 0 - 1 | 08/27/2017 09:17:51 |
Dynasty (1) | 1 - 0 | 05/04/2008 10:04:14 |
EAGLE NEST (1) | 0 - 1 | 10/25/2007 08:16:02 |
Evolution (62) | 24 - 38 | 08/08/2010 02:47:57 |
FOXY (4) | 3 - 1 | 01/01/2009 11:23:28 |
Family_Power (4) | 3 - 1 | 03/12/2008 07:40:07 |
Fireworks (71) | 45 - 26 | 11/28/2010 10:26:34 |
Gods~N~Goddesses (5) | 5 - 0 | 11/06/2012 07:25:42 |
Guys and Dolls (5) | 2 - 3 | 03/30/2008 10:41:53 |
HaRmOnY N HaVoC (4) | 2 - 2 | 10/31/2012 10:03:52 |
Hawaii (12) | 4 - 8 | 01/14/2012 10:53:07 |
Hit Squad (2) | 1 - 1 | 06/22/2008 07:21:18 |
Hollywood (325) | 141 - 184 | 04/30/2011 11:13:23 |
Holy_Cows (2) | 1 - 1 | 08/24/2009 10:19:17 |
Hot Peppers (4) | 2 - 2 | 02/27/2010 10:02:55 |
House Of Cards (13) | 7 - 6 | 08/28/2021 01:52:12 |
INCOGNITO (10) | 4 - 6 | 12/23/2012 10:00:04 |
Incognito (2) | 1 - 1 | 12/29/2012 02:14:48 |
Indigo (96) | 52 - 44 | 03/10/2013 07:22:24 |
Jedi Knights (4) | 4 - 0 | 08/28/2011 10:24:49 |
JoKers_WiLd (1) | 1 - 0 | 07/29/2009 10:08:01 |
JusticeLeague (2) | 0 - 2 | 10/30/2011 10:33:19 |
Kaos Crew (29) | 13 - 16 | 11/01/2014 07:05:02 |
Kings_N_Queens (1) | 0 - 1 | 03/21/2010 10:38:46 |
Kingz N Queenz (1) | 1 - 0 | 10/19/2011 09:37:55 |
Kiss This (57) | 40 - 17 | 10/21/2010 10:22:00 |
Kiss of Pride (8) | 5 - 3 | 02/06/2008 08:02:40 |
KissofOZ (233) | 132 - 101 | 05/22/2014 06:18:15 |
Knights N Ladies (3) | 3 - 0 | 10/03/2015 09:27:37 |
L00neyTunes (1) | 0 - 1 | 03/08/2015 09:54:00 |
Lions Den (28) | 15 - 13 | 02/22/2013 07:07:30 |
Lords (11) | 4 - 7 | 06/29/2013 01:06:26 |
Lords of TFS (1) | 0 - 1 | 11/03/2012 02:48:14 |
Lost Souls (7) | 5 - 2 | 05/30/2009 10:19:07 |
Mad Hatters (6) | 2 - 4 | 03/21/2021 06:27:51 |
Makin Magic (3) | 2 - 1 | 09/27/2014 10:00:44 |
Mash Out Posse (26) | 12 - 14 | 12/17/2008 10:14:25 |
MassEffect (10) | 7 - 3 | 07/13/2008 10:49:53 |
Misfits (1) | 0 - 1 | 03/14/2009 10:25:49 |
Most Hated (1) | 1 - 0 | 09/20/2013 09:56:57 |
Mystical (5) | 2 - 3 | 03/19/2009 10:16:08 |
Nda Shadows (1) | 1 - 0 | 05/25/2013 06:53:49 |
OZ (61) | 23 - 38 | 09/26/2010 09:43:33 |
OldSchoolSpaderZ (3) | 1 - 2 | 06/12/2015 10:04:58 |
OuTLaWs_N_LeGeNDs (1) | 0 - 1 | 07/22/2009 11:01:38 |
PLAYMATES (1) | 1 - 0 | 11/13/2007 10:45:53 |
PM Club (2) | 1 - 1 | 11/20/2007 10:36:28 |
POWERHOUSE (11) | 5 - 6 | 04/17/2016 10:02:39 |
PRIDE (5) | 3 - 2 | 12/10/2007 09:43:21 |
Poetic Justice (1) | 0 - 1 | 01/10/2015 06:46:43 |
PowerHouse (249) | 92 - 157 | 03/20/2015 07:15:02 |
Pride (11) | 9 - 2 | 12/26/2008 10:09:31 |
QuackAttack (1) | 1 - 0 | 08/17/2014 07:04:15 |
RockStars (25) | 10 - 15 | 02/11/2013 08:28:18 |
Rockstars (5) | 1 - 4 | 01/24/2008 07:41:38 |
Royal (37) | 16 - 21 | 02/24/2009 09:40:15 |
RuDe AwaKening (61) | 25 - 36 | 11/30/2015 09:39:47 |
Runem (9) | 3 - 6 | 01/30/2010 08:25:45 |
ScRuBs Inc (1) | 0 - 1 | 09/07/2014 01:39:11 |
ScarFace (1) | 1 - 0 | 12/13/2009 10:45:52 |
Shockwave (1) | 1 - 0 | 03/28/2009 02:44:14 |
Show Stoppers (2) | 2 - 0 | 05/28/2012 10:20:15 |
Soaring Eagles (4) | 2 - 2 | 02/17/2008 07:30:14 |
Spade Hustlas (2) | 1 - 1 | 11/11/2012 07:50:57 |
Spade Reapers (6) | 5 - 1 | 03/17/2013 09:47:15 |
Spades Odyssey (36) | 20 - 16 | 01/30/2011 08:09:50 |
Spades4Fun (4) | 2 - 2 | 02/19/2013 10:28:24 |
SpadezElite (4) | 2 - 2 | 01/06/2013 10:22:44 |
Team Trumpin (9) | 9 - 0 | 01/22/2009 10:14:37 |
ThE InFeRnO (8) | 5 - 3 | 05/22/2010 07:12:55 |
The Edition Club (23) | 12 - 11 | 02/26/2009 10:22:56 |
The Game (187) | 106 - 81 | 02/08/2015 09:35:59 |
The Smurfs (4) | 1 - 3 | 10/13/2011 07:33:46 |
TimeIsRight (2) | 2 - 0 | 06/07/2010 10:24:47 |
Top Notch Spaders (2) | 1 - 1 | 06/21/2024 08:59:22 |
Tuff Enuff (108) | 50 - 58 | 07/17/2012 10:12:14 |
Twisted Minds (8) | 3 - 5 | 11/17/2020 06:46:58 |
Ultimate Indigo (74) | 40 - 34 | 02/14/2011 10:30:14 |
Ultimate_Spaders (7) | 6 - 1 | 07/22/2010 09:57:55 |
VIP (4) | 1 - 3 | 02/23/2010 10:15:48 |
Wandering Wolves (1) | 1 - 0 | 04/03/2011 10:36:02 |
Warped (106) | 76 - 30 | 09/25/2011 10:19:56 |
WiCKeD DReaMz (98) | 46 - 52 | 07/08/2024 06:50:39 |
Wizards (1) | 0 - 1 | 06/24/2018 08:52:14 |
World Class (672) | 278 - 394 | 11/17/2024 08:56:16 |
Zer0 Tolerance (14) | 6 - 8 | 05/23/2014 09:08:58 |
Zer0_Tolerance (10) | 5 - 5 | 03/08/2015 06:40:32 |
ZooCrew (27) | 14 - 13 | 11/09/2024 09:33:13 |
skeletons_crew (24) | 17 - 7 | 11/26/2009 07:08:05 |
wandering wolves (4) | 1 - 3 | 02/05/2011 07:55:24 |
Welcome to teamtfriends ~MyLeague.com
Congrats! Thank you for being a member when we launched the MyLeague Gift feature. ~MyLeague.com