ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Friday January 10, 2025 | ||||
11805160 | pudeljaq [12727] | S.E. | 1 vs 1 | rappin39 |
11805944 | Shrek [4406] | S.E. | 1 vs 1 | azblazer2 |
11805948 | Shrek [4405] | S.S. | 1 vs 1 | holland22671 |
11805947 | Shrek [4404] | S.S. | 1 vs 1 | Shrek |
11805946 | Shrek [4403] | S.S. | 1 vs 1 | Shrek |
11805945 | Shrek [4402] | S.S. | 1 vs 1 | farmerbob |
Thursday January 9, 2025 | ||||
11805952 | Shrek [4401] | S.S. | 1 vs 1 | farmerbob |
11805943 | Shrek [4400] | S.E. | 1 vs 1 | jebtrekUSA |
11805159 | pudeljaq [12726] | S.E. | 1 vs 1 | Shrek |
11805950 | Shrek [4399] | S.S. | 1 vs 1 | jebtrekUSA |
11805949 | Shrek [4398] | S.S. | 1 vs 1 | jebtrekUSA |
Wednesday January 8, 2025 | ||||
11805709 | Shrek [4397] | S.S. | 1 vs 1 | farmerbob |
11805705 | Shrek [4396] | S.E. | 1 vs 1 | pudeljaq |
11805708 | Shrek [4395] | S.S. | 1 vs 1 | crystallie |
11805158 | pudeljaq [12725] | S.E. | 1 vs 1 | azblazer2 |
11805707 | Shrek [4394] | S.S. | 1 vs 1 | Shrek |
Tuesday January 7, 2025 | ||||
11805560 | pudeljaq [12724] | S.E. | 1 vs 1 | rappin39 |
11805506 | Shrek [4393] | S.E. | 1 vs 1 | pudeljaq |
11805505 | Shrek [4392] | S.S. | 1 vs 1 | pudeljaq |
11805503 | Shrek [4391] | S.S. | 1 vs 1 | azblazer2 |
pudeljaq (Head Admin) |
DEC 2024
Winner Name | Number of Wins |
azblazer2 | 32 |
crystallie | 4 |
farmerbob | 23 |
jebtrekUSA | 9 |
pudeljaq | 16 |
Shrek | 16 |
yeeehaaa | 6 |
HOSTS DEC
Name | Tourneys
Completed |
pudeljaq | 32 |
Shrek | 74 |