| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Thursday March 12, 2026 | ||||
| 11905270 | Shrek [5626] | S.E. | 1 vs 1 | Proximalempathy |
| 11904240 | pudeljaq [13216] | S.E. | 1 vs 1 | Proximalempathy |
| 11905266 | Shrek [5625] | S.S. | 1 vs 1 | Proximalempathy |
| 11905267 | Shrek [5624] | S.S. | 1 vs 1 | farmerbob |
| 11905268 | Shrek [5623] | S.S. | 1 vs 1 | Shrek |
| 11905269 | Shrek [5622] | S.S. | 1 vs 1 | jebtrekUSA |
| Wednesday March 11, 2026 | ||||
| 11905271 | Shrek [5621] | S.E. | 1 vs 1 | azblazer2 |
| 11904239 | pudeljaq [13215] | S.E. | 1 vs 1 | farmerbob |
| 11905262 | Shrek [5620] | S.S. | 1 vs 1 | jebtrekUSA |
| 11905263 | Shrek [5619] | S.S. | 1 vs 1 | azblazer2 |
| 11905264 | Shrek [5618] | S.S. | 1 vs 1 | Proximalempathy |
| 11905265 | Shrek [5617] | S.S. | 1 vs 1 | azblazer2 |
| Monday March 9, 2026 | ||||
| 11904904 | pudeljaq [13214] | S.E. | 1 vs 1 | Proximalempathy |
| 11904816 | Shrek [5616] | S.E. | 1 vs 1 | jebtrekUSA |
| 11904815 | Shrek [5615] | S.S. | 1 vs 1 | azblazer2 |
| 11904814 | Shrek [5614] | S.S. | 1 vs 1 | Proximalempathy |
| 11904813 | Shrek [5613] | S.S. | 1 vs 1 | farmerbob |
| 11904812 | Shrek [5612] | S.S. | 1 vs 1 | Proximalempathy |
| Sunday March 8, 2026 | ||||
| 11904238 | pudeljaq [13213] | S.E. | 1 vs 1 | farmerbob |
| Saturday March 7, 2026 | ||||
| 11904503 | pudeljaq [13212] | S.E. | 1 vs 1 | jebtrekUSA |
| pudeljaq (Head Admin) |
FEB 2026
| Winner Name | Number of Wins |
| azblazer2 | 31 |
| farmerbob | 18 |
| jebtrekUSA | 28 |
| leneluvsjomo | 1 |
| Proximalempathy | 19 |
| pudeljaq | 15 |
| Shrek | 21 |
HOSTS
| Name | Tourneys
Completed |
| pudeljaq | 30 |
| Shrek | 103 |