ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday January 4, 2025 | ||||
11805053 | pudeljaq [12716] | S.E. | 1 vs 1 | farmerbob |
11804867 | Shrek [4383] | S.E. | 1 vs 1 | farmerbob |
11804865 | Shrek [4382] | S.S. | 1 vs 1 | pudeljaq |
11804864 | Shrek [4381] | S.S. | 1 vs 1 | farmerbob |
11804863 | Shrek [4380] | S.S. | 1 vs 1 | pudeljaq |
11804862 | Shrek [4379] | S.S. | 1 vs 1 | farmerbob |
Friday January 3, 2025 | ||||
11804894 | pudeljaq [12715] | S.E. | 1 vs 1 | Shrek |
11804866 | Shrek [4378] | S.E. | 1 vs 1 | farmerbob |
11804861 | Shrek [4377] | S.S. | 1 vs 1 | azblazer2 |
11804859 | Shrek [4376] | S.S. | 1 vs 1 | azblazer2 |
11804858 | Shrek [4375] | S.S. | 1 vs 1 | Shrek |
11804857 | Shrek [4374] | S.S. | 1 vs 1 | Shrek |
Thursday January 2, 2025 | ||||
11804459 | Shrek [4373] | S.S. | 1 vs 1 | farmerbob |
11804455 | Shrek [4372] | S.E. | 1 vs 1 | jebtrekUSA |
11804456 | Shrek [4371] | S.S. | 1 vs 1 | pudeljaq |
11803713 | pudeljaq [12714] | S.E. | 1 vs 1 | farmerbob |
11804458 | Shrek [4370] | S.S. | 1 vs 1 | Shrek |
11804457 | Shrek [4369] | S.S. | 1 vs 1 | pudeljaq |
Wednesday January 1, 2025 | ||||
11804264 | Shrek [4368] | S.S. | 1 vs 1 | farmerbob |
11804260 | Shrek [4367] | S.E. | 1 vs 1 | farmerbob |
11804263 | Shrek [4366] | S.S. | 1 vs 1 | farmerbob |
11803712 | pudeljaq [12713] | S.E. | 1 vs 1 | rappin39 |
11804262 | Shrek [4365] | S.S. | 1 vs 1 | jebtrekUSA |
11804174 | Shrek [4364] | S.S. | 1 vs 1 | jebtrekUSA |
pudeljaq (Head Admin) |