| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Thursday January 29, 2026 | ||||
| 11895146 | lucy_petrillo1 [3594] | S.E. | 1 vs 1 | dwandi40boond |
| 11895145 | lucy_petrillo1 [3593] | S.E. | 1 vs 1 | ALLinJef |
| Wednesday January 28, 2026 | ||||
| 11894928 | lucy_petrillo1 [3592] | S.E. | 1 vs 1 | ALLinJef |
| 11894927 | lucy_petrillo1 [3591] | S.E. | 1 vs 1 | ThriftyCoins |
| Tuesday January 27, 2026 | ||||
| 11894694 | lucy_petrillo1 [3590] | S.E. | 1 vs 1 | mcsinchas |
| 11894693 | lucy_petrillo1 [3589] | S.E. | 1 vs 1 | mcsinchas |
| Monday January 26, 2026 | ||||
| 11894450 | lucy_petrillo1 [3588] | S.E. | 1 vs 1 | mcsinchas |
| 11894448 | lucy_petrillo1 [3587] | S.E. | 1 vs 1 | dwandi40boond |
| Saturday January 24, 2026 | ||||
| 11894020 | lucy_petrillo1 [3586] | S.E. | 1 vs 1 | lucy_petrillo1 |
| 11894019 | lucy_petrillo1 [3585] | S.E. | 1 vs 1 | ThriftyCoins |
| Friday January 23, 2026 | ||||
| 11893828 | lucy_petrillo1 [3584] | S.E. | 1 vs 1 | ThriftyCoins |
| 11893827 | lucy_petrillo1 [3583] | S.E. | 1 vs 1 | lucy_petrillo1 |
| Thursday January 22, 2026 | ||||
| 11893652 | lucy_petrillo1 [3582] | S.E. | 1 vs 1 | ThriftyCoins |
| 11893651 | lucy_petrillo1 [3581] | S.E. | 1 vs 1 | anerom01 |
| Wednesday January 21, 2026 | ||||
| 11893456 | lucy_petrillo1 [3580] | S.E. | 1 vs 1 | lucy_petrillo1 |
| Tuesday January 20, 2026 | ||||
| 11893337 | lucy_petrillo1 [3579] | S.E. | 1 vs 1 | ALLinJef |
| 11893336 | lucy_petrillo1 [3578] | S.E. | 1 vs 1 | anerom01 |
| Monday January 19, 2026 | ||||
| 11893029 | lucy_petrillo1 [3577] | S.E. | 1 vs 1 | cashsparkles |
| 11893028 | lucy_petrillo1 [3576] | S.E. | 1 vs 1 | ThriftyCoins |
| Sunday January 18, 2026 | ||||
| 11892784 | lucy_petrillo1 [3575] | S.E. | 1 vs 1 | mcsinchas |
| lucypetrillo1 (Head Admin) | |
| pixidesign245 |