| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday October 9, 2026 | ||||
| 11952810 | panick55p [1803] | S.S. | 1 vs 1 | panick55p |
| 11952808 | panick55p [1801] | S.S. | 1 vs 1 | Bettylou |
| 11952809 | panick55p [1802] | S.S. | 1 vs 1 | Bettylou |
| Thursday October 8, 2026 | ||||
| 11952805 | Lt.LMik68 [1844] | S.S. | 1 vs 1 | panick55p |
| 11952804 | Lt.LMik68 [1843] | S.S. | 1 vs 1 | fredjeanben |
| Monday October 5, 2026 | ||||
| 11952278 | Lt.LMik68 [1841] | S.S. | 1 vs 1 | Bettylou |
| 11952277 | Lt.LMik68 [1842] | S.S. | 1 vs 1 | Bettylou |
| 11951987 | panick55p [1800] | S.S. | 1 vs 1 | Ladypax1954 |
| 11951985 | panick55p [1798] | S.S. | 1 vs 1 | Bettylou |
| 11951986 | panick55p [1799] | S.S. | 1 vs 1 | panick55p |
| Friday October 2, 2026 | ||||
| 11951493 | Lt.LMik68 [1839] | S.S. | 1 vs 1 | Bettylou |
| 11951492 | Lt.LMik68 [1840] | S.S. | 1 vs 1 | panick55p |
| Thursday October 1, 2026 | ||||
| 11951288 | Lt.LMik68 [1838] | S.S. | 1 vs 1 | Bettylou |
| 11951287 | Lt.LMik68 [1837] | S.S. | 1 vs 1 | Bettylou |
| Lt.LMik68 (Head Admin) | |
| panick55P | |
| pixidesign188 | |
| ThumperAccess |
| Clocks | |
|
Eastern Tourney Time |
Pacific |
|
United Kingdom |
Australia (tomorrow!) |