Looking for someone? Search for a specific user in the standings.
Rank![]() |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
1 | TIG_Duffer | 2933 | 2896 | 1605 | 50.317% | 1 | 48m | 3 | 0.0% | 14716 | 14716 | 1 | 1707 | 14 |
2 | TIG_AZWilly | 5609 | 684 | 1945 | 89.131% | 1 | 10h51m | 3 | 0.0% | 6300 | 6300 | 1 | 2056 | 72 |
3 | Tig_Shanker | 1059 | 2126 | 1354 | 33.250% | 2 | 48m | 3 | 0.0% | 8690 | 8690 | 1 | 1606 | 8 |
4 | TIG_Maxman | 2252 | 4468 | 1369 | 33.512% | 2 | 4h18m | 3 | 0.0% | 15668 | 15668 | 1 | 1771 | 12 |
5 | TIG_BULL_122 | 2445 | 4439 | 1213 | 35.517% | -2 | 48m | 3 | 0.0% | 14032 | 14032 | 1 | 1666 | 12 |
6 |
TIG_TeeShot
![]() |
2608 | 1912 | 1653 | 57.699% | 9 | 11h53m | 3 | 0.0% | 10310 | 10310 | 1 | 1722 | 14 |