Tiger Woods Online Tour PC
Standings

To remove unranked players from view, click the "Restore Default" button.
Filters
Rank  (To find unranked users, use the filter 'Rank is 0')
Columns

The current leaderboard contains 42 users.

 

RankAscend Name Wins Losses Skill Win % Streak Idle Ranks Played LadderBux Highest Achieved
Average Higher Now Life Rank Skill Streak
1 JTee  Gold Member Member of this league for 14.6 years Hot Streak 19977 14313 1637 58.259% 6 17h 5 36.1% 2714661 10120499 1 1939 37
2 chipgill  1833 5043 1422 26.658% -2 17h 4 72.2% 52921 423443 1 1657 8
3 Mike  Gold Member Member of this league for 9.8 years 9316 6891 1495 57.481% -1 17h 4 42.7% 2580242 4538864 1 2006 26
4 MikeUSA  Platinum Member Member of this league for 3.9 years 2547 3255 1482 43.899% -1 1d17h 3 55.7% 1221457 1596317 1 1762 12
5 IRONMAN  Diamond Member Member of this league for 14.4 years 9504 6318 1489 60.068% -3 17h 4 45.9% 3915000 9577406 1 1973 25
6 Strik278  Gold Member Member of this league for 14.6 years 9195 10048 1444 47.784% -4 1d17h 4 52.7% 52039 2999225 1 1832 22
7 PolecatOscar  Gold Member Member of this league for 4.1 years 1400 2245 1399 38.409% -3 1d17h 4 62.4% 56490 711522 1 1647 8
8 fritzman  99 258 1638 27.731% 2 2d23h 4 83.2% 11208 27778 2 1638 4
9 steve40825  908 1492 1395 37.833% -2 1d23h 4 70.5% 107387 222617 1 1728 12
10 PRIMEEE  9 36 1361 20.000% 1 1d5h 3 97.6% 3071 671 5 1541 2
11 golfermaniac  6 16 1368 27.273% 1 2d20h 5 94.1% 1291 891 9 1527 1
12 MORTY  7 46 1246 13.207% 1 29d 5 97.9% 3880 660 10 1476 1
13 Ingolf17  44 248 1198 15.069% 1 2h54m 4 85.4% 14474 2474 1 1515 3
14 rangermike  2854 3641 1642 43.941% 1 4d2h 5 65.2% 199266 493381 1 1801 13
15 MILKMAN9931  3550 2063 1747 63.246% 1 16d 5 45.7% 347719 561409 1 1923 29
16 Bigbri  655 1210 1481 35.121% 1 25d 4 76.0% 31293 129420 1 1750 6
17 WoolyDuffer  43 32 1686 57.333% 0 44d 6 54.4% 3450 16010 1 1764 6
18 Anastasia  11 60 1212 15.493% 0 60d 3 98.5% 10754 7154 5 1606 3
19 SpeedRacer  10 28 1436 26.316% 0 49d 3 87.5% 5151 651 5 1528 1
20 Rockhawg  1101 1920 1383 36.445% 1 1d2h 4 63.3% 78927 764434 1 1756 8
21 RocknRolla12  12 30 1449 28.571% 0 50d 4 86.5% 2741 21154 1 1534 3
22 FordGT40  10630 5447 1769 66.119% 0 60d 5 32.6% 801183 10168803 1 2048 32
23 gleefulanis  1 0 1515 100.000% 0 47d 5 0.0% 620 620 17 1515 0
24 colt45648  5390 9727 1701 35.655% 0 50d 6 56.1% 64235 1371976 1 1769 13
25 CrazyDave1962  Gold Member Member of this league for 5.3 years 786 1255 1497 38.511% 0 50d 4 62.4% 91366 205396 1 1750 10
26 RedbaK  815 892 1548 47.745% 0 116d 4 51.2% 66203 149483 1 1811 13
27 skydoral  281 680 1591 29.240% 0 58d 6 82.6% 5543 9103 1 1591 4
28 ThunderspyH  2 4 1443 33.333% 0 58d 3 100.0% 320 520 15 1490 0
29 Jack  966 1372 1704 41.317% 0 58d 4 59.5% 242364 381977 1 1781 9
30 PureShot  11 16 1560 40.741% 0 58d 3 70.8% 4221 821 2 1606 2
31 BobSutman  42 52 1449 44.681% 0 152d 3 72.3% 12685 16035 1 1705 6
32 clgm  13 48 1300 21.311% 0 58d 5 84.2% 4011 811 4 1562 3
33 stozza  1 0 1515 100.000% 0 110d 2 0.0% 500 500 15 1515 0
34 DonRoberto  6 10 1482 37.500% 0 41d 4 100.0% 3610 610 6 1527 1
35 Alix  Cold Streak 61 564 1101 9.760% -14 11d 4 93.9% 4910 34520 3 1527 4
36 Stormy  16 92 1381 14.815% 0 305d 4 95.1% 5622 1322 4 1484 2
37 WonderWoman  6 20 1338 23.077% 0 225d 4 100.0% 5750 1150 11 1527 1
38 GRAHAMNSW  120 363 1415 24.845% 0 225d 5 92.6% 3173 8138 2 1624 5
39 LiamMc  12 10 1615 54.545% 0 305d 4 92.3% 4721 721 7 1615 2
40 jonathon571  1 0 1527 100.000% 0 295d 2 0.0% 620 620 19 1527 0
41 rockykarl19  1 0 1515 100.000% 0 300d 5 0.0% 510 510 20 1515 0
42 Keller  1 0 1515 100.000% 0 324d 2 0.0% 580 580 19 1515 0

Find in Standings
Looking for someone? Search for a specific user in the standings.

My Leaderboards
Don't want to lose your current search results? No problem, save your query for later.

Only premium members can save their queries. Upgrade today and enjoy the many benefits of premium.