| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Saturday May 30, 2026 | ||||
| 5128229 | Lil_Bella15 [279] | S.E. | 1 vs 1 | garygold23 |
| 5128622 | rob_zombie1976 [124] | S.E. | 1 vs 1 | adorable_tazz |
| 5128228 | Lil_Bella15 [280] | S.E. | 2 vs 2 |
themasterofwood
Malicious |
| 5126610 | Vampira_Vixen [1857] | S.E. | 1 vs 1 | garygold23 |
| 5129184 | rob_zombie1976 [123] | S.E. | 1 vs 1 | rob_zombie1976 |
| 5128121 | _Thorny_Rose [247] | S.E. | 2 vs 2 |
starry_babe
Midnight_Rain |
| 5128647 | CSoup [239] | S.E. | 1 vs 1 | Owly |
| 5128620 | rob_zombie1976 [122] | S.E. | 1 vs 1 | morena572008 |
| 5128619 | rob_zombie1976 [121] | S.E. | 1 vs 1 | Malicious |
| 5128120 | _Thorny_Rose [246] | S.E. | 1 vs 1 | albertamom62 |
| 5128646 | CSoup [238] | S.E. | 1 vs 1 | Owly |
| 5128119 | _Thorny_Rose [245] | S.E. | 1 vs 1 | WickedGriffy |
| 5128644 | CSoup [237] | S.E. | 1 vs 1 | _Thorny_Rose |
| 5128118 | _Thorny_Rose [244] | S.E. | 1 vs 1 | WickedGriffy |
| 5128799 | bearsrus2 [9124] | S.E. | 1 vs 1 | sweet_insanity |
| 5128798 | bearsrus2 [9123] | S.E. | 1 vs 1 | jamiel0991 |
| 5128797 | bearsrus2 [9122] | S.E. | 1 vs 1 | _Thorny_Rose |
| Friday May 29, 2026 | ||||
| 5128039 | _Thorny_Rose [243] | S.E. | 1 vs 1 | Howiechicago |
| 5128340 | bearsrus2 [9120] | S.E. | 1 vs 1 | stevenk3412 |
| 5128038 | _Thorny_Rose [242] | S.E. | 1 vs 1 | AllAboutTheAce |
| Malicious (Head Admin) | |
| CrazyPrincess (Heather~ CO HA ) | |
| bearsrus2 (Bears~ Pachisi and Dominoes) | |
| Crazyman0608 (JOE~ Yahtzee Morning Admin) | |
| _Thorny_Rose | |
| BadGurl4u (DJ~ Co Head Admin RIP DJ) | |
| pixidesign175 (Pixie~ HTML PRO) |