Looking for someone? Search for a specific user in the standings.
Rank | Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
1 | YODA | 2796 | 2441 | 1616 | 53.389% | -2 | 1d17h | 10 | 47.2% | 40874 | 1081297 | 1 | 1804 | 21 |
2 | gino_ch | 3856 | 3168 | 1532 | 54.898% | -3 | 1d16h | 9 | 44.7% | 725169 | 1087361 | 1 | 1860 | 19 |
3 | allfences | 397 | 358 | 1598 | 52.583% | 1 | 15h | 9 | 65.3% | 144338 | 183898 | 1 | 1679 | 13 |
4 | june4712 | 23135 | 20546 | 1543 | 52.964% | -1 | 15h | 12 | 38.3% | 6399865 | 8112247 | 1 | 1855 | 22 |
5 | lynnylythe | 18880 | 18945 | 1522 | 49.914% | -3 | 15h | 12 | 44.3% | 985597 | 6124623 | 1 | 1778 | 19 |
6 | karin.ingram23 | 23879 | 23966 | 1480 | 49.909% | -4 | 1d15h | 13 | 36.4% | 2416564 | 4577189 | 1 | 1792 | 15 |
7 | terry914251 | 20642 | 18275 | 1571 | 53.041% | 2 | 15h | 15 | 47.5% | 384153 | 9713150 | 1 | 1854 | 23 |
8 | bruce7133 | 9328 | 8385 | 1586 | 52.662% | 2 | 15h | 13 | 52.9% | 5850771 | 5050050 | 1 | 1827 | 22 |
9 | RedPanda | 415 | 341 | 1565 | 54.894% | 1 | 7h47m | 14 | 73.3% | 208519 | 252519 | 2 | 1739 | 11 |
10 | phil_ebbans2 | 21480 | 18507 | 1575 | 53.718% | -2 | 1d14h | 12 | 33.2% | 2498028 | 15354625 | 1 | 1843 | 19 |
11 | rip19709 | 6026 | 5278 | 1636 | 53.309% | 1 | 1d14h | 14 | 59.1% | 1215654 | 1818614 | 1 | 1805 | 21 |
12 | ScotiaPete | 124 | 224 | 1552 | 35.632% | 2 | 1d15h | 7 | 81.9% | 46114 | 51114 | 3 | 1598 | 8 |
13 | elise1942 | 3540 | 3434 | 1559 | 50.760% | -3 | 15h | 9 | 51.2% | 803245 | 1149495 | 1 | 1764 | 17 |
14 | 1amazingnotgrace | 877 | 987 | 1519 | 47.049% | 2 | 1d15h | 9 | 56.3% | 582449 | 229683 | 1 | 1763 | 22 |
15 | jynxsed | 2768 | 2809 | 1658 | 49.632% | 2 | 1d15h | 11 | 80.8% | 121918 | 323878 | 2 | 1786 | 20 |
16 | demi | 2573 | 2679 | 1577 | 48.991% | -1 | 1d14h | 12 | 58.0% | 314237 | 664037 | 1 | 1742 | 15 |
17 | camay242 | 2609 | 2580 | 1558 | 50.279% | -1 | 1d18h | 9 | 58.0% | 481931 | 728041 | 1 | 1755 | 14 |
18 | randall1957uk | 3551 | 3436 | 1608 | 50.823% | 8 | 3d15h | 12 | 67.1% | 377486 | 732719 | 1 | 1757 | 13 |
19 | bouttimeiwon1 | 676 | 721 | 1480 | 48.389% | -8 | 1d15h | 8 | 51.9% | 20424 | 376624 | 2 | 1785 | 14 |
20 | lil_monster | 85 | 76 | 1585 | 52.795% | 2 | 4d14h | 8 | 80.7% | 15289 | 20493 | 5 | 1667 | 8 |
21 | crystallie | 160 | 148 | 1541 | 51.948% | 1 | 2d18h | 8 | 68.2% | 4069294 | 144494 | 2 | 1711 | 13 |
22 | momofnone81 | 529 | 559 | 1537 | 48.621% | -2 | 7h17m | 22 | 75.8% | 28768 | 108748 | 5 | 1693 | 8 |
23 | janetevans666 | 22079 | 23646 | 1501 | 48.286% | 1 | 7d16h | 17 | 30.2% | 1912484 | 7214173 | 1 | 1763 | 18 |
24 | Bits | 1514 | 1510 | 1550 | 50.066% | -3 | 2d16h | 11 | 76.7% | 78941 | 360201 | 2 | 1769 | 15 |
25 | midnightwind | 19454 | 19697 | 1574 | 49.690% | -1 | 10d | 14 | 36.1% | 2108290 | 9207250 | 1 | 1809 | 19 |
26 | maman_sourie | 537 | 546 | 1483 | 49.584% | -3 | 11d | 10 | 77.9% | 661133 | 279912 | 2 | 1769 | 10 |
27 | ralph_joker | 4001 | 3843 | 1549 | 51.007% | 2 | 7h17m | 26 | 62.6% | 301050 | 1312630 | 2 | 1743 | 16 |
28 | hugs1619 | 4207 | 3903 | 1480 | 51.874% | 1 | 7h17m | 23 | 50.4% | 459150 | 1182170 | 1 | 1786 | 13 |
29 | Nickythfc | 2216 | 4631 | 1331 | 32.364% | -1 | 18d | 12 | 60.8% | 337721 | 704371 | 1 | 1648 | 11 |
30 | HyperpotaMoss | 1370 | 1142 | 1638 | 54.538% | -1 | 20d | 10 | 71.5% | 194563 | 327282 | 1 | 1791 | 14 |
31 | loulou65 | 44 | 34 | 1608 | 56.410% | 1 | 22d | 10 | 71.8% | 4573 | 4273 | 5 | 1733 | 7 |
32 | rickicambria | 559 | 540 | 1513 | 50.864% | 1 | 22d | 15 | 63.7% | 2422 | 364064 | 2 | 1683 | 13 |
33 | JOHN_HILDEBRAND3 | 583 | 587 | 1486 | 49.829% | -1 | 3d7h | 17 | 79.8% | 57356 | 131226 | 4 | 1717 | 10 |
34 | heartoflove86 | 1555 | 1839 | 1570 | 45.816% | 3 | 3d7h | 16 | 71.0% | 729023 | 1390052 | 3 | 1710 | 14 |
35 | kathy2all | 448 | 432 | 1551 | 50.909% | -1 | 7h17m | 25 | 57.4% | 22501 | 95601 | 4 | 1723 | 8 |
36 | SneakyPete | 830 | 1494 | 1626 | 35.714% | 1 | 24d | 9 | 66.7% | 13551 | 230901 | 1 | 1671 | 15 |
37 | rappin39 | 791 | 879 | 1471 | 47.365% | -1 | 29d | 9 | 69.2% | 99364 | 197114 | 1 | 1694 | 9 |
38 | durrango474 | 180 | 209 | 1515 | 46.273% | 0 | 35d | 12 | 93.6% | 1882 | 19242 | 5 | 1657 | 9 |
39 | IceySnowPrincess | 2 | 4 | 1475 | 33.333% | -1 | 25d | 6 | 100.0% | 2018 | 918 | 27 | 1534 | 1 |
40 | frankystein | 8 | 4 | 1570 | 66.667% | -2 | 23d | 6 | 91.7% | 11136 | 11736 | 6 | 1641 | 4 |
41 | feerique | 63 | 74 | 1561 | 45.985% | 2 | 20d | 7 | 75.9% | 8716 | 11716 | 4 | 1649 | 9 |
42 | CaRdShArKs | 127 | 158 | 1371 | 44.561% | -4 | 8d | 9 | 88.4% | 16472 | 28072 | 4 | 1693 | 10 |
43 | punkin_guts | 688 | 675 | 1594 | 50.477% | 0 | 57d | 14 | 58.8% | 112934 | 192434 | 1 | 1721 | 9 |
44 | Bethe | 250 | 271 | 1480 | 47.985% | -3 | 25d | 10 | 78.3% | 13610 | 39444 | 3 | 1673 | 10 |
45 | T_Town_Girl | 484 | 685 | 1394 | 41.403% | 0 | 61d | 10 | 80.6% | 33890 | 96540 | 3 | 1695 | 9 |
46 | LIL_THUMMPER | 2012 | 1654 | 1520 | 54.883% | 0 | 31d | 25 | 61.3% | 137100 | 447360 | 3 | 1760 | 15 |
47 | Sandbaggah767 | 6 | 15 | 1332 | 28.571% | 0 | 79d | 6 | 90.5% | 1432 | 1032 | 10 | 1570 | 2 |
48 | pinky4103 | 12 | 31 | 1359 | 27.907% | 0 | 78d | 8 | 97.7% | 2134 | 1934 | 10 | 1496 | 2 |
49 | ETPHONEHOME7847 | 144 | 111 | 1508 | 56.471% | 0 | 82d | 9 | 85.9% | 6660 | 82676 | 3 | 1727 | 8 |
50 | ttrundley36 | 5 | 7 | 1477 | 41.667% | 0 | 114d | 8 | 91.7% | 2231 | 1131 | 11 | 1600 | 3 |
WE THANK YOU FOR YOUR SUPPORT IN UPSTICKS LEAGUE