IN LOVING MEMORY OUR FRIEND JON
300 BOARD
RAD MATT FOXY
MATT33 BLUE BLO RAIN
TERESA M3 PAT J PLAYER CARLOSSS
JENNY BUSTER AAEUCHRE
TRACY NIKKI KOOL BIG BUCK9717
PHIL MPLY BEEKEEPER DEB KAYEYB JERRY WHITEDOVE23
IN LOVING MEMORY OUR FRIEND JON
300 BOARD
RAD MATT FOXY
MATT33 BLUE BLO RAIN
TERESA M3 PAT J PLAYER CARLOSSS
JENNY BUSTER AAEUCHRE
TRACY NIKKI KOOL BIG BUCK9717
PHIL MPLY BEEKEEPER DEB KAYEYB JERRY WHITEDOVE23
ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Thursday June 19, 2025 | ||||
5210842 | Foxy1877 [4469] | S.S. | 1 vs 1 | Ernhart |
5210841 | Foxy1877 [4468] | S.S. | 1 vs 1 | kayeyb |
5210840 | Foxy1877 [4467] | S.S. | 1 vs 1 | SLLORT7 |
5210839 | Foxy1877 [4466] | S.S. | 1 vs 1 | Aaeuchre |
5210838 | Foxy1877 [4465] | S.S. | 1 vs 1 | blowfy1 |
5210837 | Foxy1877 [4464] | S.S. | 1 vs 1 | buster |
5210836 | Foxy1877 [4463] | S.S. | 1 vs 1 | buster |
5210835 | Foxy1877 [4462] | S.S. | 1 vs 1 | mply527 |
Wednesday June 18, 2025 | ||||
5210713 | Foxy1877 [4461] | S.S. | 1 vs 1 | BeeKeeper |
5210712 | Foxy1877 [4460] | S.S. | 1 vs 1 | mike3ss |
5210711 | Foxy1877 [4459] | S.S. | 1 vs 1 | mike3ss |
5210709 | Foxy1877 [4458] | S.S. | 1 vs 1 | mply527 |
5210708 | Foxy1877 [4457] | S.S. | 1 vs 1 | blowfy1 |
5210707 | Foxy1877 [4456] | S.S. | 1 vs 1 | teresaa5 |
5210705 | Foxy1877 [4455] | S.S. | 1 vs 1 | teresaa5 |
5210704 | Foxy1877 [4454] | S.S. | 1 vs 1 | mply527 |
Tuesday June 17, 2025 | ||||
5210513 | Foxy1877 [4453] | S.S. | 1 vs 1 | Ernhart |
5210512 | Foxy1877 [4452] | S.S. | 1 vs 1 | mply527 |
5210511 | Foxy1877 [4451] | S.S. | 1 vs 1 | kayeyb |
5210510 | Foxy1877 [4450] | S.S. | 1 vs 1 | mike3ss |
radr59 (Head Admin) | |
BLUESKY | |
foxy | |
Matthewsgoddaddy_ | |
blowfy1 |