Looking for someone? Search for a specific user in the standings.
Rank | Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
1 | primesspct | 1512 | 1269 | 1654 | 54.369% | 0 | 1d22h | 28 | 52.0% | 109345 | 232885 | 1 | 1823 | 14 |
2 | playingforfun99 | 2928 | 3604 | 1515 | 44.825% | 0 | 1d22h | 39 | 37.0% | 2129944 | 2379098 | 1 | 1726 | 9 |
3 | SCARLETT243 | 6474 | 5045 | 1630 | 56.203% | 0 | 1d22h | 31 | 30.1% | 220 | 1554698 | 1 | 1804 | 15 |
4 | PensiveCape | 4568 | 3062 | 1723 | 59.869% | 0 | 1d22h | 30 | 37.4% | 2309100 | 2489886 | 1 | 1856 | 13 |
5 | tosscube | 45 | 27 | 1750 | 62.500% | 0 | 1d22h | 6 | 68.1% | 4213 | 9353 | 1 | 1852 | 7 |
6 | SuzyJazz | 720 | 804 | 1506 | 47.244% | 0 | 4h57m | 38 | 65.2% | 11140 | 93400 | 5 | 1734 | 9 |
7 | oilserve | 5057 | 3811 | 1638 | 57.025% | 2 | 4h57m | 19 | 55.2% | 4686 | 1711958 | 1 | 1777 | 14 |
8 | clodite | 1897 | 2563 | 1518 | 42.534% | -3 | 4h57m | 34 | 58.9% | 7201 | 198880 | 1 | 1752 | 9 |
9 | oleblueeyes | 69 | 78 | 1618 | 46.939% | -2 | 4h57m | 7 | 55.1% | 5573 | 12513 | 1 | 1738 | 5 |
10 | HarlequinDame | 287 | 174 | 1708 | 62.256% | 0 | 4h57m | 12 | 61.8% | 33943 | 61343 | 1 | 1865 | 15 |
11 | Dusty2046 | 11249 | 7930 | 1673 | 58.653% | 0 | 55d | 27 | 32.4% | 1660 | 2846178 | 1 | 1876 | 21 |
12 | Marcelcd47 | 10 | 14 | 1585 | 41.667% | 0 | 55d | 10 | 75.0% | 6163 | 7713 | 1 | 1585 | 2 |
13 | overcuber | 64 | 34 | 1683 | 65.306% | 0 | 55d | 11 | 45.9% | 10389 | 19539 | 1 | 1923 | 13 |
14 | HungaDunga_ | 2603 | 2712 | 1534 | 48.975% | 0 | 55d | 32 | 51.0% | 387189 | 1423689 | 1 | 1766 | 9 |
15 | flotsom | 663 | 1538 | 1507 | 30.123% | 0 | 55d | 21 | 64.0% | 217754 | 389055 | 1 | 1647 | 7 |
16 | EricNL | 1421 | 751 | 1680 | 65.424% | 0 | 249d | 27 | 69.0% | 118566 | 187421 | 1 | 1893 | 12 |
17 | CaptKiribati | 7670 | 4818 | 1631 | 61.419% | 0 | 249d | 31 | 31.3% | 1330476 | 1950103 | 1 | 1854 | 17 |
18 | cashrum | 4874 | 5754 | 1487 | 45.860% | 0 | 563d | 33 | 39.4% | 1600449 | 1849842 | 1 | 1791 | 10 |
19 | JohnHarley | 2179 | 2589 | 1590 | 45.700% | 0 | 15d | 32 | 50.1% | 248616 | 465514 | 1 | 1754 | 9 |
20 | oklimbg11 | 310 | 242 | 1675 | 56.159% | 0 | 65d | 21 | 63.2% | 20001 | 49381 | 2 | 1768 | 8 |
21 | LushysMagic | 482 | 499 | 1578 | 49.133% | 0 | 285d | 38 | 53.8% | 221 | 181671 | 2 | 1730 | 10 |
22 | jackalkc5 | 1933 | 1540 | 1610 | 55.658% | 0 | 5d4h | 23 | 32.0% | 3070 | 1403425 | 1 | 1828 | 11 |
23 | lucklessatbg | 148 | 149 | 1641 | 49.832% | 0 | 65d | 23 | 75.4% | 2938 | 14168 | 5 | 1692 | 6 |
24 | samannat3 | 4861 | 3266 | 1678 | 59.813% | 0 | 65d | 31 | 41.3% | 403130 | 621251 | 1 | 1917 | 16 |
25 | ohboyjjf | 9264 | 7121 | 1625 | 56.539% | 0 | 303d | 32 | 43.5% | 885739 | 1292295 | 1 | 1837 | 17 |
26 | bing0pata | 1240 | 2002 | 1471 | 38.248% | 0 | 164d | 30 | 64.3% | 5758 | 138770 | 1 | 1649 | 8 |
27 | jennif8732 | 304 | 700 | 1411 | 30.279% | 0 | 249d | 31 | 86.9% | 851111 | 1127646 | 8 | 1626 | 4 |
28 | MandyNicole | 2440 | 3758 | 1514 | 39.367% | 0 | 142d | 41 | 55.8% | 561773 | 954328 | 1 | 1762 | 15 |
29 | tlabelles1 | 3458 | 3588 | 1522 | 49.078% | 0 | 142d | 39 | 34.4% | 5188 | 1394171 | 1 | 1771 | 11 |
30 | thejudgejudy1 | 2118 | 1591 | 1625 | 57.104% | 0 | 303d | 33 | 57.8% | 1256675 | 1420750 | 1 | 1810 | 13 |
31 | Armed4Fun | 8579 | 5316 | 1787 | 61.742% | 0 | 249d | 36 | 45.2% | 232648 | 5361043 | 1 | 1940 | 18 |
32 | rocknroll55555 | 2392 | 3227 | 1563 | 42.570% | 0 | 164d | 16 | 62.6% | 10892 | 57422 | 1 | 1676 | 10 |
33 | yardpup_1 | 128 | 128 | 1620 | 50.000% | 0 | 1640d | 29 | 73.4% | 504 | 90404 | 6 | 1688 | 4 |
34 | addicted2bg2 | 1157 | 1053 | 1493 | 52.353% | 0 | 142d | 15 | 72.3% | 35856 | 42566 | 1 | 1762 | 10 |
35 | chrispj_lmtd | 10 | 22 | 1453 | 31.250% | 0 | 1690d | 22 | 100.0% | 100 | 18336 | 28 | 1535 | 4 |
36 | Hilltopper30 | 6 | 2 | 1640 | 75.000% | 0 | 1610d | 17 | 100.0% | 16736 | 7156 | 26 | 1667 | 3 |
37 | daisy777 | 115 | 451 | 1248 | 20.318% | 0 | 164d | 34 | 91.9% | 708 | 11608 | 22 | 1497 | 3 |
38 | magical_spider | 539 | 566 | 1526 | 48.778% | 0 | 1681d | 29 | 70.3% | 159594 | 177584 | 1 | 1706 | 9 |
39 | pew_pew | 9 | 10 | 1485 | 47.368% | 0 | 333d | 60 | 89.5% | 20494 | 36074 | 50 | 1594 | 4 |
40 | ThunderRoad75 | 6049 | 5529 | 1609 | 52.246% | 0 | 142d | 36 | 54.0% | 1518097 | 1768068 | 1 | 1804 | 21 |
41 | Sam81 | 11 | 9 | 1541 | 55.000% | 0 | 2764d | 46 | 80.0% | 1070 | 1960 | 14 | 1649 | 4 |
42 | UNCLETUNES | 3559 | 2799 | 1730 | 55.977% | 0 | 15d | 31 | 35.5% | 1979754 | 1488132 | 1 | 1836 | 15 |
43 | jkerr6219 | 1 | 12 | 1353 | 7.692% | 0 | 3201d | 43 | 100.0% | 142 | 1872 | 239 | 1471 | 1 |
44 | wakemeupb4ugo | 6 | 13 | 1458 | 31.579% | 0 | 3565d | 61 | 94.7% | 5200 | 191976 | 68 | 1528 | 2 |
45 | BlievinNMiracles | 612 | 671 | 1498 | 47.701% | 0 | 106d | 35 | 56.0% | 41232 | 51587 | 1 | 1686 | 12 |
empty