Looking for someone? Search for a specific user in the standings.
500 Card Game Tournament
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | Craig | 3794 | 1881 | 1657 | 66.855% | -4 | 4d0h | 9 | 16.0% | 17853 | 17853 | 1 | 1896 | 38 |
| 2 | Sambo32 | 2839 | 2085 | 1721 | 57.656% | -2 | 2d1h | 9 | 33.8% | 2820 | 2820 | 1 | 1845 | 20 |
| 3 | MISS500 | 606 | 416 | 1725 | 59.295% | -2 | 2d1h | 7 | 29.9% | 2585 | 2585 | 1 | 1837 | 20 |
| 4 | Abba | 2245 | 1738 | 1745 | 56.364% | 4 | 2d1h | 9 | 43.3% | 5830 | 5830 | 1 | 1817 | 24 |
| 5 | Giorgio | 2447 | 1997 | 1668 | 55.063% | 4 | 2d1h | 9 | 44.7% | 13798 | 13798 | 1 | 1826 | 20 |
| 6 | GGKelly | 1829 | 2460 | 1581 | 42.644% | -2 | 2d1h | 9 | 49.2% | 3222 | 3222 | 1 | 1730 | 18 |
| 7 | Wayne | 2344 | 1178 | 1596 | 66.553% | -4 | 4d0h | 9 | 49.7% | 1689 | 1689 | 1 | 1868 | 38 |
| 8 | Peppercornpie | 1735 | 2847 | 1530 | 37.866% | -2 | 2d1h | 9 | 48.2% | 1921 | 1921 | 1 | 1723 | 16 |
| 9 |
Michelle
|
2077 | 1424 | 1568 | 59.326% | -6 | 2d1h | 9 | 45.5% | 5531 | 5531 | 1 | 1868 | 26 |
| 10 | Slydeal | 244 | 241 | 1550 | 50.309% | -2 | 4d0h | 7 | 72.5% | 839 | 839 | 3 | 1790 | 14 |
| 11 | Geoff | 279 | 200 | 1658 | 58.246% | 4 | 5d13h | 8 | 84.3% | 784 | 784 | 5 | 1801 | 22 |
| 12 | Hurricane | 1241 | 530 | 1710 | 70.073% | -4 | 2d1h | 10 | 63.6% | 2424 | 2424 | 2 | 1886 | 30 |
| 13 |
Ian
|
216 | 316 | 1509 | 40.602% | -6 | 4d22h | 7 | 67.1% | 642 | 642 | 2 | 1794 | 20 |
| 14 | ftarry | 76 | 116 | 1432 | 39.583% | -2 | 4d19h | 7 | 74.5% | 596 | 596 | 3 | 1738 | 8 |
| 15 | Cee1 | 230 | 248 | 1675 | 48.117% | 0 | 4d16h | 7 | 65.3% | 5694 | 5694 | 3 | 1749 | 12 |
| 16 | DSM-V | 8 | 20 | 1467 | 28.571% | -2 | 4d13h | 7 | 89.3% | 1020 | 1020 | 11 | 1506 | 2 |
| 17 | Iva | 24 | 20 | 1698 | 54.545% | 0 | 47d | 7 | 77.3% | 680 | 680 | 6 | 1707 | 6 |
| 18 | JesseWade | 22 | 40 | 1508 | 35.484% | -2 | 23d | 7 | 82.3% | 510 | 510 | 6 | 1667 | 4 |
| 19 | ruby | 2227 | 3218 | 1441 | 40.900% | 0 | 57d | 9 | 52.2% | 8502 | 8502 | 1 | 1680 | 16 |
| 20 | Sibi | 482 | 437 | 1571 | 52.448% | 0 | 171d | 8 | 33.7% | 3609 | 3609 | 1 | 1824 | 14 |
| 21 | elimae17 | 491 | 637 | 1455 | 43.528% | 0 | 210d | 8 | 57.9% | 822 | 822 | 2 | 1734 | 14 |
| 22 | SmokeyMcPot69 | 6 | 18 | 1347 | 25.000% | 0 | 54d | 7 | 95.8% | 1590 | 1590 | 6 | 1661 | 6 |
| 23 | kaos | 2641 | 2850 | 1451 | 48.097% | 0 | 230d | 9 | 36.4% | 13258 | 13258 | 1 | 1740 | 20 |
| 24 | H-U-Dnz | 16 | 22 | 1406 | 42.105% | 0 | 294d | 9 | 86.8% | 638 | 638 | 11 | 1698 | 8 |
| 25 | JennyH | 606 | 1090 | 1385 | 35.731% | 0 | 336d | 8 | 59.1% | 30321 | 30321 | 1 | 1637 | 10 |