| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| catsRfun5488 | Active | 10/18/2025 | 46 | 5/1/2026 | 196 |
| chrisgosh | Active | 3/2/2018 | 2797 | 11/12/2026 | 1 |
| cuteashley1989 | Active | 3/27/2026 | 5 | 6/25/2026 | 141 |
| DonnafromCincy | Active-Exempt | 8/29/2014 | 4735 | 8/3/2025 | 467 |
| Grannymouse | Active-Exempt | 1/3/2019 | 0 | 1/3/2019 | 2871 |
| grannymouse754 | Active-Exempt | 3/2/2009 | 10802 | 11/13/2026 | 0 |
| JessiMonath | Active | 1/26/2021 | 297 | 11/10/2026 | 3 |
| juliemlovesJesus | Active-Exempt | 4/25/2023 | 968 | 11/13/2026 | 0 |
| Rabbitno44 | Active | 1/6/2018 | 106 | 11/7/2026 | 6 |
| slmullaney | Active-Exempt | 9/16/2019 | 424 | 10/22/2026 | 22 |
| stevesam37 | Active | 9/1/2014 | 6888 | 11/12/2026 | 1 |
| No tournament directors found. | |||||
| catsRfun5488 | Active | 10/18/2025 | 46 | 5/1/2026 | 196 |
| chrisgosh | Active | 3/2/2018 | 2797 | 11/12/2026 | 1 |
| cuteashley1989 | Active | 3/27/2026 | 5 | 6/25/2026 | 141 |
| DonnafromCincy | Active-Exempt | 8/29/2014 | 4735 | 8/3/2025 | 467 |
| Grannymouse | Active-Exempt | 1/3/2019 | 0 | 1/3/2019 | 2871 |
| grannymouse754 | Active-Exempt | 3/2/2009 | 10802 | 11/13/2026 | 0 |
| JessiMonath | Active | 1/26/2021 | 297 | 11/10/2026 | 3 |
| juliemlovesJesus | Active-Exempt | 4/25/2023 | 968 | 11/13/2026 | 0 |
| Rabbitno44 | Active | 1/6/2018 | 106 | 11/7/2026 | 6 |
| slmullaney | Active-Exempt | 9/16/2019 | 424 | 10/22/2026 | 22 |
| stevesam37 | Active | 9/1/2014 | 6888 | 11/12/2026 | 1 |
| Grannymouse (Head Admin) | |
| Trouble (absentia) | |
| Iccrystalzzz (memoriam) | |
| DonnafromCincy | |
| julielovesJesus | |
| slmullaney |