| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| angie | Active | 1/21/2026 | 27 | 7/8/2026 | 116 |
| babibear | Active | 3/20/2025 | 25 | 4/9/2025 | 571 |
| cam | Active | 1/5/2019 | 615 | 8/21/2026 | 72 |
| genuwine | Active | 1/18/2026 | 94 | 10/28/2026 | 3 |
| kountry | Active | 8/19/2024 | 157 | 5/18/2025 | 532 |
| mike0042 | Active-Exempt | 8/2/2014 | 3493 | 2/28/2025 | 611 |
| munkie | Active | 8/24/2025 | 190 | 10/7/2026 | 25 |
| SEXY1 | Active | 10/31/2025 | 70 | 6/7/2026 | 147 |
| sunshine | Active | 4/14/2021 | 963 | 10/30/2026 | 2 |
| tina | Active | 12/12/2021 | 151 | 10/25/2026 | 7 |
| sexy | In Training | 1/23/2026 | 20 | 1/23/2026 | 282 |
| angie | Active | 1/21/2026 | 27 | 7/8/2026 | 116 |
| babibear | Active | 3/20/2025 | 25 | 4/9/2025 | 571 |
| cam | Active | 1/5/2019 | 615 | 8/21/2026 | 72 |
| genuwine | Active | 1/18/2026 | 94 | 10/28/2026 | 3 |
| kountry | Active | 8/19/2024 | 157 | 5/18/2025 | 532 |
| mike0042 | Active-Exempt | 8/2/2014 | 3493 | 2/28/2025 | 611 |
| munkie | Active | 8/24/2025 | 190 | 10/7/2026 | 25 |
| sexy | In Training | 1/23/2026 | 20 | 1/23/2026 | 282 |
| SEXY1 | Active | 10/31/2025 | 70 | 6/7/2026 | 147 |
| sunshine | Active | 4/14/2021 | 963 | 10/30/2026 | 2 |
| tina | Active | 12/12/2021 | 151 | 10/25/2026 | 7 |
| Sunshine (Head Admin) | |
| MIKE0042 |