| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| baldeagle1965200 | Active-Exempt | 3/16/2024 | 299 | 6/14/2026 | 4 |
| BLUESKY | Active-Exempt | 5/31/2026 | 109 | 6/18/2026 | 0 |
| butchhay | Active-Exempt | 1/26/2026 | 666 | 6/18/2026 | 0 |
| DEBORAH010870 | Active-Exempt | 6/17/2022 | 4530 | 6/16/2026 | 2 |
| JesterJerry | Active-Exempt | 5/31/2026 | 102 | 6/13/2026 | 5 |
| ladycher | Active-Exempt | 8/6/2021 | 14 | 8/11/2021 | 1772 |
| ladycherxx | Active-Exempt | 8/6/2021 | 4564 | 3/25/2026 | 85 |
| masonmac137 | Active-Exempt | 8/8/2021 | 1412 | 6/17/2026 | 1 |
| Pam | Active-Exempt | 8/13/2021 | 1321 | 12/29/2025 | 171 |
| bowler2548875 | Active-Exempt | 8/9/2021 | 1797 | 3/26/2025 | 449 |
| Virgil | Active-Exempt | 1/21/2024 | 208 | 2/6/2024 | 863 |
| baldeagle1965200 | Active-Exempt | 3/16/2024 | 299 | 6/14/2026 | 4 |
| BLUESKY | Active-Exempt | 5/31/2026 | 109 | 6/18/2026 | 0 |
| bowler2548875 | Active-Exempt | 8/9/2021 | 1797 | 3/26/2025 | 449 |
| butchhay | Active-Exempt | 1/26/2026 | 666 | 6/18/2026 | 0 |
| DEBORAH010870 | Active-Exempt | 6/17/2022 | 4530 | 6/16/2026 | 2 |
| JesterJerry | Active-Exempt | 5/31/2026 | 102 | 6/13/2026 | 5 |
| ladycher | Active-Exempt | 8/6/2021 | 14 | 8/11/2021 | 1772 |
| ladycherxx | Active-Exempt | 8/6/2021 | 4564 | 3/25/2026 | 85 |
| masonmac137 | Active-Exempt | 8/8/2021 | 1412 | 6/17/2026 | 1 |
| Pam | Active-Exempt | 8/13/2021 | 1321 | 12/29/2025 | 171 |
| Virgil | Active-Exempt | 1/21/2024 | 208 | 2/6/2024 | 863 |
| Deborah010870 (Head Admin) | |
| Baldeagle1965200 (CO-HA) | |
| Masonmac137 (CO-HA) | |
| ladycherxx (Design) | |
| Pam (Co Ha Pam) |