Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | AGG_Is_Happy | 6257 | 3941 | 1678 | 61.355% | -2 | 5h59m | 17 | 27.2% | 3487728 | 12264470 | 1 | 1896 | 26 |
| 2 | Jays26 | 47 | 22 | 1788 | 68.116% | -1 | 4d4h | 12 | 39.1% | 26703 | 46203 | 2 | 1848 | 14 |
| 3 |
0ld_TymeR_2026
|
8373 | 7855 | 1614 | 51.596% | 2 | 4h11m | 18 | 31.1% | 19339200 | 27229728 | 1 | 1836 | 22 |
| 4 |
poppsv
|
6577 | 4959 | 1618 | 57.013% | -5 | 7h11m | 29 | 51.3% | 3410568 | 10999238 | 1 | 1891 | 21 |
| 5 |
K3ssy
|
7900 | 6094 | 1696 | 56.453% | 4 | 5h59m | 22 | 50.9% | 16977213 | 17411165 | 1 | 1861 | 30 |
| 6 | Tykesbratt | 920 | 1184 | 1572 | 43.726% | 3 | 8h16m | 15 | 63.2% | 204148 | 792348 | 1 | 1798 | 14 |
| 7 | Egammer | 38 | 21 | 1704 | 64.407% | -2 | 5h59m | 11 | 33.9% | 19750 | 28250 | 3 | 1779 | 8 |
| 8 | Slovell_too | 9292 | 6640 | 1694 | 58.323% | 4 | 5h59m | 24 | 48.1% | 3103445 | 5319880 | 1 | 1969 | 30 |
| 9 |
some1has2lose
|
22405 | 18755 | 1558 | 54.434% | -7 | 4h11m | 28 | 30.3% | 8484193 | 13403211 | 1 | 1944 | 32 |
| 10 | DementedWench | 1504 | 1132 | 1725 | 57.056% | 4 | 4h53m | 40 | 67.5% | 351078 | 627628 | 4 | 1837 | 24 |
| 11 | Me6052 | 2051 | 1634 | 1642 | 55.658% | 4 | 4h53m | 15 | 56.4% | 584684 | 1249694 | 1 | 1877 | 20 |
| 12 | GOLDENGIRL2026 | 5069 | 5734 | 1643 | 46.922% | -2 | 4h53m | 17 | 44.2% | 1115109 | 3163317 | 1 | 1795 | 26 |
| 13 |
MS_ACE_1
|
129 | 131 | 1654 | 49.615% | 4 | 1d4h | 12 | 70.4% | 2215602 | 7792001 | 4 | 1780 | 12 |
| 14 |
Bearzzz
|
6396 | 4696 | 1604 | 57.663% | -6 | 4h53m | 24 | 41.0% | 24437440 | 22649420 | 1 | 1886 | 25 |
| 15 |
tykesam1
|
15839 | 21024 | 1476 | 42.967% | -1 | 4h11m | 26 | 36.9% | 5046355 | 12000897 | 1 | 1817 | 17 |
| 16 |
X_TRICKED_X
|
1091 | 886 | 1613 | 55.185% | -2 | 1d5h | 15 | 67.0% | 498908 | 847808 | 2 | 1823 | 20 |
| 17 |
Gorlad
|
3028 | 2379 | 1745 | 56.002% | 7 | 2d7h | 33 | 70.1% | 924074 | 1750754 | 3 | 1857 | 16 |
| 18 | AmericanLGirl | 593 | 755 | 1547 | 43.991% | 2 | 7h11m | 21 | 73.3% | 111379 | 475429 | 4 | 1706 | 10 |
| 19 | photobratboy09 | 1136 | 2567 | 1565 | 30.678% | -2 | 4h53m | 17 | 76.3% | 45862 | 833412 | 1 | 1690 | 12 |
| 20 | booradly | 940 | 1289 | 1598 | 42.171% | -2 | 5h59m | 17 | 75.9% | 93599 | 436559 | 3 | 1798 | 18 |
| 21 |
LewisRulz
|
1705 | 2048 | 1528 | 45.430% | -5 | 2d4h | 18 | 62.0% | 81066 | 1131976 | 2 | 1764 | 13 |
| 22 | UNBREAKABLE61 | 93 | 69 | 1619 | 57.407% | 0 | 8d | 10 | 60.5% | 112403 | 155653 | 2 | 1787 | 11 |
| 23 | Artistandwriter | 96 | 158 | 1486 | 37.795% | 2 | 4d4h | 13 | 80.3% | 5738 | 65488 | 4 | 1689 | 13 |
| 24 |
BigDaddyKool68
|
376 | 865 | 1525 | 30.298% | 0 | 7d5h | 13 | 68.3% | 746449 | 1132569 | 3 | 1651 | 10 |
| 25 |
Bay0u_Girl
|
687 | 450 | 1718 | 60.422% | 0 | 12d | 16 | 36.7% | 2976638 | 2501834 | 1 | 1884 | 22 |
| 26 | Establishedone | 439 | 264 | 1709 | 62.447% | 0 | 12d | 12 | 68.0% | 155690 | 294190 | 3 | 1837 | 20 |
| 27 |
Eager_1
|
1741 | 2236 | 1376 | 43.777% | -22 | 4h53m | 16 | 65.1% | 663797 | 1670247 | 2 | 1751 | 15 |
| 28 | muziklvr | 1467 | 5393 | 1262 | 21.385% | -4 | 3d5h | 37 | 80.7% | 832974 | 900437 | 2 | 1589 | 8 |
| 29 |
Sweet_BriaR
|
2458 | 3036 | 1550 | 44.740% | -3 | 4h11m | 20 | 52.0% | 519766 | 1546086 | 1 | 1776 | 16 |
| 30 |
BluAngel1950
|
268 | 450 | 1461 | 37.326% | 0 | 12d | 22 | 75.6% | 412673 | 663665 | 6 | 1621 | 6 |
| 31 | trifolium | 4 | 13 | 1393 | 23.529% | 0 | 13d | 10 | 100.0% | 1644 | 5394 | 17 | 1484 | 1 |
| 32 | lizardwizard913 | 599 | 507 | 1631 | 54.159% | 0 | 14d | 15 | 74.9% | 90948 | 314348 | 2 | 1789 | 14 |
| 33 | JaxRon2016 | 1086 | 1510 | 1610 | 41.834% | 0 | 15d | 16 | 58.7% | 72713 | 728995 | 2 | 1732 | 16 |
| 34 |
Phoenix_On_Fire
|
817 | 2086 | 1444 | 28.143% | -6 | 2d5h | 18 | 79.7% | 1659487 | 1331588 | 4 | 1648 | 8 |
| 35 | blonzilla | 176 | 503 | 1325 | 25.921% | 0 | 9d | 19 | 89.1% | 36929 | 206157 | 7 | 1602 | 5 |
| 36 | titleistseemore | 15 | 12 | 1641 | 55.556% | 0 | 18d | 16 | 85.2% | 9512 | 15762 | 11 | 1686 | 5 |
| 37 | xSMOOTSQUAWKERx | 286 | 577 | 1370 | 33.140% | 0 | 16d | 13 | 76.7% | 8172 | 279794 | 3 | 1666 | 10 |
| 38 | Chanz | 2207 | 2153 | 1511 | 50.619% | -1 | 2d7h | 19 | 54.8% | 5288720 | 3110529 | 1 | 1850 | 18 |
| 39 | Sho0o_fly | 1894 | 1246 | 1634 | 60.319% | 0 | 9d | 15 | 51.6% | 795556 | 2976636 | 1 | 1885 | 24 |
| 40 | Taz_26 | 2 | 4 | 1502 | 33.333% | -4 | 6h0m | 6 | 100.0% | 1625 | 3125 | 39 | 1583 | 2 |
| 41 | 4theLUVofSPADEZ | 2 | 8 | 1441 | 20.000% | 0 | 8d | 9 | 100.0% | 4040 | 4040 | 36 | 1485 | 2 |
| 42 |
Hzleyes
|
5 | 10 | 1453 | 33.333% | 0 | 24d | 7 | 93.3% | 4370 | 3870 | 10 | 1573 | 4 |
| 43 |
ClassikSpadzPlaR
|
3357 | 3340 | 1564 | 50.127% | 0 | 20d | 36 | 57.1% | 437054 | 4521345 | 1 | 1849 | 18 |
| 44 |
QUEENOFSPADES21
|
3 | 0 | 1592 | 100.000% | 0 | 20d | 19 | 100.0% | 15984 | 15734 | 26 | 1592 | 3 |
| 45 | MEL1c1ous_1 | 4 | 3 | 1541 | 57.143% | 0 | 9d | 28 | 85.7% | 4061 | 4311 | 40 | 1577 | 3 |
| 46 | va_country_guy | 464 | 352 | 1491 | 56.863% | 0 | 21d | 15 | 65.9% | 224868 | 465288 | 1 | 1867 | 19 |
| 47 | gooneybird | 333 | 674 | 1348 | 33.069% | -2 | 3d6h | 13 | 71.7% | 1014770 | 787144 | 1 | 1714 | 12 |
| 48 | PotSayHiToKettle | 1654 | 1379 | 1552 | 54.533% | -1 | 1d7h | 18 | 45.9% | 258184 | 1450434 | 1 | 1816 | 20 |
| 49 | WaverunnerFX | 809 | 527 | 1574 | 60.554% | 0 | 37d | 16 | 64.6% | 652291 | 861651 | 3 | 1864 | 22 |
| 50 | Hzleyes1019 | 2 | 13 | 1339 | 13.333% | 0 | 18d | 19 | 93.3% | 205 | 3455 | 35 | 1491 | 2 |