Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | mommaccd52 | 65535 | 11820 | 1557 | 84.720% | -1 | 18h | 7 | 33.5% | 483720 | 1305230 | 1 | 1826 | 16 |
| 2 | SAMIII | 14481 | 17166 | 1494 | 45.758% | 1 | 18h | 9 | 48.2% | 477278 | 1497891 | 1 | 1824 | 15 |
| 3 | HannahsNana | 2084 | 3971 | 1581 | 34.418% | 3 | 18h | 4 | 65.6% | 4168 | 202784 | 1 | 1684 | 8 |
| 4 |
dotleigh
|
11769 | 10981 | 1522 | 51.732% | 2 | 1d16h | 10 | 56.9% | 3613577 | 4643402 | 1 | 1844 | 16 |
| 5 |
duane1955
|
8404 | 6917 | 1493 | 54.853% | -5 | 19h | 7 | 53.4% | 2190763 | 3129513 | 1 | 2154 | 37 |
| 6 |
darookie66
|
136 | 155 | 1556 | 46.735% | 5 | 1d16h | 4 | 68.4% | 1224 | 15324 | 1 | 1672 | 6 |
| 7 |
unicorn259
|
10089 | 9608 | 1461 | 51.221% | -3 | 18h | 8 | 53.3% | 2518082 | 3179916 | 1 | 1771 | 13 |
| 8 | Rose08 | 75 | 86 | 1457 | 46.584% | -3 | 2d16h | 5 | 90.0% | 9985 | 8985 | 1 | 1639 | 4 |
| 9 | Hut530 | 12619 | 9486 | 1702 | 57.087% | 2 | 16h | 11 | 32.8% | 420067 | 1018872 | 1 | 1899 | 17 |
| 10 | motort3 | 7268 | 3792 | 1681 | 65.714% | 4 | 16h | 9 | 38.0% | 214663 | 566143 | 1 | 2048 | 55 |
| 11 | Barb62220 | 476 | 310 | 1718 | 60.560% | -1 | 16h | 12 | 47.2% | 11290 | 32880 | 2 | 1751 | 17 |
| 12 | aj1951 | 304 | 467 | 1396 | 39.429% | -2 | 16h | 14 | 62.6% | 3737 | 21447 | 1 | 1564 | 5 |
| 13 |
nuttyboynews
|
377 | 1792 | 1302 | 17.381% | 1 | 16h | 12 | 66.6% | 1556621 | 408704 | 2 | 1516 | 4 |
| 14 |
daffyone43
|
11140 | 5750 | 1602 | 65.956% | -4 | 16h | 10 | 27.3% | 1158483 | 1662129 | 1 | 1965 | 29 |
| 15 | tippy472 | 121 | 79 | 1602 | 60.500% | 1 | 4d17h | 12 | 47.0% | 7017 | 9337 | 1 | 1745 | 6 |
| 16 | longpsychoSid482 | 4607 | 3332 | 1755 | 58.030% | -1 | 4d17h | 9 | 50.0% | 62761 | 290871 | 1 | 1913 | 20 |
| 17 |
cooltom55
|
186 | 342 | 1343 | 35.227% | -1 | 4d17h | 14 | 71.4% | 25917 | 41649 | 4 | 1552 | 6 |
| 18 | tiemeup1998 | 359 | 585 | 1558 | 38.030% | -1 | 6d17h | 12 | 76.7% | 5187 | 29087 | 2 | 1594 | 6 |
| 19 | oc105191 | 4 | 14 | 1422 | 22.222% | 1 | 6d17h | 4 | 100.0% | 282 | 912 | 11 | 1484 | 2 |
| 20 |
playershawn76
|
150 | 185 | 1428 | 44.776% | 0 | 31d | 17 | 66.9% | 8943 | 79981 | 8 | 1611 | 6 |
| 21 | mylucky77 | 38 | 213 | 1092 | 15.139% | 0 | 9d | 17 | 89.2% | 3153 | 11913 | 12 | 1530 | 4 |
| 22 | AAeuchre1 | 388 | 249 | 1672 | 60.910% | 0 | 15d | 4 | 76.9% | 10169 | 34949 | 2 | 1840 | 19 |
| 23 |
nascargirlfan22
|
55 | 437 | 1050 | 11.179% | 0 | 20d | 20 | 80.7% | 18433 | 39413 | 18 | 1471 | 3 |
| 24 | cooltom5589 | 9 | 25 | 1333 | 26.471% | 0 | 33d | 9 | 97.1% | 1165 | 2215 | 7 | 1543 | 1 |
| 25 | bebby11 | 1604 | 1788 | 1507 | 47.288% | 0 | 37d | 9 | 81.5% | 167341 | 109813 | 2 | 1761 | 10 |
| 26 | bonespatches | 287 | 199 | 1627 | 59.053% | 0 | 44d | 5 | 59.7% | 4462 | 26692 | 1 | 1717 | 9 |
| 27 | piranha102364 | 14 | 9 | 1523 | 60.870% | 0 | 50d | 12 | 60.9% | 1654 | 2214 | 11 | 1764 | 6 |
| 28 | mike3ss | 2 | 3 | 1489 | 40.000% | 0 | 49d | 4 | 100.0% | 476 | 676 | 18 | 1518 | 1 |
| 29 | pugs5 | 1 | 2 | 1489 | 33.333% | 0 | 10d | 10 | 100.0% | 1076 | 1276 | 29 | 1489 | 1 |
| 30 | brunswickbobby63 | 3 | 0 | 1623 | 100.000% | 0 | 68d | 10 | 100.0% | 1092 | 1162 | 16 | 1623 | 3 |
| 31 | butterscotch1967 | 2 | 1 | 1539 | 66.667% | 0 | 50d | 12 | 100.0% | 1532 | 1602 | 25 | 1543 | 1 |
| 32 | iggy3130 | 72 | 21 | 1755 | 77.419% | 0 | 84d | 13 | 73.1% | 2025 | 4335 | 9 | 1828 | 9 |
| 33 | premiumshazza422 | 12 | 11 | 1595 | 52.174% | 0 | 86d | 13 | 87.0% | 2568 | 1128 | 12 | 1638 | 4 |
| 34 | Brewit4u2 | 32 | 30 | 1543 | 51.613% | 0 | 82d | 23 | 71.0% | 910 | 3700 | 16 | 1585 | 4 |
| 35 | fnark22044 | 12 | 1 | 1757 | 92.308% | 0 | 112d | 16 | 53.8% | 828 | 1108 | 14 | 1757 | 8 |
| 36 | jillo66 | 103 | 73 | 1589 | 58.523% | 0 | 133d | 14 | 60.2% | 2045 | 6995 | 1 | 1716 | 6 |
| 37 | peachesnaz4 | 12 | 21 | 1373 | 36.364% | 0 | 90d | 4 | 93.9% | 499 | 2099 | 8 | 1593 | 3 |
| 38 | Nsew102 | 3 | 4 | 1470 | 42.857% | 0 | 167d | 10 | 100.0% | 1462 | 1672 | 16 | 1534 | 1 |
| 39 | drifter63p | 10 | 5 | 1599 | 66.667% | 0 | 171d | 10 | 80.0% | 1656 | 2006 | 9 | 1666 | 5 |
| 40 | AcousticBob1 | 115 | 14 | 1987 | 89.147% | 0 | 191d | 19 | 50.4% | 6879 | 14119 | 9 | 1987 | 32 |
| 41 | stratplyr2 | 1 | 4 | 1458 | 20.000% | 0 | 48d | 12 | 100.0% | 624 | 834 | 36 | 1519 | 1 |
| 42 | EmyRod | 596 | 268 | 1711 | 68.981% | 0 | 197d | 19 | 13.9% | 38590 | 99800 | 5 | 1791 | 12 |
| 43 |
cindy2757
|
141 | 199 | 1425 | 41.471% | 0 | 229d | 19 | 54.7% | 1274 | 185614 | 11 | 1641 | 6 |
| 44 |
imatch4u
|
13 | 24 | 1472 | 35.135% | 0 | 224d | 16 | 89.2% | 15950 | 17300 | 16 | 1554 | 2 |
| 45 |
ScottNLou75
|
64 | 48 | 1600 | 57.143% | 0 | 230d | 21 | 53.6% | 17658 | 26058 | 13 | 1716 | 11 |
| 46 | kysilke | 6 | 16 | 1345 | 27.273% | 0 | 194d | 13 | 100.0% | 608 | 1378 | 15 | 1461 | 2 |
| 47 |
Hawkeye56666
|
5 | 6 | 1504 | 45.455% | 0 | 278d | 15 | 90.9% | 1930 | 2280 | 17 | 1553 | 2 |
| 48 |
signupfile
|
166 | 383 | 1383 | 30.237% | 0 | 329d | 9 | 87.1% | 6841 | 19011 | 4 | 1563 | 5 |
| 49 | stayinalive5764 | 42 | 68 | 1539 | 38.182% | 0 | 17d | 5 | 67.3% | 17464 | 20964 | 2 | 1597 | 5 |