Bowl of Fun
Standings

To remove unranked players from view, click the "Restore Default" button.
Filters
Rank  (To find unranked users, use the filter 'Rank is 0')
Columns

The current leaderboard contains 85 users.

 

RankAscend Name Wins Losses Skill Win % Streak Idle Ranks Played LadderBux Highest Achieved
Average Higher Now Life Rank Skill Streak
1 Hxprssply54  72 53 1575 57.600% -1 8h4m 10 54.9% 3759 11659 1 1641 7
2 bigdaddy51  4781 4364 1573 52.280% 2 8h4m 7 41.0% 346249 1032530 1 1689 13
3 yahtscrabolf  Diamond Member Member of this league for 2.7 years 2967 2988 1538 49.824% 1 8h4m 6 53.7% 5529170 3252104 1 1664 11
4 playcarlosss  Gold Member Member of this league for 2.7 years 847 785 1485 51.900% -1 1d7h 6 54.2% 8746520 497564 1 1661 10
5 peachers494357  11 21 1445 34.375% -1 9h29m 12 78.1% 2050 3850 3 1607 4
6 pnefabricone  Platinum Member Member of this league for 2.7 years 5886 5404 1602 52.135% 1 2h20m 8 30.0% 1453716 130120 1 1741 15
7 edjumpwings  Platinum Member Member of this league for 2.7 years 2896 2650 1565 52.218% 4 19h 8 58.2% 2284386 37988 1 1782 17
8 Puddin  21 27 1473 43.750% 2 2h20m 9 70.8% 1664 5064 2 1613 4
9 cooltom55  Platinum Member 367 466 1436 44.058% -2 9h29m 7 57.9% 246018 305918 1 1550 9
10 cinderslove5  Diamond Member Member of this league for 6.2 years 8556 9849 1430 46.487% -2 8h41m 6 49.5% 6943901 9188903 1 1680 14
11 L0NEW0LFF2  Diamond Member Member of this league for 1.5 years 1083 563 1640 65.796% -1 9h29m 6 46.7% 17350087 1186685 1 1777 15
12 woodstock874  513 517 1525 49.806% -1 2h20m 6 58.2% 62471 136171 1 1597 9
13 moonchildgolfr  Platinum Member Member of this league for 2.7 years 3657 3744 1543 49.412% -1 19h 8 46.8% 56738 66138 1 1713 13
14 jrr1121  Platinum Member Member of this league for 2.7 years 5415 4988 1532 52.052% -1 9h29m 8 32.7% 1256179 54770 1 1764 15
15 dougalls99  VIP Member 267 364 1458 42.314% -1 20h 7 57.5% 1471442 602442 1 1575 6
16 sunshinechar0302  Platinum Member Member of this league for 2.7 years Cold Streak 2658 2945 1424 47.439% -5 2h20m 8 50.1% 917280 73872 1 1709 14
17 butterflyroses52  2515 2512 1442 50.030% -2 8h4m 6 43.2% 115326 582716 1 1645 11
18 jdsantee  Platinum Member Member of this league for 2.7 years 4015 3211 1629 55.563% -2 1d9h 8 39.0% 990692 48068 1 1782 16
19 Jd52irish6  Platinum Member Member of this league for 2.7 years Hot Streak 3187 3525 1578 47.482% 7 1d9h 8 51.5% 724481 43918 1 1740 15
20 murraytracy  Platinum Member Member of this league for 3.6 years 1614 2279 1367 41.459% -2 1d17h 6 71.2% 867857 1152967 1 1565 9
21 Foxy1877  Diamond Member 96 120 1364 44.444% -4 8h4m 8 76.4% 250140 125568 2 1564 6
22 1mtnman  Diamond Member Member of this league for 6.1 years Cold Streak 4652 2339 1439 66.543% -5 1d19h 5 40.4% 1326836 1726255 1 1802 25
23 mply527  3561 3090 1498 53.541% -1 3d17h 6 51.5% 249096 700150 1 1662 18
24 Caplingertinman  2285 2751 1469 45.373% -1 4d8h 8 57.2% 1223 2423 1 1675 17
25 JesterJerry  Gold Member Member of this league for 2.7 years 39 55 1451 41.489% -2 5d9h 7 72.3% 115076 176026 1 1619 6
26 beth91094  Platinum Member Member of this league for 2.7 years Cold Streak 3389 2655 1495 56.072% -7 5d9h 8 43.1% 2146530 1026403 1 1752 13
27 pitypat614P  Gold Member Member of this league for 2.7 years 1305 1329 1540 49.544% 2 7d19h 7 68.8% 504804 1420440 1 1727 10
28 Emj13  Platinum Member Hot Streak 90 67 1533 57.325% 5 9d 9 47.8% 421493 43155 1 1598 7
29 LexieAngel  4 3 1521 57.143% -1 18h 9 85.7% 1100 6220 8 1564 2
30 cribmaster4u  Platinum Member Member of this league for 2.7 years 1387 1649 1570 45.685% -2 11d 8 54.4% 8731876 20876 1 1647 10
31 moemoe2525  Cold Streak 596 522 1438 53.309% -6 8d 6 56.7% 57352 130262 1 1653 13
32 Terran  2 2 1488 50.000% -1 13d 8 100.0% 1490 1890 17 1520 1
33 JesterJerry3  37 47 1468 44.048% 2 15d 8 89.3% 2043 1643 4 1679 6
34 djdano1967  1 1 1494 50.000% 1 12d 9 100.0% 1476 1676 26 1494 1
35 AAeuchre1  227 103 1546 68.788% 2 15d 6 66.9% 59683 75833 1 1730 19
36 deborah010870  34 24 1513 58.621% -1 20d 7 56.9% 2641 7241 1 1594 6
37 DJ4U60  Platinum Member 4 4 1432 50.000% -1 24d 7 62.5% 2004272 5072 5 1545 2
38 Pandasmile  Platinum Member 151 119 1511 55.926% -1 27d 6 48.1% 121512 290894 1 1613 9
39 BLUESKY  Platinum Member 42 38 1419 52.500% -3 28d 6 66.2% 311310 45880 2 1559 8
40 debmrl9  3755 3913 1633 48.970% 3 28d 4 54.0% 2729733 2887976 1 1658 15
41 MrLou0021  Cold Streak 212 177 1475 54.499% -6 20h 5 84.0% 85459 87943 2 1656 11
42 imafixn2b  12 7 1533 63.158% 1 30d 6 70.6% 20058 6258 4 1587 4
43 honeybee  63 57 1507 52.500% 1 48d 7 70.8% 8378 14578 2 1625 6
44 BIGWHITEGUY44yrs  3 2 1513 60.000% 1 37d 3 100.0% 4533 2733 5 1545 1
45 mike3ss  841 524 1416 61.612% -2 32d 6 41.4% 168378 261628 1 1681 13
46 gemini671  110 73 1545 60.109% 1 57d 5 36.3% 48045 61145 1 1655 8
47 yoginboo  22 13 1508 62.857% 2 60d 6 84.8% 4648 6548 4 1593 4
48 funny56  45 32 1485 58.442% 1 59d 7 73.7% 5189 9789 2 1670 8
49 teresaa5  557 459 1483 54.823% -2 48d 6 60.7% 41267 105790 1 1682 10
50 awsmgrlpl  Diamond Member 14 9 1502 60.870% -2 65d 6 87.0% 1649 14449 3 1601 5

BOWL OF FUN STANDINGS               RACINRICH9 1957-2024
Find in Standings
Looking for someone? Search for a specific user in the standings.

My Leaderboards
Don't want to lose your current search results? No problem, save your query for later.

Only premium members can save their queries. Upgrade today and enjoy the many benefits of premium.