| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday February 20, 2026 | ||||
| 5066673 | kwai_mai_sai [1629] | S.E. | 1 vs 1 | leah4446 |
| 5079060 | kwai_mai_sai [1628] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5079058 | kwai_mai_sai [1627] | S.E. | 1 vs 1 | deviltooyou |
| 5082799 | PinkRibbons4U [3958] | S.E. | 2 vs 2 |
PENNYCANDY355
RedDeathBest |
| 5082212 | PinkRibbons4U [3957] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5082209 | PinkRibbons4U [3956] | S.E. | 1 vs 1 | Bubbasmom02 |
| 5082210 | PinkRibbons4U [3955] | S.S. | 1 vs 1 | PinkRibbons4U |
| 5082798 | deviltooyou [14] | S.E. | 1 vs 1 | PENNYCANDY355 |
| Thursday February 19, 2026 | ||||
| 5050264 | kwai_mai_sai [1626] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5059201 | kwai_mai_sai [1625] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5082544 | ncarolina_belle [904] | S.S. | 1 vs 1 | wendyfollick |
| 5082198 | ncarolina_belle [903] | S.E. | 1 vs 1 | ncarolina_belle |
| 5068960 | _AngelofMercy_ [1165] | S.S. | 1 vs 1 | leah4446 |
| 5082193 | ncarolina_belle [902] | S.E. | 1 vs 1 | deviltooyou |
| 5082211 | PinkRibbons4U [3954] | S.E. | 1 vs 1 | PinkRibbons4U |
| 5081932 | canastadisaster [56805] | S.E. | 1 vs 1 | deviltooyou |
| 5081941 | canastadisaster [56804] | S.E. | 1 vs 1 | MickiMom_244 |
| 5081939 | canastadisaster [56803] | S.E. | 1 vs 1 | deviltooyou |
| 5074085 | canastadisaster [56802] | S.E. | 1 vs 1 | canastadisaster |
| 5081033 | deviltooyou [13] | S.E. | 1 vs 1 | MickiMom_244 |
| Wednesday February 18, 2026 | ||||
| 5081818 | RedDeathBest [1544] | S.E. | 1 vs 1 | FunnyCrazyNana |
| 5081817 | RedDeathBest [1543] | S.E. | 1 vs 1 | leah4446 |
| 5081815 | RedDeathBest [1542] | S.E. | 1 vs 1 | lilnude |
| 5081807 | RedDeathBest [1541] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5081802 | RedDeathBest [1540] | S.E. | 1 vs 1 | Chele |
| 5082109 | deviltooyou [12] | S.E. | 1 vs 1 | deviltooyou |
| 5082082 | canastadisaster [56800] | S.E. | 1 vs 1 | canastadisaster |
| 5082081 | canastadisaster [56801] | S.E. | 1 vs 1 | chaye |
| 5081934 | canastadisaster [56799] | S.E. | 1 vs 1 | deviltooyou |
| 5081929 | canastadisaster [56798] | S.E. | 1 vs 1 | brock_high |
| 5081928 | canastadisaster [56797] | S.E. | 1 vs 1 | brock_high |
| 5081924 | canastadisaster [56796] | S.E. | 1 vs 1 | Chele |
| 5081922 | canastadisaster [56795] | S.E. | 1 vs 1 | RedDeathBest |
| 5081923 | canastadisaster [56794] | S.E. | 1 vs 1 | lilnude |
| 5081946 | canastadisaster [56793] | S.E. | 1 vs 1 | canastadisaster |
| 5079832 | deviltooyou [11] | S.E. | 1 vs 1 | RedDeathBest |
| 5079828 | deviltooyou [10] | S.E. | 1 vs 1 | MickiMom_244 |
| 5081031 | deviltooyou [9] | S.E. | 1 vs 1 | Chele |
| Tuesday February 17, 2026 | ||||
| 5081633 | RedDeathBest [1539] | S.E. | 1 vs 1 | kwai_mai_sai |
| 5081620 | RedDeathBest [1538] | S.E. | 1 vs 1 | someone_else_au |
| 5081613 | RedDeathBest [1536] | S.E. | 1 vs 1 | lilnude |
| 5081604 | RedDeathBest [1537] | S.E. | 2 vs 2 |
PinkRibbons4U
azkritter |
| 5081603 | RedDeathBest [1535] | S.E. | 1 vs 1 | lilnude |
| 5081585 | RedDeathBest [1533] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5081657 | RedDeathBest [1534] | S.S. | 1 vs 1 | PENNYCANDY355 |
| Monday February 16, 2026 | ||||
| 5081232 | RedDeathBest [1531] | S.E. | 1 vs 1 | FunnyCrazyNana |
| 5081216 | RedDeathBest [1532] | S.E. | 1 vs 1 | kwai_mai_sai |
| 5081211 | RedDeathBest [1530] | S.E. | 1 vs 1 | RedDeathBest |
| 5081174 | RedDeathBest [1529] | S.E. | 2 vs 2 |
sunnyflgal94
ncarolina_belle |
| 5081165 | RedDeathBest [1528] | S.E. | 1 vs 1 | Bubbasmom02 |
| 5081158 | RedDeathBest [1527] | S.E. | 1 vs 1 | _AngelofMercy_ |
| 5077292 | lurasmommy [6470] | S.E. | 1 vs 1 | RedDeathBest |
| 5078916 | lurasmommy [6469] | S.E. | 1 vs 1 | lurasmommy |
| 5056774 | lurasmommy [6468] | S.E. | 1 vs 1 | deviltooyou |
| 5081132 | Chele [340] | S.E. | 1 vs 1 | tartaruga |
| 5079774 | Chele [339] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5079797 | Chele [338] | S.E. | 1 vs 1 | FluffyCloud |
| 5079776 | Chele [337] | S.E. | 1 vs 1 | FluffyCloud |
| 5079833 | deviltooyou [8] | S.E. | 1 vs 1 | MickiMom_244 |
| 5079826 | deviltooyou [7] | S.E. | 1 vs 1 | deviltooyou |
| Sunday February 15, 2026 | ||||
| 5078444 | RedDeathBest [1526] | S.E. | 1 vs 1 | deviltooyou |
| 5079777 | RedDeathBest [1525] | S.E. | 1 vs 1 | yarnlady |
| 5078857 | RedDeathBest [1524] | S.E. | 1 vs 1 | deviltooyou |
| 5080581 | PinkRibbons4U [3953] | S.E. | 2 vs 2 |
RedDeathBest
yarnlady |
| 5080905 | RedDeathBest [1523] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5068750 | RedDeathBest [1522] | S.E. | 1 vs 1 | RedDeathBest |
| 5080576 | PinkRibbons4U [3952] | S.E. | 1 vs 1 | yarnlady |
| 5080580 | PinkRibbons4U [3951] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5080578 | PinkRibbons4U [3949] | S.S. | 1 vs 1 | PinkRibbons4U |
| 5080575 | PinkRibbons4U [3950] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5080577 | PinkRibbons4U [3948] | S.E. | 1 vs 1 | deviltooyou |
| 5080574 | PinkRibbons4U [3947] | S.E. | 1 vs 1 | azkritter |
| 5079671 | PinkRibbons4U [3946] | S.E. | 1 vs 1 | deviltooyou |
| Saturday February 14, 2026 | ||||
| 5078077 | kwai_mai_sai [1624] | S.E. | 1 vs 1 | leah4446 |
| 5078081 | kwai_mai_sai [1623] | S.E. | 1 vs 1 | azkritter |
| 5079059 | kwai_mai_sai [1621] | S.E. | 1 vs 1 | MickiMom_244 |
| 5066683 | kwai_mai_sai [1622] | S.E. | 2 vs 2 |
PinkRibbons4U
ely_572003 |
| 5079673 | PinkRibbons4U [3945] | S.E. | 1 vs 1 | deviltooyou |
| 5079672 | PinkRibbons4U [3944] | S.E. | 1 vs 1 | AuroraEnergy |
| 5080390 | PinkRibbons4U [3943] | S.S. | 1 vs 1 | Bubbasmom02 |
| 5079803 | Chele [336] | S.S. | 1 vs 1 | Bubbasmom02 |
| 5070783 | Chele [335] | S.E. | 2 vs 2 |
sunnyflgal94
Chele |
| 5079767 | Chele [334] | S.E. | 1 vs 1 | ely_572003 |
| 5079784 | Chele [333] | S.E. | 1 vs 1 | PinkRibbons4U |
| Friday February 13, 2026 | ||||
| 5080033 | RedDeathBest [1521] | S.S. | 1 vs 1 | kwai_mai_sai |
| 5079997 | RedDeathBest [1520] | S.E. | 1 vs 1 | yarnlady |
| 5078855 | RedDeathBest [1519] | S.E. | 2 vs 2 |
sunnyflgal94
deviltooyou |
| 5074278 | kwai_mai_sai [1620] | S.E. | 1 vs 1 | deviltooyou |
| 5078856 | RedDeathBest [1518] | S.E. | 1 vs 1 | yarnlady |
| 5079667 | PinkRibbons4U [3941] | S.E. | 1 vs 1 | deviltooyou |
| 5079674 | PinkRibbons4U [3942] | S.S. | 1 vs 1 | Chele |
| 5076574 | PinkRibbons4U [3940] | S.E. | 1 vs 1 | PinkRibbons4U |
| 5079773 | Chele [332] | S.E. | 1 vs 1 | ely_572003 |
| 5078532 | canastadisaster [56792] | S.E. | 1 vs 1 | MickiMom_244 |
| 5072027 | canastadisaster [56791] | S.E. | 1 vs 1 | The_Reaper |
| 5079598 | deviltooyou [6] | S.E. | 1 vs 1 | canastadisaster |
| 5079597 | deviltooyou [5] | S.E. | 1 vs 1 | The_Reaper |
| 5079570 | deviltooyou [4] | S.E. | 1 vs 1 | The_Reaper |
| Thursday February 12, 2026 | ||||
| 5078918 | lurasmommy [6467] | S.E. | 1 vs 1 | someone_else_au |
| 5078915 | lurasmommy [6466] | S.S. | 1 vs 1 | _AngelofMercy_ |
| 5078913 | lurasmommy [6465] | S.E. | 1 vs 1 | deviltooyou |
| 5078910 | lurasmommy [6464] | S.E. | 1 vs 1 | PinkRibbons4U |
| 5078908 | lurasmommy [6463] | S.E. | 1 vs 1 | ely_572003 |
| 5079446 | lurasmommy [6462] | S.E. | 1 vs 1 | PinkRibbons4U |
| 5078904 | lurasmommy [6461] | S.S. | 1 vs 1 | deviltooyou |
| 5078903 | lurasmommy [6459] | S.E. | 1 vs 1 | deviltooyou |
| 5078901 | lurasmommy [6460] | S.E. | 1 vs 1 | RedDeathBest |
| 5078896 | lurasmommy [6457] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5079529 | lurasmommy [6458] | S.E. | 1 vs 1 | MickiMom_244 |
| 5078891 | lurasmommy [6456] | S.E. | 1 vs 1 | deviltooyou |
| 5079334 | The_Reaper [884] | S.E. | 1 vs 1 | The_Reaper |
| 5077283 | The_Reaper [882] | S.S. | 1 vs 1 | PENNYCANDY355 |
| 5079327 | The_Reaper [883] | S.E. | 1 vs 1 | MickiMom_244 |
| 5079326 | The_Reaper [881] | S.E. | 1 vs 1 | chaye |
| 5079325 | The_Reaper [880] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5079324 | The_Reaper [879] | S.E. | 1 vs 1 | lurasmommy |
| 5079295 | deviltooyou [2] | S.E. | 1 vs 1 | The_Reaper |
| 5079294 | deviltooyou [3] | S.E. | 1 vs 1 | laceynlace1 |
| 5079293 | deviltooyou [1] | S.E. | 1 vs 1 | fairylady420 |
| Wednesday February 11, 2026 | ||||
| 5078860 | lurasmommy [6455] | S.E. | 1 vs 1 | leah4446 |
| 5077297 | lurasmommy [6454] | S.E. | 1 vs 1 | RedDeathBest |
| 5078859 | lurasmommy [6453] | S.S. | 1 vs 1 | The_Reaper |
| 5078847 | lurasmommy [6452] | S.E. | 1 vs 1 | MickiMom_244 |
| 5078849 | lurasmommy [6451] | S.E. | 2 vs 2 |
fairylady420
The_Reaper |
| 5078845 | lurasmommy [6449] | S.E. | 1 vs 1 | RedDeathBest |
| 5074704 | lurasmommy [6448] | S.E. | 1 vs 1 | The_Reaper |
| 5078858 | lurasmommy [6450] | S.E. | 1 vs 1 | The_Reaper |
| 5076441 | lurasmommy [6447] | S.E. | 1 vs 1 | lurasmommy |
| 5076439 | lurasmommy [6446] | S.E. | 1 vs 1 | RedDeathBest |
| 5067738 | lurasmommy [6445] | S.E. | 1 vs 1 | The_Reaper |
| 5078843 | lurasmommy [6444] | S.S. | 1 vs 1 | PinkRibbons4U |
| 5078842 | lurasmommy [6443] | S.E. | 1 vs 1 | PinkRibbons4U |
| Tuesday February 10, 2026 | ||||
| 5078433 | RedDeathBest [1517] | S.E. | 1 vs 1 | leah4446 |
| 5078425 | RedDeathBest [1516] | S.E. | 1 vs 1 | PinkRibbons4U |
| 5078339 | RedDeathBest [1515] | S.E. | 2 vs 2 |
_AngelofMercy_
Chele |
| 5078415 | RedDeathBest [1514] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5078412 | RedDeathBest [1513] | S.E. | 1 vs 1 | yarnlady |
| 5066708 | kwai_mai_sai [1619] | S.E. | 1 vs 1 | azkritter |
| 5078080 | kwai_mai_sai [1618] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5036664 | kwai_mai_sai [1617] | S.S. | 1 vs 1 | fairylady420 |
| 5078079 | kwai_mai_sai [1616] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5078914 | The_Reaper [878] | S.E. | 1 vs 1 | RedDeathBest |
| 5078848 | The_Reaper [877] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5078844 | The_Reaper [876] | S.E. | 1 vs 1 | The_Reaper |
| 5078834 | The_Reaper [875] | S.E. | 1 vs 1 | ely_572003 |
| 5078828 | The_Reaper [874] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5078827 | The_Reaper [873] | S.E. | 1 vs 1 | The_Reaper |
| 5078824 | Chele [331] | S.E. | 1 vs 1 | lurasmommy |
| 5078822 | Chele [330] | S.E. | 1 vs 1 | The_Reaper |
| 5078659 | Chele [329] | S.S. | 1 vs 1 | Chele |
| 5078658 | Chele [328] | S.E. | 1 vs 1 | deviltooyou |
| Monday February 9, 2026 | ||||
| 5077299 | lurasmommy [6442] | S.E. | 1 vs 1 | kwai_mai_sai |
| 5077298 | lurasmommy [6441] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5077295 | lurasmommy [6440] | S.E. | 2 vs 2 |
lilnude
MickiMom_244 |
| 5077294 | lurasmommy [6438] | S.E. | 1 vs 1 | MickiMom_244 |
| 5077293 | lurasmommy [6439] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5077291 | lurasmommy [6437] | S.E. | 1 vs 1 | yarnlady |
| 5077290 | lurasmommy [6436] | S.S. | 1 vs 1 | PinkRibbons4U |
| 5077289 | lurasmommy [6435] | S.E. | 1 vs 1 | lurasmommy |
| 5071340 | The_Reaper [872] | S.E. | 1 vs 1 | RedDeathBest |
| 5077288 | lurasmommy [6434] | S.E. | 1 vs 1 | lurasmommy |
| 5074509 | canastadisaster [56790] | S.E. | 1 vs 1 | canastadisaster |
| 5078547 | canastadisaster [56788] | S.E. | 1 vs 1 | lurasmommy |
| 5047945 | canastadisaster [56789] | S.E. | 1 vs 1 | Chele |
| 5078545 | canastadisaster [56787] | S.E. | 1 vs 1 | Chele |
| 5078542 | canastadisaster [56786] | S.E. | 1 vs 1 | niteowl490 |
| Sunday February 8, 2026 | ||||
| 5078361 | RedDeathBest [1512] | S.E. | 1 vs 1 | lilnude |
| 5078327 | RedDeathBest [1510] | S.E. | 1 vs 1 | MickiMom_244 |
| 5078359 | RedDeathBest [1511] | S.E. | 1 vs 1 | MickiMom_244 |
| 5078326 | RedDeathBest [1509] | S.E. | 1 vs 1 | deviltooyou |
| 5078325 | RedDeathBest [1508] | S.E. | 1 vs 1 | yarnlady |
| 5074692 | The_Reaper [871] | S.E. | 1 vs 1 | yarnlady |
| 5078253 | The_Reaper [869] | S.S. | 1 vs 1 | PinkRibbons4U |
| 5078252 | The_Reaper [870] | S.E. | 1 vs 1 | ely_572003 |
| 5077280 | The_Reaper [868] | S.E. | 1 vs 1 | The_Reaper |
| 5078150 | Chele [327] | S.E. | 1 vs 1 | The_Reaper |
| 5074091 | Chele [326] | S.S. | 1 vs 1 | The_Reaper |
| 5078135 | The_Reaper [867] | S.E. | 1 vs 1 | ely_572003 |
| 5078140 | Chele [325] | S.E. | 1 vs 1 | AshersGrammy |
| 5078138 | The_Reaper [865] | S.E. | 1 vs 1 | deviltooyou |
| 5078137 | The_Reaper [866] | S.E. | 1 vs 1 | The_Reaper |
| 5077274 | The_Reaper [864] | S.E. | 1 vs 1 | The_Reaper |
| 5078139 | Chele [324] | S.S. | 1 vs 1 | Chele |
| 5077281 | The_Reaper [863] | S.E. | 1 vs 1 | azkritter |
| 5077272 | The_Reaper [862] | S.E. | 1 vs 1 | Pisces54 |
| Saturday February 7, 2026 | ||||
| 5077788 | ncarolina_belle [900] | S.E. | 1 vs 1 | AshersGrammy |
| 5077931 | ncarolina_belle [901] | S.S. | 1 vs 1 | wendyfollick |
| 5077785 | ncarolina_belle [899] | S.E. | 1 vs 1 | someone_else_au |
| 5077777 | ncarolina_belle [898] | S.E. | 1 vs 1 | niteowl490 |
| 5074271 | kwai_mai_sai [1615] | S.E. | 2 vs 2 |
kwai_mai_sai
chaye |
| 5077885 | ncarolina_belle [896] | S.S. | 1 vs 1 | PinkRibbons4U |
| 5077781 | ncarolina_belle [897] | S.E. | 1 vs 1 | RedDeathBest |
| 5066702 | kwai_mai_sai [1614] | S.E. | 1 vs 1 | The_Reaper |
| 5066677 | kwai_mai_sai [1613] | S.E. | 1 vs 1 | ely_572003 |
| 5066674 | kwai_mai_sai [1612] | S.E. | 1 vs 1 | ely_572003 |
| 5077829 | Chele [323] | S.E. | 1 vs 1 | AshersGrammy |
| 5077827 | Chele [322] | S.S. | 1 vs 1 | PinkRibbons4U |
| 5077826 | Chele [321] | S.E. | 1 vs 1 | Chele |
| 5072730 | Chele [320] | S.E. | 1 vs 1 | Chele |
| 5077824 | Chele [319] | S.E. | 1 vs 1 | MickiMom_244 |
| Friday February 6, 2026 | ||||
| 5076327 | RedDeathBest [1507] | S.E. | 1 vs 1 | RedDeathBest |
| 5077181 | RedDeathBest [1506] | S.E. | 1 vs 1 | AshersGrammy |
| 5077177 | RedDeathBest [1505] | S.E. | 1 vs 1 | someone_else_au |
| 5074676 | RedDeathBest [1504] | S.E. | 1 vs 1 | lilnude |
| 5076331 | RedDeathBest [1503] | S.E. | 2 vs 2 |
kwai_mai_sai
Bubbasmom02 |
| 5074399 | _AngelofMercy_ [1164] | S.E. | 1 vs 1 | someone_else_au |
| 5074089 | canastadisaster [56785] | S.E. | 1 vs 1 | canastadisaster |
| 5074088 | canastadisaster [56784] | S.E. | 1 vs 1 | ely_572003 |
| 5067706 | canastadisaster [56782] | S.E. | 1 vs 1 | RedDeathBest |
| 5074086 | canastadisaster [56783] | S.E. | 1 vs 1 | ely_572003 |
| 5068249 | canastadisaster [56781] | S.E. | 1 vs 1 | canastadisaster |
| 5068247 | canastadisaster [56780] | S.E. | 1 vs 1 | canastadisaster |
| 5072024 | canastadisaster [56779] | S.E. | 1 vs 1 | Atze |
| 5074537 | canastadisaster [56778] | S.E. | 1 vs 1 | ladysunshine |
| 5077305 | canastadisaster [56777] | S.E. | 1 vs 1 | fairylady420 |
| 5077286 | The_Reaper [861] | S.E. | 1 vs 1 | lilnude |
| 5077278 | The_Reaper [860] | S.E. | 1 vs 1 | The_Reaper |
| 5077300 | The_Reaper [859] | S.E. | 1 vs 1 | The_Reaper |
| Thursday February 5, 2026 | ||||
| 5074689 | RedDeathBest [1502] | S.E. | 1 vs 1 | deviltooyou |
| 5076828 | RedDeathBest [1501] | S.E. | 1 vs 1 | deviltooyou |
| 5076822 | RedDeathBest [1500] | S.E. | 1 vs 1 | RedDeathBest |
| 5076821 | RedDeathBest [1498] | S.E. | 1 vs 1 | yarnlady |
| 5076347 | RedDeathBest [1499] | S.E. | 2 vs 2 |
azkritter
PinkRibbons4U |
| 5077111 | RedDeathBest [1497] | S.S. | 1 vs 1 | The_Reaper |
| 5073205 | RedDeathBest [1496] | S.E. | 1 vs 1 | RedDeathBest |
| 5077077 | _AngelofMercy_ [1163] | S.S. | 1 vs 1 | deviltooyou |
| 5077053 | _AngelofMercy_ [1162] | S.E. | 1 vs 1 | azkritter |
| 5077049 | _AngelofMercy_ [1161] | S.E. | 1 vs 1 | azkritter |
| Wednesday February 4, 2026 | ||||
| 5050272 | kwai_mai_sai [1611] | S.E. | 1 vs 1 | AshersGrammy |
| 5076654 | ncarolina_belle [895] | S.E. | 1 vs 1 | ncarolina_belle |
| 5076646 | ncarolina_belle [894] | S.S. | 1 vs 1 | yarnlady |
| 5074718 | PinkRibbons4U [3939] | S.E. | 2 vs 2 |
PinkRibbons4U
azkritter |
| 5076571 | PinkRibbons4U [3938] | S.E. | 1 vs 1 | yarnlady |
| 5076572 | PinkRibbons4U [3937] | S.E. | 1 vs 1 | AshersGrammy |
| 5076762 | PinkRibbons4U [3936] | S.E. | 1 vs 1 | brock_high |
| 5076573 | PinkRibbons4U [3935] | S.E. | 1 vs 1 | AshersGrammy |
| 5076554 | PinkRibbons4U [3934] | S.E. | 1 vs 1 | deviltooyou |
| 5076445 | lurasmommy [6432] | S.S. | 1 vs 1 | lurasmommy |
| 5076443 | lurasmommy [6433] | S.E. | 1 vs 1 | Goatlady1 |
| 5067740 | lurasmommy [6431] | S.E. | 1 vs 1 | laceynlace1 |
| 5074696 | lurasmommy [6430] | S.E. | 1 vs 1 | fairylady420 |
| 5076435 | lurasmommy [6429] | S.E. | 1 vs 1 | lurasmommy |
| Tuesday February 3, 2026 | ||||
| 5074686 | RedDeathBest [1495] | S.E. | 1 vs 1 | kwai_mai_sai |
| 5074679 | RedDeathBest [1494] | S.E. | 1 vs 1 | RedDeathBest |
| 5073210 | kwai_mai_sai [1610] | S.S. | 1 vs 1 | PENNYCANDY355 |
| 5073569 | RedDeathBest [1493] | S.E. | 1 vs 1 | lilnude |
| 5074678 | RedDeathBest [1492] | S.E. | 2 vs 2 |
azkritter
PENNYCANDY355 |
| 5073211 | kwai_mai_sai [1609] | S.S. | 1 vs 1 | PENNYCANDY355 |
| 5066679 | kwai_mai_sai [1608] | S.E. | 1 vs 1 | deviltooyou |
| 5074701 | lurasmommy [6428] | S.E. | 1 vs 1 | MickiMom_244 |
| 5074698 | lurasmommy [6427] | S.E. | 1 vs 1 | lurasmommy |
| 5074693 | lurasmommy [6426] | S.E. | 1 vs 1 | azkritter |
| 5074697 | lurasmommy [6425] | S.E. | 1 vs 1 | laceynlace1 |
| Monday February 2, 2026 | ||||
| 5074665 | ncarolina_belle [893] | S.E. | 1 vs 1 | Bubbasmom02 |
| 5074659 | ncarolina_belle [892] | S.E. | 1 vs 1 | _AngelofMercy_ |
| 5074658 | ncarolina_belle [891] | S.E. | 1 vs 1 | MickiMom_244 |
| 5074557 | PinkRibbons4U [3932] | S.E. | 1 vs 1 | lilnude |
| 5071831 | PinkRibbons4U [3933] | S.E. | 2 vs 2 |
PinkRibbons4U
azkritter |
| 5071339 | The_Reaper [858] | S.E. | 1 vs 1 | Chele |
| 5074376 | PinkRibbons4U [3931] | S.E. | 1 vs 1 | ely_572003 |
| 5074556 | PinkRibbons4U [3930] | S.E. | 1 vs 1 | azkritter |
| 5071028 | canastadisaster [56776] | S.E. | 1 vs 1 | GOBILLS |
| 5068246 | canastadisaster [56774] | S.E. | 1 vs 1 | laceynlace1 |
| 5074536 | canastadisaster [56775] | S.E. | 1 vs 1 | deviltooyou |
| 5074535 | canastadisaster [56773] | S.E. | 1 vs 1 | canastadisaster |
| Sunday February 1, 2026 | ||||
| 5063182 | ncarolina_belle [890] | S.E. | 1 vs 1 | leah4446 |
| 5066709 | kwai_mai_sai [1607] | S.E. | 1 vs 1 | ncarolina_belle |
| 5073916 | ncarolina_belle [888] | S.E. | 1 vs 1 | MickiMom_244 |
| 5073911 | ncarolina_belle [887] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5073914 | ncarolina_belle [889] | S.E. | 2 vs 2 |
Bubbasmom02
kwai_mai_sai |
| 5074246 | PinkRibbons4U [3929] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5073865 | ncarolina_belle [886] | S.E. | 1 vs 1 | MickiMom_244 |
| 5068102 | kwai_mai_sai [1606] | S.S. | 1 vs 1 | Magz |
| 5074235 | ncarolina_belle [885] | S.E. | 1 vs 1 | Bubbasmom02 |
| 5073863 | ncarolina_belle [884] | S.E. | 1 vs 1 | PENNYCANDY355 |
| 5067741 | lurasmommy [6424] | S.E. | 1 vs 1 | lurasmommy |
| 5074164 | PinkRibbons4U [3928] | S.E. | 1 vs 1 | MickiMom_244 |
| 5074090 | Chele [318] | S.E. | 1 vs 1 | MickiMom_244 |
| 5072709 | Chele [317] | S.E. | 1 vs 1 | deviltooyou |
| 5074084 | Chele [316] | S.E. | 1 vs 1 | yarnlady |
| 5073060 | Chele [315] | S.E. | 1 vs 1 | yarnlady |
| 5073642 | Chele [314] | S.E. | 1 vs 1 | azkritter |
| RedDeathBest (Head Admin) | |
| ncarolina_belle | |
| _AngelofMercy_ | |
| kwai_mai_sai | |
| lurasmommy | |
| The_Reaper | |
| canastadisaster | |
| PinkRibbons4U | |
| HbksLoveBunnyHonoraryAdmin |