Rank | Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
1 | kbraid | 7955 | 5404 | 1612 | 59.548% | -1 | 1d9h | 9 | 34.8% | 4647123 | 8690789 | 1 | 1818 | 16 |
2 | Mouser19044 | 5895 | 2177 | 1710 | 73.030% | 7 | 2d7h | 10 | 33.1% | 8015134 | 10547504 | 1 | 1873 | 26 |
3 | ksee7779 | 3330 | 3422 | 1697 | 49.319% | 3 | 1d9h | 8 | 54.2% | 5960751 | 8773605 | 1 | 1730 | 11 |
4 | jockey40166 | 1034 | 659 | 1661 | 61.075% | 5 | 9h17m | 9 | 47.0% | 458292 | 951392 | 1 | 1816 | 14 |
5 | sweetd2210 | 946 | 537 | 1675 | 63.790% | -2 | 1d11h | 9 | 54.8% | 1196190 | 1592690 | 1 | 1788 | 20 |
6 | KPerala935 | 13786 | 15829 | 1569 | 46.551% | 1 | 9h17m | 10 | 44.0% | 25614009 | 36540811 | 1 | 1696 | 10 |
7 | Naomi101266 | 5848 | 5350 | 1468 | 52.224% | 1 | 9h17m | 10 | 57.7% | 779827 | 6830127 | 1 | 1716 | 13 |
8 | MeloNeedh | 6474 | 9389 | 1389 | 40.812% | -1 | 9h17m | 9 | 52.5% | 4440499 | 17819783 | 1 | 1669 | 13 |
9 | jhobs1_ | 10878 | 9334 | 1619 | 53.819% | 2 | 9h17m | 9 | 32.6% | 18249226 | 24097088 | 1 | 1781 | 14 |
10 | katierikkulogan | 9913 | 8263 | 1510 | 54.539% | -2 | 9h17m | 10 | 42.2% | 10426167 | 18611172 | 1 | 1731 | 16 |
11 | ahpoohy | 1037 | 747 | 1600 | 58.128% | -1 | 9h17m | 12 | 78.0% | 1126934 | 2488600 | 1 | 1753 | 10 |
12 | borntoboogey | 933 | 654 | 1608 | 58.790% | -2 | 1d9h | 8 | 68.8% | 787498 | 1206498 | 1 | 1797 | 13 |
13 | babymoviegirl48 | 676 | 1231 | 1361 | 35.448% | -8 | 9h17m | 9 | 60.5% | 102902 | 638318 | 2 | 1677 | 11 |
14 | Brook1eee | 273 | 299 | 1506 | 47.727% | -1 | 2d8h | 10 | 77.6% | 1352960 | 840342 | 3 | 1671 | 11 |
15 | plystavi69 | 7181 | 5418 | 1681 | 56.997% | 1 | 2d16h | 10 | 50.1% | 2745406 | 6276869 | 1 | 1842 | 19 |
16 | pattyinpink56 | 7066 | 6876 | 1643 | 50.681% | 1 | 2d9h | 9 | 53.0% | 2219347 | 4848699 | 1 | 1791 | 11 |
17 | Netface220126 | 5014 | 3449 | 1696 | 59.246% | -1 | 3d15h | 8 | 39.8% | 2819537 | 5188724 | 1 | 1829 | 19 |
18 | debbiem133 | 311 | 300 | 1472 | 50.900% | -4 | 6d10h | 10 | 51.2% | 7225558 | 542783 | 1 | 1717 | 8 |
19 | Kermitthefrog99 | 1371 | 868 | 1752 | 61.233% | -1 | 6d7h | 13 | 72.8% | 3309037 | 2966227 | 1 | 1849 | 17 |
20 | sgttinkerbell | 275 | 306 | 1567 | 47.332% | -4 | 4d15h | 8 | 46.3% | 471026 | 644976 | 1 | 1724 | 9 |
21 | budman75 | 11 | 14 | 1587 | 44.000% | 0 | 11d | 6 | 88.0% | 7840 | 6840 | 5 | 1613 | 3 |
22 | Purpledolphins91 | 35 | 58 | 1511 | 37.634% | 0 | 11d | 10 | 86.0% | 21006 | 21506 | 4 | 1542 | 4 |
23 | mdreambeam | 4757 | 3953 | 1612 | 54.615% | 0 | 15d | 12 | 55.6% | 2162740 | 6766946 | 1 | 1838 | 20 |
24 | Hmsam | 14 | 10 | 1637 | 58.333% | 0 | 17d | 8 | 87.5% | 105901 | 35218 | 6 | 1637 | 5 |
25 | sissy00697 | 12775 | 24824 | 1203 | 33.977% | -39 | 2d9h | 12 | 47.7% | 2105904 | 29510445 | 1 | 1625 | 10 |
26 | moonshinelounge | 429 | 564 | 1375 | 43.202% | 0 | 25d | 10 | 61.6% | 69098 | 342848 | 2 | 1701 | 10 |
27 | HopeSharing | 14 | 39 | 1344 | 26.415% | 0 | 22d | 9 | 90.6% | 107761 | 40531 | 11 | 1508 | 2 |
28 | boomboomdany4062 | 105 | 93 | 1601 | 53.030% | 0 | 31d | 9 | 68.7% | 113003 | 167253 | 2 | 1627 | 9 |
29 | dolphinsrules17 | 44 | 20 | 1658 | 68.750% | 0 | 39d | 8 | 79.7% | 36124 | 49124 | 3 | 1708 | 8 |
30 | midnightrider70 | 1760 | 1294 | 1455 | 57.629% | 0 | 11d | 12 | 53.6% | 1384848 | 2250674 | 1 | 1746 | 23 |
31 | Pens71Steelers7 | 26 | 33 | 1533 | 44.068% | 0 | 39d | 10 | 96.6% | 9169890 | 103978 | 10 | 1571 | 3 |
32 | Gamblingranny47 | 1 | 4 | 1458 | 20.000% | -3 | 4d15h | 7 | 100.0% | 506 | 2006 | 32 | 1527 | 1 |
33 | cgmoak57 | 5 | 8 | 1446 | 38.462% | 0 | 49d | 12 | 100.0% | 12012 | 4012 | 11 | 1477 | 3 |
34 | rfk57 | 45 | 94 | 1346 | 32.374% | 0 | 60d | 7 | 77.0% | 8883 | 38133 | 2 | 1580 | 4 |
35 | MelLop6 | 7076 | 4771 | 1634 | 59.728% | 0 | 64d | 11 | 41.6% | 5371825 | 20359323 | 1 | 1794 | 21 |
36 | upnugal | 2906 | 2320 | 1582 | 55.607% | 0 | 53d | 12 | 56.3% | 7349683 | 10297180 | 1 | 1774 | 16 |
37 | MBeals3 | 7 | 7 | 1540 | 50.000% | 0 | 91d | 11 | 92.9% | 5442 | 4192 | 12 | 1566 | 2 |
38 | marsquilting | 215 | 195 | 1613 | 52.439% | 0 | 92d | 9 | 71.2% | 758012 | 764012 | 1 | 1673 | 9 |
39 | Baby_gurl_freak2 | 805 | 1105 | 1385 | 42.147% | 0 | 87d | 9 | 46.6% | 545458 | 1880708 | 1 | 1640 | 9 |
40 | charmedones025 | 2891 | 2217 | 1456 | 56.597% | 0 | 93d | 13 | 58.3% | 10213565 | 6842196 | 1 | 1762 | 20 |
41 | kaz920player | 2 | 4 | 1474 | 33.333% | 0 | 32d | 13 | 100.0% | 2830 | 2330 | 23 | 1543 | 2 |
42 | Herne594BBL | 43 | 22 | 1678 | 66.154% | 0 | 141d | 7 | 83.1% | 24588 | 42838 | 4 | 1752 | 6 |
43 | GSJEANLOVECRIB | 3687 | 4378 | 1425 | 45.716% | 0 | 92d | 13 | 43.6% | 3697970 | 13947215 | 1 | 1736 | 14 |
44 | annie72363 | 206 | 245 | 1463 | 45.676% | 0 | 99d | 10 | 82.9% | 285972 | 585478 | 2 | 1647 | 6 |
45 | KiaGreenEyes | 5 | 8 | 1442 | 38.462% | 0 | 103d | 7 | 92.3% | 5898 | 7648 | 8 | 1537 | 3 |
46 | ES87Cam7 | 8152 | 8117 | 1511 | 50.108% | 0 | 162d | 13 | 39.1% | 2268553 | 18881560 | 1 | 1705 | 14 |
47 | billythekid1969 | 35 | 29 | 1534 | 54.688% | 0 | 175d | 11 | 65.6% | 4931 | 21681 | 4 | 1673 | 7 |
48 | KatrinaYPoli | 316 | 313 | 1508 | 50.239% | 0 | 151d | 9 | 71.2% | 947614 | 1243768 | 1 | 1640 | 7 |
49 | BoomBang | 2472 | 5011 | 1281 | 33.035% | 0 | 3d10h | 10 | 68.1% | 2361389 | 10412514 | 1 | 1611 | 13 |
50 | jamess20159 | 28 | 48 | 1499 | 36.842% | 0 | 211d | 8 | 61.8% | 5039 | 19289 | 3 | 1499 | 5 |
YOU MUST PLAY IN THE TOURS TO BE ADDED TO THIS HIGH SCORE LIST
THIS IS FOR THE MONTH OF OCTOBER 2024
UPDATED ON - DEC 19 2024
2
POGO HD HIGH SCORE LIST YOU MUST BEAT THE HIGH SCORE LISTED | CASES ARCADE HIGH SCORE LIST YOU MUST BEAT THE HIGH SCORE LISTED | | PARTNERS HIGH SCORE LIST YOU MUST BEAT THE HIGH SCORE LISTED | |
--------------- |
--------------- |
------------- |
||
ACES UP HD
MOUSER19044
156 POINTS
|
ARABIAN NIGHTS SLOTS
PLYSTAVI69
2,6100 |
PARTNERS TOURS (POGO GAMES)
TBA
...
|
||
---------------
|
--------------- | --------------- | ||
CANASTA HD
KATIERIKKULOGAN
7,950 POINTS
|
|
BLACK BEARD SLOTS
PATTYINPINK56
17,450 POINTS |
PARTNERS TOUR
(SPADES)
|
|
---------------
|
--------------- | --------------- | ||
DCR AUCTION HD
TBA
----
|
CASES ARCADE BINGO
MELONEEDH
9,795 POINTS
|
|
PARTNERS TOURS
(CASES ARCADE GAMES)
TBA
|
|
---------------
|
--------------- | --------------- | ||
DCR NON AUCTION HD
JOCKEY40166
1,165 POINTS
|
CHRISTMAS LUCK SLOTS SGTTINKERBELL
451,625 POINTS |
JUNGLE GIN HD (250 POINT GAME)
KBRAID
277 POINTS |
||
---------------
|
--------------- | --------------- | ||
DOUBLE DEUCE POKER HD
KBRAID
5,715 POINTS
|
GOLD POT
PLYSTAVI69
91,050 POINTS |
JUNGLE GIN HD (300 OR HIGHER MATCH GAME)
SWEETD2010
628 POINTS
|
||
---------------
|
--------------- | --------------- | ||
FIRST CLASS SOL HD
BABYMOVIEGIRL48
1,045 POINTS
|
|
HALLOWEEN SLOTS
|
||
---------------
|
--------------- | --------------- | ||
JETSET SOL HD
|
KATANA FRUIT SLOTS
|
|||
---------------
|
--------------- | --------------- | ||
JUNGLE GIN HD
KBRAID
143 POINTS
|
LUCKY CHRISTMAS
SGTTINKERBELL
5,395POINTS |
|||
---------------
|
--------------- | --------------- | ||
MAHJONG GARDEN HD
|
MR CHICKEN SLOTS JHOBS1_
16,655 POINTS
|
|||
---------------
|
--------------- | --------------- | ||
POPPIT HD color: rgb(255, 255, 255);"> KATIERIKKULOGAN
1,595 POINTS |
SPACE ADVENTURE SLOTS
TBA
...
|
|||
---------------
|
--------------- | --------------- | ||
SPADES HD (2 TO A TABLE)
SWEETD2010
389 POINTS
|
SWEETHEART SLOTS
TBA
....
|
|||
---------------
|
--------------- | --------------- | ||
TRI PEAKS SOL HD
MOUSER19044
1,560 POINTS |
ZEUS TREASURE SLOTS
PLYSTAVI69
154,700 POINTS |
|||
---------------
|
--------------- | --------------- | ||
TURBO 21 HD
MOUSER19044
9,700 POINTS |
|
|||
---------------
|
--------------- | --------------- | ||
WORD WHOMP HD
KERMITTHEFROG99
5,968 POINTS
|
||||
---------------
|
--------------- | --------------- | ||
WORLD CLASS SOL
NAOMI101266
5,690 POINTS
|
||||
---------------
|
--------------- | --------------- | ||
YAHTZEE WILD HD
KATIERIKUKLOGAN
490 POINTS |
||||
---------------
|
--------------- | --------------- | ||
|
||||
---------------
|
--------------- | --------------- | ||
|