| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| Brook1eee | Active-Exempt | 7/15/2024 | 337 | 9/17/2026 | 62 |
| houseofdreams666 | Active-Exempt | 11/28/2025 | 191 | 11/9/2026 | 9 |
| jhobs1_ | Active-Exempt | 9/5/2020 | 1679 | 9/7/2026 | 72 |
| Kperala935 | Active-Exempt | 10/8/2014 | 7007 | 11/18/2026 | -1 |
| lindayenquach64 | Active-Exempt | 12/1/2025 | 283 | 11/17/2026 | 1 |
| MeloNeedh65 | Active-Exempt | 10/16/2019 | 6606 | 11/17/2026 | 1 |
| sissy00697 | Active-Exempt | 7/26/2014 | 9060 | 11/13/2026 | 5 |
| sweetd2210 | Active-Exempt | 9/7/2025 | 149 | 11/18/2026 | 0 |
| twettypat | Active-Exempt | 2/12/2026 | 382 | 11/18/2026 | 0 |
| MBeals3 | Active | 10/27/2026 | 47 | 11/17/2026 | 1 |
| Brook1eee | Active-Exempt | 7/15/2024 | 337 | 9/17/2026 | 62 |
| houseofdreams666 | Active-Exempt | 11/28/2025 | 191 | 11/9/2026 | 9 |
| jhobs1_ | Active-Exempt | 9/5/2020 | 1679 | 9/7/2026 | 72 |
| Kperala935 | Active-Exempt | 10/8/2014 | 7007 | 11/18/2026 | -1 |
| lindayenquach64 | Active-Exempt | 12/1/2025 | 283 | 11/17/2026 | 1 |
| MBeals3 | Active | 10/27/2026 | 47 | 11/17/2026 | 1 |
| MeloNeedh65 | Active-Exempt | 10/16/2019 | 6606 | 11/17/2026 | 1 |
| sissy00697 | Active-Exempt | 7/26/2014 | 9060 | 11/13/2026 | 5 |
| sweetd2210 | Active-Exempt | 9/7/2025 | 149 | 11/18/2026 | 0 |
| twettypat | Active-Exempt | 2/12/2026 | 382 | 11/18/2026 | 0 |
| Kperala935 (Head Admin) | |
| sissy00697 (Co-Ha) | |
| MeloNeedh (Admin) | |
| Jhobs1_ (Admin) |