| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| Baby_Gurl_Freak2 | Active-Exempt | 10/24/2026 | 606 | 11/5/2026 | 5 |
| bingoland1 | Active-Exempt | 10/3/2026 | 519 | 11/6/2026 | 3 |
| brandy2006198720 | Active | 4/3/2023 | 4372 | 11/9/2026 | 1 |
| cclintfein | Active | 2/17/2026 | 683 | 11/9/2026 | 1 |
| cmstef59 | Active-Exempt | 9/5/2025 | 1039 | 11/8/2026 | 2 |
| Darlgrgs | Active-Exempt | 8/8/2022 | 10319 | 11/7/2026 | 3 |
| foxyfoxriverfox | Active-Exempt | 2/10/2013 | 31030 | 11/10/2026 | 0 |
| JASON | Active-Exempt | 10/22/2019 | 6484 | 11/8/2026 | 2 |
| jrfelty46 | Active | 5/27/2025 | 2186 | 10/17/2026 | 24 |
| LaDii_Bopper_73 | Active | 9/15/2026 | 2078 | 11/9/2026 | 1 |
| leilani05555 | Active | 4/16/2026 | 3237 | 11/9/2026 | 0 |
| margaritahour | Active-Exempt | 10/31/2024 | 11929 | 11/7/2026 | 3 |
| mookypoo682 | Active | 9/6/2025 | 588 | 8/27/2026 | 75 |
| osteoblasts | Active | 1/14/2023 | 675 | 11/9/2026 | 1 |
| rena5526 | Active-Exempt | 1/1/2022 | 2707 | 10/21/2026 | 20 |
| robandchris4ever | Active | 1/3/2021 | 3932 | 11/8/2026 | 2 |
| SCOOBY1960P | Active-Exempt | 9/26/2026 | 500 | 9/26/2026 | 45 |
| sh0rtstak | Active | 1/21/2024 | 1528 | 11/9/2026 | 1 |
| No tournament directors found. | |||||
| Baby_Gurl_Freak2 | Active-Exempt | 10/24/2026 | 606 | 11/5/2026 | 5 |
| bingoland1 | Active-Exempt | 10/3/2026 | 519 | 11/6/2026 | 3 |
| brandy2006198720 | Active | 4/3/2023 | 4372 | 11/9/2026 | 1 |
| cclintfein | Active | 2/17/2026 | 683 | 11/9/2026 | 1 |
| cmstef59 | Active-Exempt | 9/5/2025 | 1039 | 11/8/2026 | 2 |
| Darlgrgs | Active-Exempt | 8/8/2022 | 10319 | 11/7/2026 | 3 |
| foxyfoxriverfox | Active-Exempt | 2/10/2013 | 31030 | 11/10/2026 | 0 |
| JASON | Active-Exempt | 10/22/2019 | 6484 | 11/8/2026 | 2 |
| jrfelty46 | Active | 5/27/2025 | 2186 | 10/17/2026 | 24 |
| LaDii_Bopper_73 | Active | 9/15/2026 | 2078 | 11/9/2026 | 1 |
| leilani05555 | Active | 4/16/2026 | 3237 | 11/9/2026 | 0 |
| margaritahour | Active-Exempt | 10/31/2024 | 11929 | 11/7/2026 | 3 |
| mookypoo682 | Active | 9/6/2025 | 588 | 8/27/2026 | 75 |
| osteoblasts | Active | 1/14/2023 | 675 | 11/9/2026 | 1 |
| rena5526 | Active-Exempt | 1/1/2022 | 2707 | 10/21/2026 | 20 |
| robandchris4ever | Active | 1/3/2021 | 3932 | 11/8/2026 | 2 |
| SCOOBY1960P | Active-Exempt | 9/26/2026 | 500 | 9/26/2026 | 45 |
| sh0rtstak | Active | 1/21/2024 | 1528 | 11/9/2026 | 1 |
| Margaritahour (Head Admin) | |
| Rena5526 (Sr. Admin TOC Coordinator) | |
| Darlgrgs (Admin Trainer/Newsletter) | |
| brandy2006198720 (Admin) | |
| sh0rtstak (Admin) | |
| jrfelty46 (Admin) | |
| Jason (Admin Open Checkin) | |
| foxyfoxriverfox (Admin) | |
| SunsetCanada (Retired Mentor/Advisor RIP) | |
| thumper7110 (Retired CoHA RIP) | |
| pixidesign242 |