| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Thursday January 8, 2026 | ||||
| 11890645 | ALONDRA [207] | S.E. | 1 vs 1 | ANABELLA |
| 11890644 | ALONDRA [206] | S.E. | 1 vs 1 | ADAL |
| 11890643 | ALONDRA [205] | S.E. | 1 vs 1 | edgarwee1 |
| 11890642 | ALONDRA [204] | S.E. | 1 vs 1 | ANABELLA |
| 11890641 | ALONDRA [203] | S.S. | 1 vs 1 | ADAL |
| 11890638 | ALONDRA [201] | S.E. | 1 vs 1 | maranga |
| 11890639 | ALONDRA [202] | S.E. | 1 vs 1 | ALONDRA |
| 11890660 | ANABELLA [129] | S.E. | 1 vs 1 | maranga |
| 11890658 | ANABELLA [128] | S.E. | 1 vs 1 | maranga |
| 11890657 | ANABELLA [127] | S.E. | 1 vs 1 | edgarwee1 |
| 11890654 | ANABELLA [126] | S.E. | 1 vs 1 | ALONDRA |
| 11890653 | ANABELLA [125] | S.E. | 1 vs 1 | maranga |
| 11890650 | ANABELLA [123] | S.E. | 1 vs 1 | maranga |
| 11890652 | ANABELLA [124] | S.E. | 1 vs 1 | edgarwee1 |
| Wednesday January 7, 2026 | ||||
| 11890414 | ALONDRA [200] | S.E. | 1 vs 1 | edgarwee1 |
| 11890412 | ALONDRA [198] | S.E. | 1 vs 1 | ANABELLA |
| 11890413 | ALONDRA [199] | S.E. | 1 vs 1 | Elpapisex |
| 11890411 | ALONDRA [197] | S.E. | 1 vs 1 | Elpapisex |
| 11889481 | ALONDRA [196] | S.E. | 1 vs 1 | ALONDRA |
| 11890410 | ALONDRA [195] | S.E. | 1 vs 1 | edgarwee1 |
| ALONDRA (Head Admin) | |
| ANABELLA (Co-Head) |