| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Saturday November 14, 2026 | ||||
| 11959747 | tas8411 [1939] | S.E. | 2 vs 2 |
satoichi5
tas8411 |
| 11959746 | tas8411 [1938] | S.E. | 1 vs 1 | Wolfpack79us |
| 11959745 | tas8411 [1937] | S.E. | 1 vs 1 | PRO444PRO |
| 11959299 | tas8411 [1935] | S.E. | 1 vs 1 | tas8411 |
| 11959743 | tas8411 [1936] | S.E. | 1 vs 1 | Wolfpack79us |
| 11959441 | tas8411 [1934] | S.E. | 1 vs 1 | Dotsx3 |
| 11959742 | tas8411 [1933] | S.E. | 1 vs 1 | tas8411 |
| 11959641 | tas8411 [1932] | S.E. | 1 vs 1 | mamalena2 |
| 11959741 | tas8411 [1931] | S.E. | 1 vs 1 | PRO444PRO |
| Friday November 13, 2026 | ||||
| 11959645 | tas8411 [1930] | S.E. | 1 vs 1 | tas8411 |
| 11957746 | tas8411 [1929] | S.E. | 2 vs 2 |
Wolfpack79us
imhizboo |
| 11959643 | tas8411 [1928] | S.E. | 1 vs 1 | tas8411 |
| 11959642 | tas8411 [1927] | S.E. | 1 vs 1 | plymaster64 |
| 11959442 | tas8411 [1926] | S.E. | 1 vs 1 | Jamiel0991 |
| 11959440 | tas8411 [1925] | S.E. | 1 vs 1 | plymaster64 |
| 11959640 | tas8411 [1924] | S.E. | 1 vs 1 | tas8411 |
| 11959615 | Wolfpack79us [1373] | S.E. | 1 vs 1 | gripthiss |
| 11959541 | Wolfpack79us [1372] | S.E. | 1 vs 1 | PRO444PRO |
| 11959540 | Wolfpack79us [1371] | S.E. | 1 vs 1 | satoichi5 |
| 11959539 | Wolfpack79us [1370] | S.E. | 1 vs 1 | mamalena2 |
| tas8411 (Head Admin) | |
| foxyfemfatal1 | |
| blondedyebleach | |
| ljblack6 | |
| oscr882 | |
| Desertgirl20 |